# 6 Mabel Asante
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2002 NEW JERSEY INST TECH.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 60
Sep 11, 2002 CO. OF ST. ELIZABETH.... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 55
Sep 14, 2002 at Mount St. Mary Coll.. 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Sep 17, 2002 CENTENARY COLLEGE....... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 51
Sep 21, 2002 RICHARD STOCKTON........ 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Sep 25, 2002 at Kean University...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 46
Sep 28, 2002 at Rutgers-Camden....... 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 72
Sep 30, 2002 CITY COLLEGE OF NY...... 4-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 54
Oct 02, 2002 at Ramapo College....... 0-8 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 65
Oct 05, 2002 RUTGERS UNIV.-NEWARK.... 0-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 62
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 42
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 47
Oct 19, 2002 at The College of NJ.... 0-8 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 62
Oct 21, 2002 at SUNY-Farmingdale..... 4-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 33
Oct 23, 2002 at Bard College......... 4-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 35
Oct 28, 2002 at Medgar Evers College. 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 13
Oct 30, 2002 at Montclair State...... 0-8 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 62
Nov 01, 2002 ROWAN UNIVERSITY........ 0-5 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 47
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 15
Totals............................... 18-90 19-4 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 907
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00