#11 Yolanda Letang
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2002 NEW JERSEY INST TECH.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 11, 2002 CO. OF ST. ELIZABETH.... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 14, 2002 at Mount St. Mary Coll.. 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 17, 2002 CENTENARY COLLEGE....... 0-6 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 21, 2002 RICHARD STOCKTON........ 0-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 25, 2002 at Kean University...... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 28, 2002 at Rutgers-Camden....... 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 30, 2002 CITY COLLEGE OF NY...... 4-0 * * 3 0 6 13 .214 10 .714 0-0 1 0-0 2 0 90
Oct 02, 2002 at Ramapo College....... 0-8 * * 0 0 0 0 .214 0 .714 0-0 0 0-0 0 0 90
Oct 05, 2002 RUTGERS UNIV.-NEWARK.... 0-3 * * 0 0 0 2 .188 1 .688 0-0 0 0-0 0 0 90
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * * 0 1 1 2 .167 0 .611 0-0 0 0-0 0 0 90
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * * 0 0 0 0 .167 0 .611 0-0 0 0-0 0 0 90
Oct 19, 2002 at The College of NJ.... 0-8 * * 0 0 0 0 .167 0 .611 0-0 0 0-0 0 0 90
Oct 21, 2002 at SUNY-Farmingdale..... 4-1 * * 1 2 4 5 .174 3 .609 0-0 0 0-0 0 0 90
Oct 23, 2002 at Bard College......... 4-0 * * 3 1 7 10 .212 9 .697 0-0 0 0-0 2 0 90
Oct 28, 2002 at Medgar Evers College. 3-1 * * 2 0 4 5 .237 4 .711 0-0 1 0-0 0 0 90
Oct 30, 2002 at Montclair State...... 0-8 * * 0 0 0 0 .237 0 .711 0-0 0 0-0 0 0 90
Nov 01, 2002 ROWAN UNIVERSITY........ 0-5 * * 0 0 0 4 .214 3 .714 0-0 0 0-0 0 0 90
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * * 0 0 0 1 .209 0 .698 0-0 0 0-0 0 0 90
Totals............................... 18-90 19-19 9 4 22 43 .209 30 .698 0-0 2 0-0 4 0 1710
Games played: 19
Shots per game: 2.26
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16