#12 Lisa Dellabarca
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 25, 2002 at Kean University...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 31
Sep 28, 2002 at Rutgers-Camden....... 0-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 54
Sep 30, 2002 CITY COLLEGE OF NY...... 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 56
Oct 02, 2002 at Ramapo College....... 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 15
Oct 05, 2002 RUTGERS UNIV.-NEWARK.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 50
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 50
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 58
Oct 19, 2002 at The College of NJ.... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 49
Oct 21, 2002 at SUNY-Farmingdale..... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57
Oct 23, 2002 at Bard College......... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 60
Oct 28, 2002 at Medgar Evers College. 3-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 40
Oct 30, 2002 at Montclair State...... 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 19
Nov 01, 2002 ROWAN UNIVERSITY........ 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 49
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 40
Totals............................... 16-62 14-10 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 628
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07