#14 Marie Merilus
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2002 NEW JERSEY INST TECH.... 0-3 * * 0 0 0 6 .000 4 .667 0-0 0 0-0 0 0 90
Sep 11, 2002 CO. OF ST. ELIZABETH.... 2-1 * * 2 0 4 7 .154 4 .615 0-0 1 0-0 1 0 90
Sep 14, 2002 at Mount St. Mary Coll.. 0-8 * * 0 0 0 0 .154 0 .615 0-0 0 0-0 0 0 55
Sep 17, 2002 CENTENARY COLLEGE....... 0-6 * * 0 0 0 1 .143 0 .571 0-0 0 0-0 0 0 83
Sep 21, 2002 RICHARD STOCKTON........ 0-10 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 90
Sep 25, 2002 at Kean University...... 0-4 * * 0 0 0 1 .133 0 .533 0-0 0 0-0 0 0 90
Sep 28, 2002 at Rutgers-Camden....... 0-9 * * 0 0 0 0 .133 0 .533 0-0 0 0-0 0 0 90
Sep 30, 2002 CITY COLLEGE OF NY...... 4-0 * * 0 2 2 5 .100 2 .500 0-0 0 0-0 0 0 90
Oct 02, 2002 at Ramapo College....... 0-8 * * 0 0 0 0 .100 0 .500 0-0 0 0-0 0 0 78
Oct 05, 2002 RUTGERS UNIV.-NEWARK.... 0-3 * * 0 0 0 2 .091 1 .500 0-0 0 0-0 0 0 90
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * * 1 0 2 2 .125 2 .542 1-0 0 0-0 0 0 90
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * * 0 0 0 1 .120 1 .560 0-0 0 0-0 0 0 74
Oct 19, 2002 at The College of NJ.... 0-8 * * 0 0 0 0 .120 0 .560 0-0 0 0-0 0 0 32
Oct 21, 2002 at SUNY-Farmingdale..... 4-1 * * 3 1 7 5 .200 3 .567 0-0 1 0-0 0 0 66
Oct 23, 2002 at Bard College......... 4-0 * * 1 1 3 5 .200 2 .543 0-0 1 0-0 0 0 69
Oct 28, 2002 at Medgar Evers College. 3-1 * * 1 0 2 10 .178 5 .533 0-0 0 0-0 0 0 84
Oct 30, 2002 at Montclair State...... 0-8 * * 0 0 0 0 .178 0 .533 0-0 0 0-0 0 0 29
Nov 01, 2002 ROWAN UNIVERSITY........ 0-5 * * 0 0 0 1 .174 1 .543 0-0 0 0-0 0 0 65
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * * 0 0 0 0 .174 0 .543 0-0 0 0-0 0 0 59
Totals............................... 18-90 19-19 8 4 20 46 .174 25 .543 1-0 3 0-0 1 0 1414
Games played: 19
Shots per game: 2.42
Goals per game: 0.42
Assists per game: 0.21
Points per game: 1.05