#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 07, 2002 NEW JERSEY INST TECH.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 14, 2002 at Mount St. Mary Coll.. 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 25, 2002 at Kean University...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 28, 2002 at Rutgers-Camden....... 0-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 02, 2002 at Ramapo College....... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 05, 2002 RUTGERS UNIV.-NEWARK.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 19, 2002 at The College of NJ.... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 21, 2002 at SUNY-Farmingdale..... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 23, 2002 at Bard College......... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 28, 2002 at Medgar Evers College. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 30, 2002 at Montclair State...... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 01, 2002 ROWAN UNIVERSITY........ 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 12-73 15-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Games played: 15
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 28, 2002 at Rutgers-Camden....... 0-9 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 05, 2002 RUTGERS UNIV.-NEWARK.... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 07, 2002 BLOOMFIELD COLLEGE...... 1-4 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 09, 2002 ST. JOSEPH-PATCHOGUE.... 0-3 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Nov 02, 2002 WILLIAM PATERSON U...... 0-8 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 5-0 0:00 0 0.00 7 1.000 0 0 0 - 0