New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City Univ Individual Game-by-Game (as of Feb 11, 2005)
All games
#11 Yolanda LeTang
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/10/2003 at Coll. St. Elizabeth.. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/16/2003 at Centenary College.... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/20/2003 at #7 Richard Stockton.. 0-9 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
09/24/2003 KEAN UNIVERSITY......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/27/2003 at Rutgers-Camden....... 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/01/2003 RAMAPO COLLEGE (NJ)..... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/04/2003 at Rutgers-Newark....... 2-6 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
10/11/2003 at SUNY-Farmingdale..... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/13/2003 CITY COLLEGE OF NY...... 13-1 * * 2 3 7 4 .333 2 .333 0-0 0 0-0 2 0 90
10/15/2003 MONTCLAIR STATE U....... 0-7 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 90
10/20/2003 at St. Joseph-Patchogue. 1-4 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 90
10/25/2003 at Rowan University..... 0-11 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 76
11/01/2003 at William Paterson U... 0-12 * * 0 0 0 0 .333 0 .333 1-0 0 0-0 0 0 90
Totals............................... 16-79 13-13 2 3 7 6 .333 2 .333 1-0 0 0-0 2 0 1156
Games played: 13
Shots per game: 0.46
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.54