New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City Univ Individual Game-by-Game (as of Feb 11, 2005)
All games
#15 Naa-Adjeley Solomon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/10/2003 at Coll. St. Elizabeth.. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/16/2003 at Centenary College.... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/20/2003 at #7 Richard Stockton.. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/01/2003 RAMAPO COLLEGE (NJ)..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 27
10/04/2003 at Rutgers-Newark....... 2-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/11/2003 at SUNY-Farmingdale..... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/15/2003 MONTCLAIR STATE U....... 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/18/2003 #7 THE COLLEGE OF NJ.... 0-12 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/20/2003 at St. Joseph-Patchogue. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/25/2003 at Rowan University..... 0-11 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
11/01/2003 at William Paterson U... 0-12 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Totals............................... 3-79 11-10 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 927
Games played: 11