New Jersey City University Soccer
New Jersey City U.
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
New Jersey City U. Game Results (as of Feb 11, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
09/04/2004 at Anna Maria College 1-6 L 0- 1- 0 0- 0- 0 30 Carine Carvalheiro (unassisted) [#1]
09/11/2004 at Mount Saint Mary 1-1 TO2 0- 1- 1 0- 0- 0 25 Lucy Longobucco (Adriele DaSilva) [#1]
09/12/2004 at Briarcliffe College 0-4 L 0- 2- 1 0- 0- 0 10 - [#1]
09/14/2004 at New York University 0-6 L 0- 3- 1 0- 0- 0 74 - [#1]
^ 09/15/2004 CENTENARY COLLEGE 0-7 L 0- 4- 1 0- 0- 0 36 - [#1]
09/22/2004 at Vassar College (NY) 1-7 L 0- 5- 1 0- 0- 0 30 Carine Carvalheiro (unassisted) [#0]
09/25/2004 at Staten Island W 3-1 1- 5- 1 0- 0- 0 76 Carina Neto (Katie Feehan) [#0]
Katie Feehan (unassisted)
Kelly Daly (Carine Carvalheiro)
09/27/2004 CITY COLLEGE OF NY W 5-0 2- 5- 1 0- 0- 0 37 Katie Feehan (Jackie Petty) [#1]
Carine Carvalheiro (unassisted)
Katie Feehan (unassisted)
Kelly Daly (Megan Collins)
Carine Carvalheiro (Nina Celuch)
10/02/2004 at Keystone College 2-4 L 2- 6- 1 0- 0- 0 30 Carine Carvalheiro (Maria Sanles;Kelly Daly) [#1]
Katie Feehan (unassisted)
10/06/2004 at Rutgers-Newark 0-4 L 2- 7- 1 0- 0- 0 80 - [#1]
10/09/2004 at Kean University 1-7 L 2- 8- 1 0- 0- 0 107 Adriele DaSilva (Katie Feehan) [#1]
10/11/2004 at Ramapo College 1-7 L 2- 9- 1 0- 0- 0 65 Katie Feehan (unassisted) [#1]
10/13/2004 NEW JERSEY INSTITUTE 1-5 L 2-10- 1 0- 0- 0 49 Carine Carvalheiro (Kelly Daly) [#1]
10/16/2004 MEDGAR EVERS COLLEGE W 4-0 3-10- 1 0- 0- 0 146 Carine Carvalheiro (penalty kick) [#1]
Katie Feehan (unassisted)
Kelly Daly (Lucy Longobucco)
Jennifer Rodriguez (Katie Feehan)
^ 10/18/2004 COLL. ST. ELIZABETH W 2-1 4-10- 1 0- 0- 0 34 Kelly Daly (unassisted) [#1]
Adriele DaSilva (Kelly Daly)
10/21/2004 at Bard College (NY) 0-1 L 4-11- 1 0- 0- 0 30 - [#1]
^ 10/27/2004 FARMINGDALE STATE U. 0-3 L 4-12- 1 0- 0- 0 44 - [#1]
^ 10/29/2004 ST. JOSEPH'S (LI) 0-4 L 4-13- 1 0- 0- 0 34 - [#1]
11/06/2004 LINCOLN UNIVERSITY W 9-0 5-13- 1 0- 0- 0 108 Katie Feehan (Kelly Daly) [#1]
Adriele DaSilva (Lucy Longobucco)
Adriele DaSilva (Carine Carvalheiro)
Katie Feehan (unassisted)
Katie Feehan (Kelly Daly)
Lauri Cunha (unassisted)
Megan Collins (Carine Carvalheiro;Adriele DaSilva)
Carina Neto (Carine Carvalheiro)
Nina Celuch (Adriele DaSilva)
^ = Women's Intercollegiate Athletic Conference
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-13- 1 Total: 19 1045 55
Conference: 0- 0- 0 Home: 8 488 61
Home: 4- 4- 0 Away: 11 557 51
Away: 1- 9- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
New Jersey City U. Team Game-by-Game (as of Feb 11, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/04/2004 at Anna Maria College... 1-6 1 0 2 7 .143 3 .429 1-0 0 0-0 1 0 990
09/11/2004 at Mount Saint Mary..... 1-1 1 1 3 26 .038 14 .538 1-0 0 0-0 0 0 1210
09/12/2004 at Briarcliffe College.. 0-4 0 0 0 5 .000 5 1.000 0-0 0 0-0 0 0 990
09/14/2004 at New York University.. 0-6 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 993
09/15/2004 CENTENARY COLLEGE....... 0-7 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 993
09/22/2004 at Vassar College (NY).. 1-7 1 0 2 4 .250 2 .500 0-0 0 0-0 1 0 998
09/25/2004 at Staten Island........ 3-1 3 2 8 17 .176 9 .529 1-0 1 0-0 1 0 990
09/27/2004 CITY COLLEGE OF NY...... 5-0 5 3 13 27 .185 12 .444 0-0 1 0-0 2 0 990
10/02/2004 at Keystone College..... 2-4 2 2 6 18 .111 6 .333 0-0 0 0-0 1 0 990
10/06/2004 at Rutgers-Newark....... 0-4 0 0 0 5 .000 3 .600 0-0 0 0-0 0 0 990
10/09/2004 at Kean University...... 1-7 1 1 3 3 .333 3 1.000 0-0 0 0-0 0 0 990
10/11/2004 at Ramapo College....... 1-7 1 0 2 4 .250 3 .750 0-0 0 0-0 1 0 990
10/13/2004 NEW JERSEY INSTITUTE.... 1-5 1 1 3 7 .143 4 .571 0-0 0 0-0 0 0 990
10/16/2004 MEDGAR EVERS COLLEGE.... 4-0 4 2 10 25 .160 9 .360 0-0 1 1-1 2 0 992
10/18/2004 COLL. ST. ELIZABETH..... 2-1 2 1 5 26 .077 18 .692 0-0 1 0-1 1 0 990
10/21/2004 at Bard College (NY).... 0-1 0 0 0 17 .000 13 .765 1-0 0 0-0 0 0 990
10/27/2004 FARMINGDALE STATE U..... 0-3 0 0 0 16 .000 9 .562 0-0 0 0-0 0 0 990
10/29/2004 ST. JOSEPH'S (LI)....... 0-4 0 0 0 8 .000 7 .875 0-0 0 0-0 0 0 990
11/06/2004 LINCOLN UNIVERSITY...... 9-0 9 8 26 51 .176 24 .471 0-0 1 0-0 2 0 991
New Jersey City U.................... 31-68 31 21 83 269 .115 145 .539 4-0 5 1-2 12 0 19047
Opponent............................. - 68 34 170 428 .159 233 .544 6-0 13 1-1 34 0
TEAM PER-GAME:
Games played: 19
Shots per game: 14.16
Goals per game: 1.63
Assists per game: 1.11
Points per game: 4.37
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
09/04/2004 at Anna Maria College... 1-6 90:00 6 6.00 14 .700 0 1 0 - 32
09/11/2004 at Mount Saint Mary..... 1-1 110:00 1 3.15 5 .833 0 0 1 - 25
09/12/2004 at Briarcliffe College.. 0-4 90:00 4 3.41 7 .636 0 1 0 - 21
09/14/2004 at New York University.. 0-6 90:00 6 4.03 12 .667 0 1 0 - 32
09/15/2004 CENTENARY COLLEGE....... 0-7 90:00 7 4.60 21 .750 0 1 0 - 54
09/22/2004 at Vassar College (NY).. 1-7 90:00 7 4.98 17 .708 0 1 0 - 39
09/25/2004 at Staten Island........ 3-1 90:00 1 4.43 8 .889 1 0 0 - 14
09/27/2004 CITY COLLEGE OF NY...... 5-0 90:00 0 3.89 2 1.000 1 0 0 1.0 5
10/02/2004 at Keystone College..... 2-4 90:00 4 3.90 2 .333 0 1 0 - 10
10/06/2004 at Rutgers-Newark....... 0-4 90:00 4 3.91 4 .500 0 1 0 - 17
10/09/2004 at Kean University...... 1-7 90:00 7 4.19 10 .588 0 1 0 - 31
10/11/2004 at Ramapo College....... 1-7 90:00 7 4.42 13 .650 0 1 0 - 30
10/13/2004 NEW JERSEY INSTITUTE.... 1-5 90:00 5 4.46 9 .643 0 1 0 - 23
10/16/2004 MEDGAR EVERS COLLEGE.... 4-0 90:00 0 4.15 3 1.000 1 0 0 1.0 5
10/18/2004 COLL. ST. ELIZABETH..... 2-1 90:00 1 3.94 8 .889 1 0 0 - 19
10/21/2004 at Bard College (NY).... 0-1 90:00 1 3.76 16 .941 0 1 0 - 19
10/27/2004 FARMINGDALE STATE U..... 0-3 90:00 3 3.72 3 .500 0 1 0 - 11
10/29/2004 ST. JOSEPH'S (LI)....... 0-4 90:00 4 3.73 11 .733 0 1 0 - 35
11/06/2004 LINCOLN UNIVERSITY...... 9-0 90:00 0 3.54 0 .000 1 0 0 1.0 0
Totals............................... 31-68 1730:00 68 3.54 165 .708 5 13 1 3.0 422
Opponent............................. - 1730:00 31 3.54 113 .785 13 5 1 10.0 266
Opponent Game-by-Game
The Automated ScoreBook For Soccer
New Jersey City U. Opponent Game-by-Game (as of Feb 11, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/04/2004 at Anna Maria College... 1-6 6 2 14 32 .188 20 .625 1-0 1 0-0 4 0 895
09/11/2004 at Mount Saint Mary..... 1-1 1 0 2 25 .040 6 .240 0-0 0 0-0 1 0 1210
09/12/2004 at Briarcliffe College.. 0-4 4 2 10 23 .174 11 .478 0-0 1 0-0 2 0 990
09/14/2004 at New York University.. 0-6 6 2 14 32 .188 18 .562 0-0 1 0-0 4 0 991
09/15/2004 CENTENARY COLLEGE....... 0-7 7 5 19 55 .127 28 .509 0-0 1 0-0 2 0 990
09/22/2004 at Vassar College (NY).. 1-7 7 2 16 40 .175 24 .600 0-0 1 0-0 5 0 990
09/25/2004 at Staten Island........ 3-1 1 0 2 14 .071 9 .643 0-0 0 0-0 1 0 990
09/27/2004 CITY COLLEGE OF NY...... 5-0 0 0 0 5 .000 2 .400 2-0 0 0-0 0 0 990
10/02/2004 at Keystone College..... 2-4 4 1 9 10 .400 6 .600 2-0 1 0-0 3 0 990
10/06/2004 at Rutgers-Newark....... 0-4 4 3 11 17 .235 8 .471 0-0 1 0-0 1 0 990
10/09/2004 at Kean University...... 1-7 7 4 18 31 .226 17 .548 0-0 1 0-0 3 0 979
10/11/2004 at Ramapo College....... 1-7 7 5 19 30 .233 20 .667 0-0 1 0-0 2 0 990
10/13/2004 NEW JERSEY INSTITUTE.... 1-5 5 3 13 24 .208 14 .583 1-0 1 0-0 2 0 990
10/16/2004 MEDGAR EVERS COLLEGE.... 4-0 0 0 0 5 .000 3 .600 0-0 0 0-0 0 0 990
10/18/2004 COLL. ST. ELIZABETH..... 2-1 1 0 2 19 .053 9 .474 0-0 0 0-0 1 0 990
10/21/2004 at Bard College (NY).... 0-1 1 0 2 19 .053 17 .895 0-0 1 0-0 1 0 990
10/27/2004 FARMINGDALE STATE U..... 0-3 3 2 8 11 .273 6 .545 0-0 1 0-0 1 0 990
10/29/2004 ST. JOSEPH'S (LI)....... 0-4 4 3 11 36 .111 15 .417 0-0 1 1-1 1 0 968
11/06/2004 LINCOLN UNIVERSITY...... 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 990
Opponent totals...................... 68-31 68 34 170 428 .159 233 .544 6-0 13 1-1 34 0 18903
New Jersey City U.................... - 31 21 83 269 .115 145 .539 4-0 5 1-2 12 0 19047
OPPONENT PER-GAME:
Games played: 19
Shots per game: 22.53
Goals per game: 3.58
Assists per game: 1.79
Points per game: 8.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
09/04/2004 at Anna Maria College... 1-6 90:00 1 1.00 2 .667 1 0 0 - 7
09/11/2004 at Mount Saint Mary..... 1-1 110:00 1 0.90 13 .929 0 0 1 - 26
09/12/2004 at Briarcliffe College.. 0-4 90:00 0 0.62 5 1.000 1 0 0 1.0 5
09/14/2004 at New York University.. 0-6 90:00 0 0.47 0 .000 1 0 0 1.0 0
09/15/2004 CENTENARY COLLEGE....... 0-7 90:00 0 0.38 1 1.000 1 0 0 1.0 3
09/22/2004 at Vassar College (NY).. 1-7 90:00 1 0.48 1 .500 1 0 0 - 4
09/25/2004 at Staten Island........ 3-1 90:00 3 0.83 6 .667 0 1 0 - 17
09/27/2004 CITY COLLEGE OF NY...... 5-0 90:00 5 1.34 7 .583 0 1 0 - 26
10/02/2004 at Keystone College..... 2-4 90:00 2 1.41 4 .667 1 0 0 - 18
10/06/2004 at Rutgers-Newark....... 0-4 90:00 0 1.27 3 1.000 1 0 0 4.0 5
10/09/2004 at Kean University...... 1-7 90:00 1 1.25 2 .667 1 0 0 - 3
10/11/2004 at Ramapo College....... 1-7 90:00 1 1.23 2 .667 1 0 0 - 4
10/13/2004 NEW JERSEY INSTITUTE.... 1-5 90:00 1 1.21 3 .750 1 0 0 - 7
10/16/2004 MEDGAR EVERS COLLEGE.... 4-0 90:00 4 1.41 5 .556 0 1 0 - 24
10/18/2004 COLL. ST. ELIZABETH..... 2-1 90:00 2 1.45 15 .882 0 1 0 - 25
10/21/2004 at Bard College (NY).... 0-1 90:00 0 1.36 13 1.000 1 0 0 1.0 17
10/27/2004 FARMINGDALE STATE U..... 0-3 90:00 0 1.28 9 1.000 1 0 0 1.0 16
10/29/2004 ST. JOSEPH'S (LI)....... 0-4 90:00 0 1.21 7 1.000 1 0 0 1.0 8
11/06/2004 LINCOLN UNIVERSITY...... 9-0 90:00 9 1.61 15 .625 0 1 0 - 51
Opponent totals...................... 68-31 1730:00 31 1.61 113 .785 13 5 1 10.0 266
New Jersey City U.................... - 1730:00 68 1.61 165 .708 5 13 1 3.0 422
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
New Jersey City U. Team Game-by-Game Comparison (as of Feb 11, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
09/04/2004 at Anna Maria College 1-6 1/6 0/2 7/32 3/20 3/6 0/0 14/15 1-0 / 1-0 1/2
09/11/2004 at Mount Saint Mary 1-1 1/1 1/0 26/25 14/6 4/9 0/0 9/6 1-0 / 0-0 9/3
09/12/2004 at Briarcliffe College 0-4 0/4 0/2 5/23 5/11 0/6 0/0 7/6 0-0 / 0-0 1/1
09/14/2004 at New York University 0-6 0/6 0/2 0/32 0/18 0/14 0/0 6/7 0-0 / 0-0 0/1
09/15/2004 CENTENARY COLLEGE 0-7 0/7 0/5 3/55 1/28 2/6 0/0 2/4 0-0 / 0-0 0/0
09/22/2004 at Vassar College (NY) 1-7 1/7 0/2 4/40 2/24 1/12 0/0 1/2 0-0 / 0-0 0/3
09/25/2004 at Staten Island 3-1 3/1 2/0 17/14 9/9 4/5 0/0 8/8 1-0 / 0-0 3/2
09/27/2004 CITY COLLEGE OF NY 5-0 5/0 3/0 27/5 12/2 13/3 0/0 18/11 0-0 / 2-0 5/0
10/02/2004 at Keystone College 2-4 2/4 2/1 18/10 6/6 6/5 0/0 3/6 0-0 / 2-0 0/0
10/06/2004 at Rutgers-Newark 0-4 0/4 0/3 5/17 3/8 1/8 0/0 6/6 0-0 / 0-0 2/0
10/09/2004 at Kean University 1-7 1/7 1/4 3/31 3/17 2/15 1/1 3/18 0-0 / 0-0 1/2
10/11/2004 at Ramapo College 1-7 1/7 0/5 4/30 3/20 1/16 1/3 5/8 0-0 / 0-0 2/0
10/13/2004 NEW JERSEY INSTITUTE 1-5 1/5 1/3 7/24 4/14 1/7 0/2 9/12 0-0 / 1-0 2/1
10/16/2004 MEDGAR EVERS COLLEGE 4-0 4/0 2/0 25/5 9/3 7/4 0/0 9/7 0-0 / 0-0 8/0
10/18/2004 COLL. ST. ELIZABETH 2-1 2/1 1/0 26/19 18/9 4/5 0/0 10/7 0-0 / 0-0 2/1
10/21/2004 at Bard College (NY) 0-1 0/1 0/0 17/19 13/17 1/5 0/0 3/3 1-0 / 0-0 1/0
10/27/2004 FARMINGDALE STATE U. 0-3 0/3 0/2 16/11 9/6 5/5 0/0 12/12 0-0 / 0-0 2/1
10/29/2004 ST. JOSEPH'S (LI) 0-4 0/4 0/3 8/36 7/15 4/10 0/1 3/11 0-0 / 0-0 5/0
11/06/2004 LINCOLN UNIVERSITY 9-0 9/0 8/0 51/0 24/0 6/1 0/0 5/9 0-0 / 0-0 3/1
Totals.............. 31-68 31/68 21/34 269/428 145/233 65/142 2/7 133/158 4-0 / 6-0 47/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
New Jersey City U. High/Low Analysis (as of Feb 11, 2005)
All games
New Jersey City U. - TEAM GAME HIGHS
POINTS........... 26 vs Lincoln University (11/06/2004)
13 vs City College of NY (09/27/2004)
GOALS............ 9 vs Lincoln University (11/06/2004)
5 vs City College of NY (09/27/2004)
ASSISTS.......... 8 vs Lincoln University (11/06/2004)
3 vs City College of NY (09/27/2004)
SHOTS............ 51 vs Lincoln University (11/06/2004)
27 vs City College of NY (09/27/2004)
SHOTS ON GOAL.... 24 vs Lincoln University (11/06/2004)
18 vs Coll. St. Elizabeth (10/18/2004)
SAVES............ 21 vs Centenary College (09/15/2004)
17 at Vassar College (NY) (09/22/2004)
CORNER KICKS..... 13 vs City College of NY (09/27/2004)
7 vs Medgar Evers College (10/16/2004)
FOULS............ 18 vs City College of NY (09/27/2004)
14 at Anna Maria College (09/04/2004)
Opponent - GAME HIGHS
POINTS........... 19 at Ramapo College (10/11/2004)
19 vs Centenary College (09/15/2004)
GOALS............ 7 at Ramapo College (10/11/2004)
7 at Kean University (10/09/2004)
7 at Vassar College (NY) (09/22/2004)
7 vs Centenary College (09/15/2004)
ASSISTS.......... 5 at Ramapo College (10/11/2004)
5 vs Centenary College (09/15/2004)
SHOTS............ 55 vs Centenary College (09/15/2004)
40 at Vassar College (NY) (09/22/2004)
SHOTS ON GOAL.... 28 vs Centenary College (09/15/2004)
24 at Vassar College (NY) (09/22/2004)
SAVES............ 15 vs Lincoln University (11/06/2004)
15 vs Coll. St. Elizabeth (10/18/2004)
CORNER KICKS..... 16 at Ramapo College (10/11/2004)
15 at Kean University (10/09/2004)
FOULS............ 18 at Kean University (10/09/2004)
15 at Anna Maria College (09/04/2004)
The Automated ScoreBook For Soccer
New Jersey City U. High/Low Analysis (as of Feb 11, 2005)
All games
New Jersey City U. - GAME LOWS
POINTS........... 0 at Briarcliffe College (09/12/2004)
0 at New York University (09/14/2004)
0 vs Centenary College (09/15/2004)
0 at Rutgers-Newark (10/06/2004)
0 at Bard College (NY) (10/21/2004)
0 vs Farmingdale State U. (10/27/2004)
0 vs St. Joseph's (LI) (10/29/2004)
GOALS............ 0 at Briarcliffe College (09/12/2004)
0 at New York University (09/14/2004)
0 vs Centenary College (09/15/2004)
0 at Rutgers-Newark (10/06/2004)
0 at Bard College (NY) (10/21/2004)
0 vs Farmingdale State U. (10/27/2004)
0 vs St. Joseph's (LI) (10/29/2004)
ASSISTS.......... 0 at Anna Maria College (09/04/2004)
0 at Briarcliffe College (09/12/2004)
0 at New York University (09/14/2004)
0 vs Centenary College (09/15/2004)
0 at Vassar College (NY) (09/22/2004)
0 at Rutgers-Newark (10/06/2004)
0 at Ramapo College (10/11/2004)
0 at Bard College (NY) (10/21/2004)
0 vs Farmingdale State U. (10/27/2004)
0 vs St. Joseph's (LI) (10/29/2004)
SHOTS............ 0 at New York University (09/14/2004)
3 vs Centenary College (09/15/2004)
3 at Kean University (10/09/2004)
SHOTS ON GOAL.... 0 at New York University (09/14/2004)
1 vs Centenary College (09/15/2004)
SAVES............ 0 vs Lincoln University (11/06/2004)
2 vs City College of NY (09/27/2004)
2 at Keystone College (10/02/2004)
CORNER KICKS..... 0 at Briarcliffe College (09/12/2004)
0 at New York University (09/14/2004)
FOULS............ 1 at Vassar College (NY) (09/22/2004)
2 vs Centenary College (09/15/2004)
Opponent - GAME LOWS
POINTS........... 0 vs City College of NY (09/27/2004)
0 vs Medgar Evers College (10/16/2004)
0 vs Lincoln University (11/06/2004)
GOALS............ 0 vs City College of NY (09/27/2004)
0 vs Medgar Evers College (10/16/2004)
0 vs Lincoln University (11/06/2004)
ASSISTS.......... 0 at Mount Saint Mary (09/11/2004)
0 at Staten Island (09/25/2004)
0 vs City College of NY (09/27/2004)
0 vs Medgar Evers College (10/16/2004)
0 vs Coll. St. Elizabeth (10/18/2004)
0 at Bard College (NY) (10/21/2004)
0 vs Lincoln University (11/06/2004)
SHOTS............ 0 vs Lincoln University (11/06/2004)
5 vs City College of NY (09/27/2004)
5 vs Medgar Evers College (10/16/2004)
SHOTS ON GOAL.... 0 vs Lincoln University (11/06/2004)
2 vs City College of NY (09/27/2004)
SAVES............ 0 at New York University (09/14/2004)
1 vs Centenary College (09/15/2004)
1 at Vassar College (NY) (09/22/2004)
CORNER KICKS..... 1 vs Lincoln University (11/06/2004)
3 vs City College of NY (09/27/2004)
FOULS............ 2 at Vassar College (NY) (09/22/2004)
3 at Bard College (NY) (10/21/2004)
High/Low Analysis
The Automated ScoreBook For Soccer
New Jersey City U. High/Low Analysis (as of Feb 11, 2005)
All games
New Jersey City U. - INDIVIDUAL GAME HIGHS
POINTS............. 6 Adriele DaSilva vs Lincoln University (11/06/2004)
6 Katie Feehan vs Lincoln University (11/06/2004)
GOALS.............. 3 Katie Feehan vs Lincoln University (11/06/2004)
2 Adriele DaSilva vs Lincoln University (11/06/2004)
2 Carine Carvalheiro vs City College of NY (09/27/2004)
2 Katie Feehan vs City College of NY (09/27/2004)
ASSISTS............ 3 Carine Carvalheiro vs Lincoln University (11/06/2004)
2 Adriele DaSilva vs Lincoln University (11/06/2004)
2 Kelly Daly vs Lincoln University (11/06/2004)
SHOTS.............. 12 Carine Carvalheiro vs Lincoln University (11/06/2004)
11 Katie Feehan vs Medgar Evers College (10/16/2004)
11 Carine Carvalheiro vs City College of NY (09/27/2004)
SHOTS ON GOAL...... 8 Katie Feehan vs Lincoln University (11/06/2004)
8 Katie Feehan at Bard College (NY) (10/21/2004)
SAVES.............. 20 Cassandra Zieniuk vs Centenary College (09/15/2004)
16 Cassandra Zieniuk at Bard College (NY) (10/21/2004)
16 Adriele DaSilva at Vassar College (NY) (09/22/2004)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Soccer
New Jersey City U. Game-by-Game Goals-Assists-Points (as of Feb 11, 2005)
All games
1 2 3 5 6 7 8 9 10
Opponent Date Score WL ZIENIUK,C DALY,KELL COLLINS,M NETO,CARI RODRIGUEZ CARVALHEI CHISARI,A PETTY,JAC LONGOBUCC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Anna Maria College 09/04/20 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Mount Saint Mary 09/11/20 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Briarcliffe College 09/12/20 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at New York University 09/14/20 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CENTENARY COLLEGE 09/15/20 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Vassar College (NY) 09/22/20 1-7 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP
at Staten Island 09/25/20 3-1 W 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
CITY COLLEGE OF NY 09/27/20 5-0 W 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 0- 1- 1 0- 0- 0
at Keystone College 10/02/20 2-4 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Rutgers-Newark 10/06/20 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Kean University 10/09/20 1-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Ramapo College 10/11/20 1-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NEW JERSEY INSTITUTE 10/13/20 1-5 L 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
MEDGAR EVERS COLLEGE 10/16/20 4-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1
COLL. ST. ELIZABETH 10/18/20 2-1 W 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Bard College (NY) 10/21/20 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
FARMINGDALE STATE U. 10/27/20 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ST. JOSEPH'S (LI) 10/29/20 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
LINCOLN UNIVERSITY 11/06/20 9-0 W 0- 0- 0 0- 2- 2 1- 0- 2 1- 0- 2 DNP 0- 3- 3 0- 0- 0 0- 0- 0 0- 1- 1
11 12 13 15 16 20 21
Opponent Date Score WL DASILVA,A VALDERAMA EUCEDA,AN SANLES,MA CELUCH,NI CUNHA,LAU FEEHAN,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Anna Maria College 09/04/20 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mount Saint Mary 09/11/20 1-1 t 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Briarcliffe College 09/12/20 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at New York University 09/14/20 0-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CENTENARY COLLEGE 09/15/20 0-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Vassar College (NY) 09/22/20 1-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Staten Island 09/25/20 3-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3
CITY COLLEGE OF NY 09/27/20 5-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 2- 0- 4
at Keystone College 10/02/20 2-4 L DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP 1- 0- 2
at Rutgers-Newark 10/06/20 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Kean University 10/09/20 1-7 L 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Ramapo College 10/11/20 1-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
