2006 New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 at Manhattanville Coll.. 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/03/2006 vs Eastern Connecticut.. 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/13/2006 at Keystone College W... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/16/2006 at William Paterson U... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57
09/20/2006 RAMAPO COLLEGE.......... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/21/2006 MEDGAR EVERS COLLEGE.... 9-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/23/2006 at Rowan University..... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/30/2006 at Richard Stockton..... 0-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/03/2006 at Mount Saint Mary..... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/05/2006 at Staten Island........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/11/2006 at Rutgers-Newark....... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/14/2006 MONTCLAIR STATE U....... 1-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/16/2006 at King's College....... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/18/2006 FARMINGDALE STATE U..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/23/2006 THE COLLEGE OF NJ....... 0-13 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/25/2006 at Rutgers-Camden....... 0-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 20-96 16-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
09/16/2006 at William Paterson U... 0-6 * 0:00 0 0.00 2 1.000 0 0 0 - 0
09/20/2006 RAMAPO COLLEGE.......... 0-6 * 0:00 0 0.00 2 1.000 0 0 0 - 0
09/21/2006 MEDGAR EVERS COLLEGE.... 9-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
10/11/2006 at Rutgers-Newark....... 0-5 * 0:00 0 0.00 1 1.000 0 0 0 - 0
10/23/2006 THE COLLEGE OF NJ....... 0-13 * 0:00 0 0.00 1 1.000 0 0 0 - 0
10/25/2006 at Rutgers-Camden....... 0-7 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 6-0 0:00 0 0.00 8 1.000 0 0 0 - 0