2007 New Jersey City University Soccer The Automated ScoreBook
New Jersey City U. Individual Game-by-Game (FINAL 2007 STATISTICS)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/05/2007   at SUNY Maritime   6-0    .000  .000  0-0  0-0 
09/08/2007   at Coll. St. Elizabeth   7-0    .000  .000  0-0  0-0 
09/12/2007   SUNY-PURCHASE   3-0    .000  .000  0-0  0-0 
09/15/2007   WILLIAM PATERSON U.   1-4    .000  .000  0-0  0-0 
09/19/2007   at Ramapo College of NJ  2-8    .000  .000  0-0  0-0 
09/20/2007   at Medgar Evers College  2-0    .000  .000  0-0  0-0 
09/26/2007   at Kean University   0-1    .000  .000  0-0  0-0 
09/29/2007   RICHARD STOCKTON   0-4    .000  .000  0-0  0-0 
10/03/2007   at Farmingdale State   1-2    .000  .000  0-0  0-0 
10/06/2007   CITY COLLEGE OF NY   9-0    .000  .000  0-0  0-0 
10/10/2007   RUTGERS-NEWARK   1-3    .000  .000  0-0  0-0 
10/13/2007   at Montclair State   2-3    .000  .000  0-0  0-0 
10/15/2007   at Penn State Berks   6-0    .000  .000  0-0  0-0 
10/17/2007   ROWAN UNIVERSITY   2-6    .000  .000  0-0  0-0 
10/20/2007   at The College of NJ   0-10    .000  .000  0-0  0-0 
10/25/2007   at Rutgers-Camden   0-1    .000  .000  0-0  0-0 
Totals     42-42  16  .000  .000  0-0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/29/2007   RICHARD STOCKTON   0-4    0:00  0.00  1.000 
10/10/2007   RUTGERS-NEWARK   1-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000