2008 New Jersey City University Soccer
2008 New Jersey City University Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2008 STATISTICS)
All games
#17 Nicole Sarica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2008 at Lancaster Bible...... 4-3 * * 1 2 4 5 .200 3 .600 0-0 0 0-0 1 0 69
09/05/2008 vs Staten Island........ 1-0 * * 1 0 2 3 .250 3 .750 0-0 1 0-0 0 0 90
09/06/2008 vs Medgar Evers......... 10-1 * * 1 1 3 8 .188 3 .562 1-0 0 0-0 0 0 90
09/11/2008 at Purchase College..... 5-1 * * 2 0 4 5 .238 3 .571 0-0 0 0-0 0 0 77
09/13/2008 MEDGAR EVERS............ 6-1 * * 1 1 3 6 .222 4 .593 0-0 1 0-0 0 0 88
09/16/2008 MARITIME COLLEGE........ 11-0 * * 0 2 2 0 .222 0 .593 0-0 0 0-0 0 0 26
09/20/2008 at Richard Stockton..... 2-4 * * 0 0 0 0 .222 0 .593 0-0 0 0-0 0 0 90
09/24/2008 KEAN UNIVERSITY......... 0-7 * * 0 0 0 0 .222 0 .593 0-0 0 0-0 0 0 90
09/27/2008 at Rutgers-Newark....... 0-2 * * 0 0 0 0 .222 0 .593 0-0 0 0-0 0 0 90
10/01/2008 RAMAPO COLLEGE.......... 2-3 * * 0 0 0 2 .207 1 .586 0-0 0 0-0 0 0 95
10/04/2008 THE COLLEGE OF NJ....... 0-10 * * 0 0 0 1 .200 0 .567 0-0 0 0-0 0 0 90
10/08/2008 at FDU-Florham.......... 2-4 * * 1 0 2 1 .226 1 .581 0-0 0 0-0 0 0 90
10/11/2008 CITY COLLEGE OF NY...... 6-0 * * 1 0 2 4 .229 3 .600 0-0 0 0-0 0 0 75
10/15/2008 at William Paterson..... 0-5 * * 0 0 0 0 .229 0 .600 0-0 0 0-0 0 0 90
10/18/2008 at Rowan University..... 1-4 * * 0 0 0 2 .216 1 .595 0-0 0 0-0 0 0 90
10/21/2008 ST. ELIZABETH........... 9-0 * * 0 2 2 5 .190 4 .619 0-0 0 0-0 0 0 90
10/25/2008 RUTGERS U.-CAMDEN....... 0-1 * * 0 0 0 0 .190 0 .619 0-0 0 0-0 0 0 94
10/29/2008 MONTCLAIR STATE U....... 0-6 * * 0 0 0 4 .174 2 .609 0-0 0 0-0 0 0 90
10/30/2008 PENN STATE-BERKS........ 7-1 * * 0 2 2 7 .151 4 .604 0-0 0 0-0 0 0 90
Totals............................... 66-53 19-19 8 10 26 53 .151 32 .604 1-0 2 0-0 1 0 1604
Games played: 19
Shots per game: 2.79
Goals per game: 0.42
Assists per game: 0.53
Points per game: 1.37