2009 New Jersey City University Soccer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/01/2009   at Mount Saint Mary   4-1    .000  .000  0-0  0-0 
09/04/2009   at Farmingdale State   2-3    .000  .000  0-0  0-0 
09/05/2009   vs Skidmore College   1-3    .000  .000  0-0  0-0 
09/08/2009   CITY COLLEGE OF NY   9-1    .000  .000  0-0  0-0 
09/10/2009   at Medgar Evers College  6-2    .000  .000  0-0  0-0 
09/11/2009   vs Old Westbury   1-0    .000  .000  0-0  0-0 
09/12/2009   vs Phila. Biblical   9-1    .000  .000  0-0  0-0 
09/16/2009   LANCASTER BIBLE COLL  4-2    .000  .000  0-0  0-0 
09/19/2009   RICHARD STOCKTON   2-6    .000  .000  0-0  0-0 
09/23/2009   at Kean University   0-3    .000  .000  0-0  0-0 
09/30/2009   at Ramapo College of NJ  2-4    .000  .000  0-0  0-0 
10/03/2009   at The College of NJ   0-7    .000  .000  0-0  0-0 
10/11/2009   CITY COLLEGE OF NY   10-1    .000  .000  0-0  0-0 
10/19/2009   ROWAN UNIVERSITY   0-1    .000  .000  0-0  0-0 
10/21/2009   COLL. STATEN ISLAND   11-0    .000  .000  0-0  0-0 
10/24/2009   at Rutgers-Camden   1-0    .000  .000  0-0  0-0 
10/29/2009   at Montclair State   1-2    .000  .000  0-0  0-0 
11/11/2009   MOUNT SAINT MARY   7-2    .000  .000  0-0  0-0 
11/14/2009   vs William Paterson   1-2    .000  .000  0-0  0-0 
Totals     71-41  19  .000  .000  0-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/19/2009   ROWAN UNIVERSITY   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000