| #14 Alexis Frees |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/04/2010 | vs Albright | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| 09/05/2010 | at FDU-Florham | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| 09/07/2010 | MOUNT SAINT VINCENT | 9-2 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| 09/10/2010 | MT. SAINT MARY (NY) | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| 09/11/2010 | SUNY OLD WESTBURY | 8-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| 09/15/2010 | at St. Joseph's-LI | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| 09/18/2010 | at William Paterson U. | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| 09/22/2010 | RAMAPO COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 09/25/2010 | at Rowan University | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| 09/29/2010 | KEAN UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| 10/05/2010 | at City College of NY | 6-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 40 | |
| 10/09/2010 | at Richard Stockton | 2-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 10/11/2010 | MEDGAR EVERS COLLEGE | 6-1 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 10/13/2010 | at Rutgers-Newark | 1-3 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/16/2010 | MONTCLAIR STATE U. | 3-1 | * | * | 1 | 0 | 2 | 4 | .267 | 2 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/18/2010 | POLYTECHNIC INS. NYU | 7-0 | * | * | 1 | 0 | 2 | 2 | .294 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| 10/20/2010 | at CSI | 6-1 | * | * | 0 | 1 | 1 | 2 | .263 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 10/23/2010 | THE COLLEGE OF NJ | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| 10/27/2010 | at Rutgers-Camden | 1-0 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 10/28/2010 | NEUMAN UNIVERSITY | 4-0 | * | * | 0 | 1 | 1 | 3 | .208 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| 10/30/2010 | at Richard Stockton | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 11/10/2010 | SUNY-BROCKPORT | 1-1 | * | * | 0 | 0 | 0 | 4 | .172 | 2 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| Totals | 68-32 | 22 | 14 | 5 | 3 | 13 | 29 | .172 | 13 | .448 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 1373 |
|
Games played: 22 Shots per game: 1.32 Goals per game: 0.23 Assists per game: 0.14 Points per game: 0.59 |