| # 6 Jennifer Albuja |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/04/2010 | vs Albright | 3-0 | * | * | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 53 |
| 09/05/2010 | at FDU-Florham | 2-3 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 91 |
| 09/07/2010 | MOUNT SAINT VINCENT | 9-2 | * | * | 2 | 0 | 4 | 2 | .400 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 90 |
| 09/10/2010 | MT. SAINT MARY (NY) | 3-0 | * | * | 0 | 0 | 0 | 5 | .267 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| 09/11/2010 | SUNY OLD WESTBURY | 8-1 | * | * | 1 | 0 | 2 | 3 | .278 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 09/15/2010 | at St. Joseph's-LI | 2-1 | * | * | 1 | 0 | 2 | 6 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
| 09/18/2010 | at William Paterson U. | 0-3 | * | * | 0 | 0 | 0 | 2 | .231 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/22/2010 | RAMAPO COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 6 | .188 | 1 | .469 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/25/2010 | at Rowan University | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/29/2010 | KEAN UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 2 | .171 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 10/05/2010 | at City College of NY | 6-0 | * | * | 0 | 0 | 0 | 5 | .150 | 2 | .425 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/09/2010 | at Richard Stockton | 2-5 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .452 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/11/2010 | MEDGAR EVERS COLLEGE | 6-1 | * | * | 2 | 0 | 4 | 4 | .174 | 2 | .457 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 77 |
| 10/13/2010 | at Rutgers-Newark | 1-3 | * | * | 0 | 0 | 0 | 1 | .170 | 1 | .468 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/16/2010 | MONTCLAIR STATE U. | 3-1 | * | * | 0 | 0 | 0 | 0 | .170 | 0 | .468 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/18/2010 | POLYTECHNIC INS. NYU | 7-0 | * | * | 1 | 1 | 3 | 1 | .188 | 1 | .479 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 26 |
| 10/20/2010 | at CSI | 6-1 | * | * | 1 | 0 | 2 | 3 | .196 | 2 | .490 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 78 |
| 10/23/2010 | THE COLLEGE OF NJ | 0-4 | * | * | 0 | 0 | 0 | 0 | .196 | 0 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/27/2010 | at Rutgers-Camden | 1-0 | * | * | 0 | 0 | 0 | 0 | .196 | 0 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/28/2010 | NEUMAN UNIVERSITY | 4-0 | * | * | 0 | 0 | 0 | 0 | .196 | 0 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/30/2010 | at Richard Stockton | 0-1 | * | * | 0 | 0 | 0 | 0 | .196 | 0 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/2010 | SUNY-BROCKPORT | 1-1 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 68-32 | 22 | 22 | 10 | 2 | 22 | 52 | .192 | 25 | .481 | 0-0 | 2 | 0-0 | 8 | 5 | 0 | 1840 |
|
Games played: 22 Shots per game: 2.36 Goals per game: 0.45 Assists per game: 0.09 Points per game: 1.00 |