2010 New Jersey City University Soccer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/2010   vs Albright   3-0    .000  .000  0-0  0-0 
09/05/2010   at FDU-Florham   2-3    .000  .000  0-0  0-0 
09/07/2010   MOUNT SAINT VINCENT   9-2    .000  .000  0-0  0-0  21 
09/10/2010   MT. SAINT MARY (NY)   3-0    .000  .000  0-0  0-0 
09/11/2010   SUNY OLD WESTBURY   8-1    .000  .000  0-0  0-0  14 
09/15/2010   at St. Joseph's-LI   2-1    .000  .000  0-0  0-0 
09/18/2010   at William Paterson U.   0-3    .000  .000  0-0  0-0 
09/25/2010   at Rowan University   0-3    .000  .000  0-0  0-0 
09/29/2010   KEAN UNIVERSITY   2-1    .000  .000  0-0  0-0 
10/05/2010   at City College of NY   6-0    .000  .000  0-0  0-0 
10/11/2010   MEDGAR EVERS COLLEGE  6-1    .000  .000  0-0  0-0 
10/13/2010   at Rutgers-Newark   1-3    .000  .000  0-0  0-0 
10/16/2010   MONTCLAIR STATE U.   3-1    .000  .000  0-0  0-0 
10/20/2010   at CSI   6-1    .000  .000  0-0  0-0 
10/23/2010   THE COLLEGE OF NJ   0-4    .000  .000  0-0  0-0 
10/27/2010   at Rutgers-Camden   1-0    .000  .000  0-0  0-0 
10/28/2010   NEUMAN UNIVERSITY   4-0    .000  .000  0-0  0-0 
10/30/2010   at Richard Stockton   0-1    .000  .000  0-0  0-0 
Totals     56-25  18  .000  .000  0-0  0-0  36 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/18/2010   at William Paterson U.   0-3    0:00  0.00  1.000 
09/29/2010   KEAN UNIVERSITY   2-1    0:00  0.00  1.000 
10/05/2010   at City College of NY   6-0    0:00  0.00  1.000  1.0 
10/23/2010   THE COLLEGE OF NJ   0-4    0:00  0.00  1.000 
10/30/2010   at Richard Stockton   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000  1.0