| #20 Amanda Filippone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/07/2011 | at Neumann University | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 51 | |
| 09/10/2011 | SUNY PURCHASE | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
| 09/13/2011 | STATEN ISLAND | 5-2 | * | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 55 | |
| 09/17/2011 | WILLIAM PATERSON U. | 3-2 | * | 0 | 1 | 1 | 2 | .000 | 1 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| 09/18/2011 | at Old Westbury | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| 09/21/2011 | at Ramapo College | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| 09/28/2011 | at Kean University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 10/01/2011 | RICHARD STOCKTON | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| 10/04/2011 | JOHN JAY COLLEGE | 8-0 | * | * | 2 | 0 | 4 | 5 | .143 | 4 | .786 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 75 |
| 10/06/2011 | at Mount Saint Mary | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| 10/08/2011 | YORK COLLEGE (NY) | 7-0 | * | * | 0 | 2 | 2 | 0 | .143 | 0 | .786 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 48 |
| 10/12/2011 | RUTGERS-NEWARK | 4-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| 10/15/2011 | at Montclair State | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 28 |
| 10/18/2011 | ROWAN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/22/2011 | at The College of NJ | 1-6 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/26/2011 | RUTGERS-CAMDEN | 2-1 | * | * | 0 | 1 | 1 | 2 | .118 | 1 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 10/30/2011 | at Richard Stockton | 2-5 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Totals | 46-29 | 17 | 9 | 2 | 4 | 8 | 17 | .118 | 12 | .706 | 1-0 | 0 | 0-0 | 9 | 0 | 0 | 973 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.47 |