| #21 Amanda Spethmann |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/01/2011 | KING'S COLLEGE (PA.) | 6-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 09/03/2011 | vs SUNY-Canton | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| 09/04/2011 | at New Paltz | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 09/07/2011 | at Neumann University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| 09/10/2011 | SUNY PURCHASE | 5-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| 09/13/2011 | STATEN ISLAND | 5-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 09/17/2011 | WILLIAM PATERSON U. | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| 09/18/2011 | at Old Westbury | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| 09/21/2011 | at Ramapo College | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| 09/28/2011 | at Kean University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| 10/01/2011 | RICHARD STOCKTON | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| 10/04/2011 | JOHN JAY COLLEGE | 8-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| 10/06/2011 | at Mount Saint Mary | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| 10/08/2011 | YORK COLLEGE (NY) | 7-0 | * | * | 1 | 0 | 2 | 3 | .091 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| 10/12/2011 | RUTGERS-NEWARK | 4-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| 10/15/2011 | at Montclair State | 1-3 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 |
| 10/18/2011 | ROWAN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| 10/22/2011 | at The College of NJ | 1-6 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/26/2011 | RUTGERS-CAMDEN | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 10/30/2011 | at Richard Stockton | 2-5 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| 11/09/2011 | STATEN ISLAND | 6-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 11/12/2011 | at New York University | 2-3 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Totals | 69-33 | 22 | 20 | 1 | 8 | 10 | 11 | .091 | 7 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1403 |
|
Games played: 22 Shots per game: 0.50 Goals per game: 0.05 Assists per game: 0.36 Points per game: 0.45 |