#30 Janine Casale |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2011 | KING'S COLLEGE (PA.) | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/03/2011 | vs SUNY-Canton | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/04/2011 | at New Paltz | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
09/07/2011 | at Neumann University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
09/10/2011 | SUNY PURCHASE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/13/2011 | STATEN ISLAND | 5-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/17/2011 | WILLIAM PATERSON U. | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 107 |
09/18/2011 | at Old Westbury | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/21/2011 | at Ramapo College | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/28/2011 | at Kean University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/2011 | RICHARD STOCKTON | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/04/2011 | JOHN JAY COLLEGE | 8-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
10/06/2011 | at Mount Saint Mary | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
10/08/2011 | YORK COLLEGE (NY) | 7-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/12/2011 | RUTGERS-NEWARK | 4-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/2011 | at Montclair State | 1-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/18/2011 | ROWAN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/22/2011 | at The College of NJ | 1-6 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/2011 | RUTGERS-CAMDEN | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/30/2011 | at Richard Stockton | 2-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/09/2011 | STATEN ISLAND | 6-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/12/2011 | at New York University | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 69-33 | 22 | 22 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 2010 |
Games played: 22 Shots per game: 0.41 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.09 |