# 0 Brittany Hoffman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/31/2012 | vs SUNY Cortland | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
09/01/2012 | at New Paltz | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 | |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/08/2012 | vs Widener | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
09/11/2012 | at Staten Island | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/15/2012 | at William Paterson | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/16/2012 | HENDRIX COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/19/2012 | RAMAPO COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/22/2012 | at Rowan University | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/26/2012 | KEAN UNIVERSITY | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/29/2012 | at York College (NY) | 7-0 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/03/2012 | at King's College (Pa.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 | |
10/06/2012 | at Richard Stockton | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/10/2012 | at Rutgers-Newark | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | |
10/24/2012 | at Rutgers-Camden | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 | |
Totals | 28-47 | 17 | 0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1564 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |
# 0 Brittany Hoffman |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/2012 | vs SUNY Cortland | 2-2 | * | * | 110:00 | 2 | 1.64 | 18 | .900 | 0 | 0 | 1 | - | 37 |
09/01/2012 | at New Paltz | 0-5 | * | * | 90:00 | 5 | 3.15 | 11 | .806 | 0 | 1 | 1 | - | 27 |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | * | * | 89:23 | 2 | 2.80 | 5 | .791 | 1 | 1 | 1 | - | 14 |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | * | * | 90:00 | 3 | 2.85 | 6 | .769 | 1 | 2 | 1 | - | 13 |
09/08/2012 | vs Widener | 0-0 | * | * | 109:38 | 0 | 2.21 | 11 | .810 | 1 | 2 | 2 | 1.0 | 24 |
09/11/2012 | at Staten Island | 2-3 | * | * | 90:00 | 3 | 2.33 | 4 | .786 | 1 | 3 | 2 | - | 17 |
09/15/2012 | at William Paterson | 1-5 | * | * | 90:00 | 5 | 2.69 | 14 | .775 | 1 | 4 | 2 | - | 23 |
09/16/2012 | HENDRIX COLLEGE | 3-1 | * | * | 90:00 | 1 | 2.49 | 3 | .774 | 2 | 4 | 2 | - | 7 |
09/19/2012 | RAMAPO COLLEGE | 3-2 | * | * | 90:00 | 2 | 2.44 | 4 | .768 | 3 | 4 | 2 | - | 15 |
09/22/2012 | at Rowan University | 0-6 | * | * | 90:00 | 6 | 2.78 | 14 | .756 | 3 | 5 | 2 | - | 34 |
09/26/2012 | KEAN UNIVERSITY | 1-4 | * | * | 90:00 | 4 | 2.89 | 8 | .748 | 3 | 6 | 2 | - | 25 |
09/29/2012 | at York College (NY) | 7-0 | * | * | 90:00 | 0 | 2.65 | 2 | .752 | 4 | 6 | 2 | 1.0 | 2 |
10/03/2012 | at King's College (Pa.) | 1-0 | * | * | 91:17 | 0 | 2.45 | 10 | .769 | 5 | 6 | 2 | 1.0 | 12 |
10/06/2012 | at Richard Stockton | 0-3 | * | * | 90:00 | 3 | 2.49 | 11 | .771 | 5 | 7 | 2 | - | 26 |
10/10/2012 | at Rutgers-Newark | 2-3 | * | * | 90:00 | 3 | 2.52 | 12 | .773 | 5 | 8 | 2 | - | 23 |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | * | * | 69:41 | 4 | 2.65 | 9 | .768 | 5 | 9 | 2 | - | 26 |
10/24/2012 | at Rutgers-Camden | 1-2 | * | * | 104:10 | 2 | 2.59 | 2 | .762 | 5 | 10 | 2 | - | 10 |
Totals | 17 | 17 | 1564:09 | 45 | 2.59 | 144 | .762 | 5 | 10 | 2 | 3.0 | 335 |