#10 Angelica Glover |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/31/2012 | vs SUNY Cortland | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
09/01/2012 | at New Paltz | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/08/2012 | vs Widener | 0-0 | * | * | 0 | 0 | 0 | 6 | .091 | 1 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
09/11/2012 | at Staten Island | 2-3 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/15/2012 | at William Paterson | 1-5 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/16/2012 | HENDRIX COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/19/2012 | RAMAPO COLLEGE | 3-2 | * | * | 1 | 0 | 2 | 5 | .100 | 3 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/22/2012 | at Rowan University | 0-6 | * | * | 0 | 0 | 0 | 3 | .087 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/26/2012 | KEAN UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/29/2012 | at York College (NY) | 7-0 | * | * | 1 | 0 | 2 | 5 | .100 | 3 | .433 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 34 |
10/03/2012 | at King's College (Pa.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .094 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
10/06/2012 | at Richard Stockton | 0-3 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/10/2012 | at Rutgers-Newark | 2-3 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
10/13/2012 | MONTCLAIR STATE U. | 2-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | * | * | 0 | 0 | 0 | 1 | .088 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
10/24/2012 | at Rutgers-Camden | 1-2 | * | * | 0 | 0 | 0 | 3 | .081 | 3 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Totals | 30-52 | 18 | 18 | 3 | 0 | 6 | 37 | .081 | 19 | .514 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1396 |
Games played: 18 Shots per game: 2.06 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |