| # 4 Devon Williams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/31/2012 | vs SUNY Cortland | 2-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 110 |
| 09/01/2012 | at New Paltz | 0-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/05/2012 | SUNY OLD WESTBURY | 5-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| 09/07/2012 | vs St. Joseph's (LI) | 0-3 | * | * | 0 | 0 | 0 | 5 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/08/2012 | vs Widener | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
| 09/11/2012 | at Staten Island | 2-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 90 |
| 09/15/2012 | at William Paterson | 1-5 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/16/2012 | HENDRIX COLLEGE | 3-1 | * | * | 2 | 0 | 4 | 3 | .231 | 3 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| 09/19/2012 | RAMAPO COLLEGE | 3-2 | * | * | 0 | 1 | 1 | 1 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/22/2012 | at Rowan University | 0-6 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 09/26/2012 | KEAN UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/29/2012 | at York College (NY) | 7-0 | * | * | 1 | 1 | 3 | 2 | .235 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 10/03/2012 | at King's College (Pa.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
| 10/06/2012 | at Richard Stockton | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/10/2012 | at Rutgers-Newark | 2-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/13/2012 | MONTCLAIR STATE U. | 2-5 | * | * | 1 | 0 | 2 | 1 | .263 | 1 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/15/2012 | ST. JOSEPH'S (LI) | 2-1 | * | * | 0 | 0 | 0 | 3 | .227 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/20/2012 | THE COLLEGE OF NJ | 0-6 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/24/2012 | at Rutgers-Camden | 1-2 | * | * | 0 | 0 | 0 | 2 | .185 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
| Totals | 32-53 | 19 | 19 | 5 | 2 | 12 | 27 | .185 | 15 | .556 | 0-0 | 1 | 1-2 | 0 | 1 | 0 | 1709 |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.26 Assists per game: 0.11 Points per game: 0.63 |