2012 New Jersey City University Soccer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/2012   vs SUNY Cortland   2-2    .000  .000  0-0  0-0 
09/01/2012   at New Paltz   0-5    .000  .000  0-0  0-0  33 
09/05/2012   SUNY OLD WESTBURY   5-2    .000  .000  0-0  0-0 
09/07/2012   vs St. Joseph's (LI)   0-3    .000  .000  0-0  0-0 
09/08/2012   vs Widener   0-0    .000  .000  0-0  0-0 
09/11/2012   at Staten Island   2-3    .000  .000  0-0  0-0 
09/15/2012   at William Paterson   1-5    .000  .000  0-0  0-0 
09/16/2012   HENDRIX COLLEGE   3-1    .000  .000  0-0  0-0 
09/19/2012   RAMAPO COLLEGE   3-2    .000  .000  0-0  0-0 
09/22/2012   at Rowan University   0-6    .000  .000  0-0  0-0 
09/29/2012   at York College (NY)   7-0    .000  .000  0-0  0-0 
10/03/2012   at King's College (Pa.)  1-0    .000  .000  0-0  0-0 
10/06/2012   at Richard Stockton   0-3    .000  .000  0-0  0-0 
10/10/2012   at Rutgers-Newark   2-3    .000  .000  0-0  0-0 
10/13/2012   MONTCLAIR STATE U.   2-5    .000  .000  0-0  0-0 
10/15/2012   ST. JOSEPH'S (LI)   2-1    .000  .000  0-0  0-0 
10/20/2012   THE COLLEGE OF NJ   0-6    .000  .000  0-0  0-0 
10/24/2012   at Rutgers-Camden   1-2    .000  .000  0-0  0-0 
Totals     31-49  18  .000  .000  0-0  0-0  41 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/01/2012   at New Paltz   0-5    0:00  0.00  1.000 
09/15/2012   at William Paterson   1-5    0:00  0.00  1.000 
10/20/2012   THE COLLEGE OF NJ   0-6    0:00  0.00  1.000 
Totals        0:00  0.00  1.000