# 0 Brittany Hoffman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/30/2013 | vs City College of NY | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/01/2013 | at Staten Island | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/11/2013 | at Staten Island | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
09/14/2013 | at Old Westbury | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 | |
09/21/2013 | WILLIAM PATERSON U. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/25/2013 | at Ramapo College | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/28/2013 | ROWAN UNIVERSITY | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/02/2013 | at Kean University | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/05/2013 | RICHARD STOCKTON | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/16/2013 | RUTGERS-NEWARK | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/19/2013 | at Montclair State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/26/2013 | at The College of NJ | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/30/2013 | RUTGERS-CAMDEN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 3-51 | 13 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1205 |
Games played: 13 Shots per game: 0.15 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Brittany Hoffman |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/2013 | vs City College of NY | 1-0 | * | * | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0.1 | 3 |
09/01/2013 | at Staten Island | 0-6 | * | * | 45:00 | 3 | 3.00 | 7 | .727 | 1 | 1 | 0 | 0.0 | 12 |
09/11/2013 | at Staten Island | 1-1 | * | * | 45:00 | 1 | 2.67 | 6 | .778 | 1 | 1 | 0 | 0.0 | 12 |
09/14/2013 | at Old Westbury | 0-1 | * | * | 45:00 | 0 | 2.00 | 3 | .810 | 1 | 1 | 0 | 0.0 | 9 |
09/21/2013 | WILLIAM PATERSON U. | 0-3 | * | * | 90:00 | 3 | 2.33 | 21 | .844 | 1 | 2 | 0 | 0.0 | 40 |
09/25/2013 | at Ramapo College | 1-5 | * | * | 90:00 | 5 | 3.00 | 20 | .829 | 1 | 3 | 0 | 0.0 | 37 |
09/28/2013 | ROWAN UNIVERSITY | 0-5 | * | * | 90:00 | 5 | 3.40 | 29 | .837 | 1 | 4 | 0 | 0.0 | 55 |
10/02/2013 | at Kean University | 0-4 | * | * | 90:00 | 4 | 3.50 | 10 | .822 | 1 | 5 | 0 | 0.0 | 43 |
10/05/2013 | RICHARD STOCKTON | 0-7 | * | * | 90:00 | 7 | 4.00 | 21 | .808 | 1 | 6 | 0 | 0.0 | 53 |
10/16/2013 | RUTGERS-NEWARK | 0-5 | * | * | 90:00 | 5 | 4.12 | 20 | .807 | 1 | 7 | 0 | 0.0 | 42 |
10/19/2013 | at Montclair State | 0-4 | * | * | 90:00 | 4 | 4.11 | 14 | .804 | 1 | 8 | 0 | 0.0 | 30 |
10/26/2013 | at The College of NJ | 0-7 | * | * | 90:00 | 7 | 4.40 | 23 | .799 | 1 | 9 | 0 | 0.0 | 62 |
10/30/2013 | RUTGERS-CAMDEN | 0-3 | * | * | 90:00 | 3 | 4.27 | 7 | .795 | 1 | 10 | 0 | 0.0 | 23 |
Totals | 13 | 13 | 990:00 | 47 | 4.27 | 182 | .795 | 1 | 10 | 0 | 0.1 | 421 |