# 1 Cassie Lubonski |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2015 | at Staten Island | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/02/2015 | at FDU-Florham | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/05/2015 | at Mount Saint Vincent | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
09/06/2015 | vs Lehman College | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/09/2015 | at Cedar Crest College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
09/12/2015 | CITY COLLEGE OF NEW | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/16/2015 | KING'S COLLEGE (NY) | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/19/2015 | at Montclair State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/30/2015 | at Kean University | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/03/2015 | at Rutgers-Newark | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/07/2015 | JOHN JAY COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/10/2015 | at The College of NJ | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/14/2015 | at Ramapo College | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/17/2015 | STOCKTON UNIVERSITY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/20/2015 | RUTGERS-CAMDEN | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/24/2015 | ROWAN UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/29/2015 | WILLIAM PATERSON U. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Totals | 19-55 | 17 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1578 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Cassie Lubonski |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/2015 | at Staten Island | 0-4 | * | * | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - | 17 |
09/02/2015 | at FDU-Florham | 0-4 | * | * | 90:00 | 4 | 4.00 | 15 | .742 | 0 | 2 | 0 | - | 34 |
09/05/2015 | at Mount Saint Vincent | 2-1 | * | * | 97:36 | 1 | 2.92 | 11 | .791 | 1 | 2 | 0 | - | 20 |
09/06/2015 | vs Lehman College | 0-4 | * | * | 90:00 | 4 | 3.18 | 8 | .764 | 1 | 3 | 0 | - | 20 |
09/09/2015 | at Cedar Crest College | 0-0 | * | * | 110:00 | 0 | 2.45 | 5 | .783 | 1 | 3 | 1 | 1 | 11 |
09/12/2015 | CITY COLLEGE OF NEW | 4-0 | * | * | 90:00 | 0 | 2.06 | 1 | .787 | 2 | 3 | 1 | 1 | 4 |
09/16/2015 | KING'S COLLEGE (NY) | 8-0 | * | * | 90:00 | 0 | 1.78 | 5 | .803 | 3 | 3 | 1 | 1 | 7 |
09/19/2015 | at Montclair State | 0-4 | * | * | 90:00 | 4 | 2.05 | 9 | .785 | 3 | 4 | 1 | - | 24 |
09/30/2015 | at Kean University | 0-8 | * | * | 90:00 | 8 | 2.69 | 12 | .747 | 3 | 5 | 1 | - | 29 |
10/03/2015 | at Rutgers-Newark | 1-5 | * | * | 90:00 | 5 | 2.91 | 14 | .746 | 3 | 6 | 1 | - | 27 |
10/07/2015 | JOHN JAY COLLEGE | 4-1 | * | * | 90:00 | 1 | 2.74 | 5 | .750 | 4 | 6 | 1 | - | 10 |
10/10/2015 | at The College of NJ | 0-9 | * | * | 90:00 | 9 | 3.25 | 11 | .722 | 4 | 7 | 1 | - | 42 |
10/14/2015 | at Ramapo College | 0-4 | * | * | 90:00 | 4 | 3.31 | 10 | .722 | 4 | 8 | 1 | - | 23 |
10/17/2015 | STOCKTON UNIVERSITY | 0-4 | * | * | 90:00 | 4 | 3.36 | 10 | .721 | 4 | 9 | 1 | - | 22 |
10/20/2015 | RUTGERS-CAMDEN | 0-5 | * | * | 90:00 | 5 | 3.46 | 8 | .714 | 4 | 10 | 1 | - | 24 |
10/24/2015 | ROWAN UNIVERSITY | 0-2 | * | * | 90:00 | 2 | 3.37 | 11 | .722 | 4 | 11 | 1 | - | 33 |
10/29/2015 | WILLIAM PATERSON U. | 0-0 | * | * | 110:00 | 0 | 3.14 | 6 | .730 | 4 | 11 | 2 | 1 | 14 |
Totals | 17 | 17 | 1577:36 | 55 | 3.14 | 149 | .730 | 4 | 11 | 2 | 4 | 361 |