2017 NJCU Soccer | Follow on Twitter (@NJCUAthletics) and Instagram and Facebook (@NJCUGothicKnights)

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/02/2017   at FDU-Florham   1-3    .000  .000  1-0  0-0 
09/03/2017   DESALES UNIVERSITY   1-8    .000  .000  0-0  0-0 
09/05/2017   at Staten Island   0-3    .000  .000  2-2  0-0 
09/08/2017   at Cabrini University   0-4    .000  .000  0-0  0-0 
09/12/2017   at Cedar Crest College   1-0    .000  .000  0-0  0-0 
09/13/2017   at Bryn Athyn College   3-2    .000  .000  0-0  0-0 
09/16/2017   ROWAN UNIVERSITY   1-3    .000  .000  0-0  0-0 
09/23/2017   at The College of NJ   0-8    .000  .000  0-0  0-0 
09/27/2017   RUTGERS-NEWARK   1-2    .000  .000  1-0  0-0 
09/30/2017   WILLIAM PATERSON U.   1-6    .000  .000  0-0  0-0 
10/07/2017   RUTGERS-CAMDEN   2-1    .000  .000  0-0  0-0 
10/09/2017   BROOKLYN COLLEGE   9-0    .000  .000  0-0  0-0 
10/11/2017   at Kean University   1-3    .000  .000  1-0  0-0 
10/14/2017   at Ramapo College   3-2    .000  .000  0-0  0-0 
10/21/2017   STOCKTON UNIVERSITY   0-1    .000  .000  0-0  0-0 
10/25/2017   at Montclair State U.   1-8    .000  .000  0-0  0-0 
Totals     25-54  16  .000  .000  5-2  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/03/2017   DESALES UNIVERSITY   1-8    0:00  0.00  1.000 
Totals        0:00  0.00  1.000