|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/31/2018 | FDU-FLORHAM | 0-7 | L | 0-1-0 | 0-0-0 | 178 | - [#0] | |||
| 09/02/2018 | CITY COLLEGE OF NY | W | 5-2 | 1-1-0 | 0-0-0 | 165 | Mallensy Vargas (Gina Carbonaro) [#0] | |||
| Mallensy Vargas (unassisted) | ||||||||||
| Mallensy Vargas (unassisted) | ||||||||||
| Karen Tuesta (Mallensy Vargas) | ||||||||||
| Karina Torres (Laura Ford) | ||||||||||
| 09/05/2018 | JOHN JAY COLLEGE | 2-3 | L | 1-2-0 | 0-0-0 | 126 | Sylwia Lubczenko (Karen Tuesta;Daniela Betancourt) [#0] | |||
| Mallensy Vargas (unassisted) | ||||||||||
| 09/10/2018 | at York College (NY) | W | 7-0 | 2-2-0 | 0-0-0 | 50 | Mallensy Vargas (Katherin Merino) [#0] | |||
| Crystal Tepale (unassisted) | ||||||||||
| Mallensy Vargas (Katherin Merino) | ||||||||||
| Mallensy Vargas (unassisted) | ||||||||||
| Rosa Bonilla (Jhetsy Lopez) | ||||||||||
| Rosa Bonilla (Lesly Cano) | ||||||||||
| Aracelli Carranza (Katherin Merino) | ||||||||||
| 09/12/2018 | CEDAR CREST COLLEGE | W | 3-1 | 3-2-0 | 0-0-0 | 202 | Crystal Tepale (Mallensy Vargas) [#0] | |||
| Karen Tuesta (Katherin Merino;Rosa Bonilla) | ||||||||||
| Mallensy Vargas (penalty kick) | ||||||||||
| * | 09/15/2018 | RAMAPO COLLEGE | 0-2 | L | 3-3-0 | 0-1-0 | 290 | - [#0] | ||
| 09/17/2018 | LEHMAN COLLEGE | W | 3-2 | OT | 4-3-0 | 0-1-0 | 80 | Laura Ford (Mallensy Vargas) [#0] | ||
| Mallensy Vargas (unassisted) | ||||||||||
| Katherin Merino (Mallensy Vargas) | ||||||||||
| * | 09/22/2018 | at William Paterson U. | 0-6 | L | 4-4-0 | 0-2-0 | 135 | - [#0] | ||
| * | 09/27/2018 | at Kean University | 0-2 | L | 4-5-0 | 0-3-0 | 56 | - [#0] | ||
| * | 09/29/2018 | at Rutgers-Camden | 0-4 | L | 4-6-0 | 0-4-0 | 90 | - [#0] | ||
| * | 10/06/2018 | at Rowan University | 0-9 | L | 4-7-0 | 0-5-0 | 264 | - [#0] | ||
| * | 10/10/2018 | MONTCLAIR STATE U. | 0-5 | L | 4-8-0 | 0-6-0 | 182 | - [#0] | ||
| * | 10/20/2018 | at Stockton University | 0-4 | L | 4-9-0 | 0-7-0 | 64 | - [#1] | ||
| 10/22/2018 | at Medgar Evers College | W | 13-1 | 5-9-0 | 0-7-0 | 25 | Nina Carbonaro (unassisted) [#1] | |||
| Nina Carbonaro (Gina Carbonaro) | ||||||||||
| Mallensy Vargas (Kathy Gutierrez) | ||||||||||
| Mallensy Vargas (Gina Carbonaro) | ||||||||||
| Rosa Bonilla (Mallensy Vargas) | ||||||||||
| Mallensy Vargas (Karen Tuesta) | ||||||||||
| Karen Tuesta (Cania Williams) | ||||||||||
| Karen Tuesta (Kathy Gutierrez) | ||||||||||
| Nina Carbonaro (Lesly Cano) | ||||||||||
| Cania Williams (Kathy Gutierrez) | ||||||||||
| Cania Williams (unassisted) | ||||||||||
| Jeanine Moseti (Kathy Gutierrez) | ||||||||||
| Jeanine Moseti (Cania Williams) | ||||||||||
| * | 10/24/2018 | at Rutgers-Newark | 2-3 | L | OT | 5-10-0 | 0-8-0 | 221 | Rosa Bonilla (Mallensy Vargas) [#0] | |
| Mallensy Vargas (unassisted) |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 0-8 |
| Home | 3-4 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2128 | 142 |
| Home | 7 | 1223 | 175 |
| Away | 8 | 905 | 113 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/31/2018 | FDU-FLORHAM | 0-7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/02/2018 | CITY COLLEGE OF NY | 5-2 | 5 | 3 | 13 | 15 | .333 | 8 | .533 | 1-0 | 1 | 0-0 | 2 | 0 | 1004 |
| 09/05/2018 | JOHN JAY COLLEGE | 2-3 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| 09/10/2018 | at York College (NY) | 7-0 | 7 | 5 | 19 | 30 | .233 | 21 | .700 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| 09/12/2018 | CEDAR CREST COLLEGE | 3-1 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/15/2018 | RAMAPO COLLEGE | 0-2 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/17/2018 | LEHMAN COLLEGE | 3-2 | 3 | 2 | 8 | 31 | .097 | 13 | .419 | 2-0 | 1 | 0-0 | 1 | 1 | 1077 |
| 09/22/2018 | at William Paterson U. | 0-6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/27/2018 | at Kean University | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1003 |
| 09/29/2018 | at Rutgers-Camden | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/06/2018 | at Rowan University | 0-9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/10/2018 | MONTCLAIR STATE U. | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| 10/20/2018 | at Stockton University | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-1 | 0 | 0-0 | 0 | 0 | 991 |
| 10/22/2018 | at Medgar Evers College | 13-1 | 13 | 11 | 37 | 33 | .394 | 17 | .515 | 0-0 | 1 | 0-0 | 2 | 0 | 741 |
| 10/24/2018 | at Rutgers-Newark | 2-3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 4-1 | 0 | 0-0 | 1 | 0 | 1023 |
| New Jersey City U. | 35-51 | 35 | 27 | 97 | 191 | .183 | 103 | .539 | 17-2 | 5 | 1-1 | 10 | 1 | 14752 | |
| Opponent | 51 | 30 | 132 | 283 | .180 | 142 | .502 | 5-0 | 10 | 4-6 | 22 | 1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 12.73 Goals per game: 2.33 Assists per game: 1.80 Points per game: 6.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/2018 | FDU-FLORHAM | 0-7 | 90:00 | 7 | 7.00 | 8 | .533 | 0 | 1 | 0 | - | 21 |
| 09/02/2018 | CITY COLLEGE OF NY | 5-2 | 90:00 | 2 | 4.50 | 5 | .714 | 1 | 0 | 0 | - | 16 |
| 09/05/2018 | JOHN JAY COLLEGE | 2-3 | 90:00 | 3 | 4.00 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| 09/10/2018 | at York College (NY) | 7-0 | 90:00 | 0 | 3.00 | 2 | 1.000 | 1 | 0 | 0 | 1/3 | 2 |
| 09/12/2018 | CEDAR CREST COLLEGE | 3-1 | 90:00 | 1 | 2.60 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| 09/15/2018 | RAMAPO COLLEGE | 0-2 | 90:00 | 2 | 2.50 | 12 | .857 | 0 | 1 | 0 | - | 23 |
| 09/17/2018 | LEHMAN COLLEGE | 3-2 | 97:58 | 2 | 2.40 | 3 | .600 | 1 | 0 | 0 | - | 13 |
| 09/22/2018 | at William Paterson U. | 0-6 | 90:00 | 6 | 2.84 | 7 | .538 | 0 | 1 | 0 | - | 19 |
| 09/27/2018 | at Kean University | 0-2 | 90:00 | 2 | 2.75 | 9 | .818 | 0 | 1 | 0 | - | 27 |
| 09/29/2018 | at Rutgers-Camden | 0-4 | 90:00 | 4 | 2.87 | 9 | .692 | 0 | 1 | 0 | - | 21 |
| 10/06/2018 | at Rowan University | 0-9 | 90:00 | 9 | 3.43 | 13 | .591 | 0 | 1 | 0 | - | 38 |
| 10/10/2018 | MONTCLAIR STATE U. | 0-5 | 90:00 | 5 | 3.56 | 1 | .167 | 0 | 1 | 0 | - | 18 |
| 10/20/2018 | at Stockton University | 0-4 | 90:00 | 4 | 3.59 | 13 | .765 | 0 | 1 | 0 | - | 28 |
| 10/22/2018 | at Medgar Evers College | 13-1 | 72:29 | 1 | 3.45 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 10/24/2018 | at Rutgers-Newark | 2-3 | 93:09 | 3 | 3.42 | 2 | .400 | 0 | 1 | 0 | - | 22 |
| Totals | 35-51 | 1343:36 | 51 | 3.42 | 91 | .641 | 5 | 10 | 0 | 1/3 | 277 | |
| Opponent | 1343:36 | 35 | 3.42 | 68 | .660 | 10 | 5 | 0 | 8/2 | 189 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/31/2018 | FDU-FLORHAM | 0-7 | 7 | 4 | 18 | 22 | .318 | 15 | .682 | 0-0 | 1 | 0-1 | 3 | 0 | 1000 |
| 09/02/2018 | CITY COLLEGE OF NY | 5-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| 09/05/2018 | JOHN JAY COLLEGE | 2-3 | 3 | 1 | 7 | 16 | .188 | 5 | .312 | 0-0 | 1 | 1-1 | 2 | 0 | 923 |
| 09/10/2018 | at York College (NY) | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 959 |
| 09/12/2018 | CEDAR CREST COLLEGE | 3-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/15/2018 | RAMAPO COLLEGE | 0-2 | 2 | 2 | 6 | 23 | .087 | 14 | .609 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/17/2018 | LEHMAN COLLEGE | 3-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 2-0 | 0 | 0-0 | 2 | 0 | 1037 |
| 09/22/2018 | at William Paterson U. | 0-6 | 6 | 4 | 16 | 20 | .300 | 13 | .650 | 0-0 | 1 | 1-1 | 2 | 0 | 976 |
| 09/27/2018 | at Kean University | 0-2 | 2 | 3 | 7 | 27 | .074 | 11 | .407 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
| 09/29/2018 | at Rutgers-Camden | 0-4 | 4 | 4 | 12 | 21 | .190 | 13 | .619 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/06/2018 | at Rowan University | 0-9 | 9 | 2 | 20 | 40 | .225 | 22 | .550 | 0-0 | 1 | 1-2 | 7 | 0 | 990 |
| 10/10/2018 | MONTCLAIR STATE U. | 0-5 | 5 | 4 | 14 | 18 | .278 | 6 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 988 |
| 10/20/2018 | at Stockton University | 0-4 | 4 | 3 | 11 | 28 | .143 | 17 | .607 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| 10/22/2018 | at Medgar Evers College | 13-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 522 |
| 10/24/2018 | at Rutgers-Newark | 2-3 | 3 | 1 | 7 | 23 | .130 | 5 | .217 | 2-0 | 1 | 1-1 | 2 | 1 | 1023 |
| Opponent totals | 51-35 | 51 | 30 | 132 | 283 | .180 | 142 | .502 | 5-0 | 10 | 4-6 | 22 | 1 | 14363 | |
| New Jersey City U. | 35 | 27 | 97 | 191 | .183 | 103 | .539 | 17-2 | 5 | 1-1 | 10 | 1 | 14752 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 18.87 Goals per game: 3.40 Assists per game: 2.00 Points per game: 8.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/2018 | FDU-FLORHAM | 0-7 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/02/2018 | CITY COLLEGE OF NY | 5-2 | 90:00 | 5 | 2.50 | 3 | .375 | 0 | 1 | 0 | - | 15 |
| 09/05/2018 | JOHN JAY COLLEGE | 2-3 | 90:00 | 2 | 2.33 | 6 | .750 | 1 | 0 | 0 | - | 14 |
| 09/10/2018 | at York College (NY) | 7-0 | 90:00 | 7 | 3.50 | 14 | .667 | 0 | 1 | 0 | - | 30 |
| 09/12/2018 | CEDAR CREST COLLEGE | 3-1 | 90:00 | 3 | 3.40 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| 09/15/2018 | RAMAPO COLLEGE | 0-2 | 90:00 | 0 | 2.83 | 4 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 09/17/2018 | LEHMAN COLLEGE | 3-2 | 97:58 | 3 | 2.82 | 10 | .769 | 0 | 1 | 0 | - | 31 |
| 09/22/2018 | at William Paterson U. | 0-6 | 90:00 | 0 | 2.47 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/27/2018 | at Kean University | 0-2 | 90:00 | 0 | 2.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/29/2018 | at Rutgers-Camden | 0-4 | 90:00 | 0 | 1.98 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 10/06/2018 | at Rowan University | 0-9 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/10/2018 | MONTCLAIR STATE U. | 0-5 | 90:00 | 0 | 1.65 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| 10/20/2018 | at Stockton University | 0-4 | 90:00 | 0 | 1.53 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/22/2018 | at Medgar Evers College | 13-1 | 72:29 | 13 | 2.38 | 4 | .235 | 0 | 1 | 0 | - | 33 |
| 10/24/2018 | at Rutgers-Newark | 2-3 | 93:09 | 2 | 2.34 | 2 | .500 | 1 | 0 | 0 | - | 6 |
| Opponent totals | 51-51 | 1343:36 | 35 | 2.34 | 68 | .660 | 10 | 5 | 0 | 8/2 | 189 | |
| New Jersey City U. | 1343:36 | 51 | 2.34 | 91 | .641 | 5 | 10 | 0 | 1/3 | 277 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/31/2018 | FDU-FLORHAM | 0-7 | 0/7 | 0/4 | 5/22 | 3/15 | 1/9 | 0/1 | 11/11 | 1/0 | 0/0 | 6/0 |
| 09/02/2018 | CITY COLLEGE OF NY | 5-2 | 5/2 | 3/1 | 15/16 | 8/7 | 0/1 | 0/0 | 11/15 | 1/0 | 0/0 | 11/2 |
| 09/05/2018 | JOHN JAY COLLEGE | 2-3 | 2/3 | 2/1 | 14/16 | 8/5 | 2/2 | 0/0 | 10/10 | 2/0 | 0/0 | 1/4 |
| 09/10/2018 | at York College (NY) | 7-0 | 7/0 | 5/0 | 30/2 | 21/2 | 12/1 | 1/0 | 24/16 | 2/0 | 0/0 | 6/2 |
| 09/12/2018 | CEDAR CREST COLLEGE | 3-1 | 3/1 | 3/1 | 17/13 | 10/6 | 4/2 | 0/0 | 21/14 | 1/0 | 0/0 | 5/3 |
| 09/15/2018 | RAMAPO COLLEGE | 0-2 | 0/2 | 0/2 | 17/23 | 4/14 | 0/1 | 0/0 | 10/10 | 0/0 | 0/0 | 7/2 |
| 09/17/2018 | LEHMAN COLLEGE | 3-2 | 3/2 | 2/0 | 31/13 | 13/5 | 5/1 | 0/0 | 14/16 | 2/2 | 0/0 | 1/2 |
| 09/22/2018 | at William Paterson U. | 0-6 | 0/6 | 0/4 | 4/20 | 3/13 | 2/3 | 0/0 | 8/9 | 0/0 | 0/0 | 2/3 |
| 09/27/2018 | at Kean University | 0-2 | 0/2 | 0/3 | 6/27 | 3/11 | 3/3 | 0/0 | 9/12 | 1/1 | 0/0 | 0/5 |
| 09/29/2018 | at Rutgers-Camden | 0-4 | 0/4 | 0/4 | 2/21 | 2/13 | 2/4 | 0/0 | 8/8 | 1/0 | 0/0 | 0/6 |
| 10/06/2018 | at Rowan University | 0-9 | 0/9 | 0/2 | 3/40 | 3/22 | 0/4 | 0/0 | 14/12 | 0/0 | 0/0 | 0/8 |
| 10/10/2018 | MONTCLAIR STATE U. | 0-5 | 0/5 | 0/4 | 5/18 | 2/6 | 1/4 | 0/0 | 8/3 | 0/0 | 0/0 | 0/7 |
| 10/20/2018 | at Stockton University | 0-4 | 0/4 | 0/3 | 3/28 | 2/17 | 1/7 | 0/0 | 13/9 | 2/0 | 1/0 | 0/13 |
| 10/22/2018 | at Medgar Evers College | 13-1 | 13/1 | 11/0 | 33/1 | 17/1 | 4/0 | 2/0 | 0/0 | 0/0 | 0/0 | 9/1 |
| 10/24/2018 | at Rutgers-Newark | 2-3 | 2/3 | 1/1 | 6/23 | 4/5 | 1/6 | 0/0 | 23/19 | 4/2 | 1/0 | 0/6 |
| Totals | 35-51 | 35/51 | 27/30 | 191/283 | 103/142 | 38/48 | 3/1 | 184/164 | 17/5 | 2/0 | 48/64 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| New Jersey City U. - TEAM GAME HIGHS |
| POINTS | 37 | at Medgar Evers College (10/22/2018) | ||
| 19 | at York College (NY) (09/10/2018) | |||
| GOALS | 13 | at Medgar Evers College (10/22/2018) | ||
| 7 | at York College (NY) (09/10/2018) | |||
| ASSISTS | 11 | at Medgar Evers College (10/22/2018) | ||
| 5 | at York College (NY) (09/10/2018) | |||
| SHOTS | 33 | at Medgar Evers College (10/22/2018) | ||
| 31 | vs Lehman College (09/17/2018) | |||
| SHOT PERCENT | .394 | 13-33 | at Medgar Evers College (10/22/2018) | |
| .333 | 5-15 | vs City College of NY (09/02/2018) | ||
| .333 | 2-6 | at Rutgers-Newark (10/24/2018) | ||
| SHOTS ON GOAL | 21 | at York College (NY) (09/10/2018) | ||
| 17 | at Medgar Evers College (10/22/2018) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Rowan University (10/06/2018) | |
| 1.000 | 2-2 | at Rutgers-Camden (09/29/2018) | ||
| SAVES | 13 | at Stockton University (10/20/2018) | ||
| 13 | at Rowan University (10/06/2018) | |||
| CORNER KICKS | 12 | at York College (NY) (09/10/2018) | ||
| 5 | vs Lehman College (09/17/2018) | |||
| FOULS | 24 | at York College (NY) (09/10/2018) | ||
| 23 | at Rutgers-Newark (10/24/2018) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Rowan University (10/06/2018) | ||
| 18 | vs FDU-Florham (08/31/2018) | |||
| GOALS | 9 | at Rowan University (10/06/2018) | ||
| 7 | vs FDU-Florham (08/31/2018) | |||
| ASSISTS | 4 | vs Montclair State U. (10/10/2018) | ||
| 4 | at Rutgers-Camden (09/29/2018) | |||
| 4 | at William Paterson U. (09/22/2018) | |||
| 4 | vs FDU-Florham (08/31/2018) | |||
| SHOTS | 40 | at Rowan University (10/06/2018) | ||
| 28 | at Stockton University (10/20/2018) | |||
| SHOT PERCENT | 1.000 | 1-1 | at Medgar Evers College (10/22/2018) | |
| .318 | 7-22 | vs FDU-Florham (08/31/2018) | ||
| SHOTS ON GOAL | 22 | at Rowan University (10/06/2018) | ||
| 17 | at Stockton University (10/20/2018) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at York College (NY) (09/10/2018) | |
| 1.000 | 1-1 | at Medgar Evers College (10/22/2018) | ||
| SAVES | 14 | at York College (NY) (09/10/2018) | ||
| 10 | vs Lehman College (09/17/2018) | |||
| CORNER KICKS | 9 | vs FDU-Florham (08/31/2018) | ||
| 7 | at Stockton University (10/20/2018) | |||
| FOULS | 19 | at Rutgers-Newark (10/24/2018) | ||
| 16 | vs Lehman College (09/17/2018) | |||
| 16 | at York College (NY) (09/10/2018) |
| New Jersey City U. - GAME LOWS |
| POINTS | 0 | vs FDU-Florham (08/31/2018) | ||
| 0 | vs Ramapo College (09/15/2018) | |||
| 0 | at William Paterson U. (09/22/2018) | |||
| 0 | at Kean University (09/27/2018) | |||
| 0 | at Rutgers-Camden (09/29/2018) | |||
| 0 | at Rowan University (10/06/2018) | |||
| 0 | vs Montclair State U. (10/10/2018) | |||
| 0 | at Stockton University (10/20/2018) | |||
| GOALS | 0 | vs FDU-Florham (08/31/2018) | ||
| 0 | vs Ramapo College (09/15/2018) | |||
| 0 | at William Paterson U. (09/22/2018) | |||
| 0 | at Kean University (09/27/2018) | |||
| 0 | at Rutgers-Camden (09/29/2018) | |||
| 0 | at Rowan University (10/06/2018) | |||
| 0 | vs Montclair State U. (10/10/2018) | |||
| 0 | at Stockton University (10/20/2018) | |||
| ASSISTS | 0 | vs FDU-Florham (08/31/2018) | ||
| 0 | vs Ramapo College (09/15/2018) | |||
| 0 | at William Paterson U. (09/22/2018) | |||
| 0 | at Kean University (09/27/2018) | |||
| 0 | at Rutgers-Camden (09/29/2018) | |||
| 0 | at Rowan University (10/06/2018) | |||
| 0 | vs Montclair State U. (10/10/2018) | |||
| 0 | at Stockton University (10/20/2018) | |||
| SHOTS | 2 | at Rutgers-Camden (09/29/2018) | ||
| 3 | at Rowan University (10/06/2018) | |||
| 3 | at Stockton University (10/20/2018) | |||
| SHOTS ON GOAL | 2 | at Rutgers-Camden (09/29/2018) | ||
| 2 | vs Montclair State U. (10/10/2018) | |||
| 2 | at Stockton University (10/20/2018) | |||
| SAVES | 0 | at Medgar Evers College (10/22/2018) | ||
| 1 | vs Montclair State U. (10/10/2018) | |||
| CORNER KICKS | 0 | vs City College of NY (09/02/2018) | ||
| 0 | vs Ramapo College (09/15/2018) | |||
| 0 | at Rowan University (10/06/2018) | |||
| FOULS | 0 | at Medgar Evers College (10/22/2018) | ||
| 8 | at William Paterson U. (09/22/2018) | |||
| 8 | at Rutgers-Camden (09/29/2018) | |||
| 8 | vs Montclair State U. (10/10/2018) |
| Opponent - GAME LOWS |
| POINTS | 0 | at York College (NY) (09/10/2018) | ||
| 2 | at Medgar Evers College (10/22/2018) | |||
| GOALS | 0 | at York College (NY) (09/10/2018) | ||
| 1 | vs Cedar Crest College (09/12/2018) | |||
| 1 | at Medgar Evers College (10/22/2018) | |||
| ASSISTS | 0 | at York College (NY) (09/10/2018) | ||
| 0 | vs Lehman College (09/17/2018) | |||
| 0 | at Medgar Evers College (10/22/2018) | |||
| SHOTS | 1 | at Medgar Evers College (10/22/2018) | ||
| 2 | at York College (NY) (09/10/2018) | |||
| SHOTS ON GOAL | 1 | at Medgar Evers College (10/22/2018) | ||
| 2 | at York College (NY) (09/10/2018) | |||
| SAVES | 2 | at Rutgers-Camden (09/29/2018) | ||
| 2 | vs Montclair State U. (10/10/2018) | |||
| 2 | at Stockton University (10/20/2018) | |||
| 2 | at Rutgers-Newark (10/24/2018) | |||
| CORNER KICKS | 0 | at Medgar Evers College (10/22/2018) | ||
| 1 | vs City College of NY (09/02/2018) | |||
| 1 | at York College (NY) (09/10/2018) | |||
| 1 | vs Ramapo College (09/15/2018) | |||
| 1 | vs Lehman College (09/17/2018) | |||
| FOULS | 0 | at Medgar Evers College (10/22/2018) | ||
| 3 | vs Montclair State U. (10/10/2018) |
High/Low Analysis |
| New Jersey City U. - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Mallensy Vargas at Medgar Evers College (10/22/2018) | |||
| 7 | Mallensy Vargas vs City College of NY (09/02/2018) | ||||
| GOALS | 3 | Nina Carbonaro at Medgar Evers College (10/22/2018) | |||
| 3 | Mallensy Vargas at Medgar Evers College (10/22/2018) | ||||
| 3 | Mallensy Vargas at York College (NY) (09/10/2018) | ||||
| 3 | Mallensy Vargas vs City College of NY (09/02/2018) | ||||
| ASSISTS | 4 | Kathy Gutierrez at Medgar Evers College (10/22/2018) | |||
| 3 | Katherin Merino at York College (NY) (09/10/2018) | ||||
| SHOTS | 14 | Mallensy Vargas vs Lehman College (09/17/2018) | |||
| 10 | Mallensy Vargas vs Ramapo College (09/15/2018) | ||||
| SHOTS ON GOAL | 5 | Mallensy Vargas vs Cedar Crest College (09/12/2018) | |||
| 5 | Crystal Tepale at York College (NY) (09/10/2018) | ||||
| 5 | Mallensy Vargas vs John Jay College (09/05/2018) | ||||
| SAVES | 13 | Sheyla Salazar at Stockton University (10/20/2018) | |||
| 13 | Cidney Lee-Sam at Rowan University (10/06/2018) |
| New Jersey City U. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Marisa Adelman at William Paterson U. (09/22/2018) | |||
| 7 | Erika Pita vs FDU-Florham (08/31/2018) | ||||
| GOALS.............. | 3 | Marisa Adelman at William Paterson U. (09/22/2018) | |||
| 3 | Erika Pita vs FDU-Florham (08/31/2018) | ||||
| ASSISTS............ | 2 | Taylor Hueston at Rutgers-Camden (09/29/2018) | |||
| 1 | Juliana Ceballos at Rutgers-Newark (10/24/2018) | ||||
| 1 | Madison Dorney at Stockton University (10/20/2018) | ||||
| 1 | Emily Frazee at Stockton University (10/20/2018) | ||||
| 1 | Kara Staudenmayer at Stockton University (10/20/2018) | ||||
| 1 | Madison Martino vs Montclair State U. (10/10/2018) | ||||
| 1 | Emily Beenders vs Montclair State U. (10/10/2018) | ||||
| 1 | Kaitlyn Scrivanich vs Montclair State U. (10/10/2018) | ||||
| 1 | Michaela Knoblock vs Montclair State U. (10/10/2018) | ||||
| 1 | Grace Massell at Rowan University (10/06/2018) | ||||
| 1 | Darah Wagner at Rowan University (10/06/2018) | ||||
| 1 | Taylor O'Rourke at Rutgers-Camden (09/29/2018) | ||||
| 1 | Ava Pizzaro at Rutgers-Camden (09/29/2018) | ||||
| 1 | Carley Garlasco at Kean University (09/27/2018) | ||||
| 1 | Cori Dengel at Kean University (09/27/2018) | ||||
| 1 | Lexy Monroy at Kean University (09/27/2018) | ||||
| 1 | Michaela Stanton at William Paterson U. (09/22/2018) | ||||
| 1 | Marisa Adelman at William Paterson U. (09/22/2018) | ||||
| 1 | Danielle Dachowski at William Paterson U. (09/22/2018) | ||||
| 1 | Morgan Bringoli at William Paterson U. (09/22/2018) | ||||
