New Jersey City University Volleyball
Kean University vs New Jersey City Univ (Sep 25, 2001)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
Kean University vs New Jersey City Univ (Sep 25, 2001 at Jersey City, NJ)
Kean University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FIDRYCH, Juliet..... 3| 11 4 24 .292| 0| 1 2| 1| 3| 0 0 0| 0| 12.0
5 MORRISROE, Colleen.. 3| 3 4 11 -.091| 17| 1 2| 0| 6| 0 0 1| 2| 4.0
6 ROEBER, Jessica..... 3| 0 0 1 .000| 24| 0 0| 0| 1| 0 0 0| 0| 0.0
7 CHRISTENSEN, Lori... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 BRONOWICH, Jennifer. 3| 19 3 32 .500| 0| 0 0| 0| 10| 0 1 0| 0| 19.5
16 McCORMICK, Laura.... 3| 3 1 7 .286| 0| 4 0| 0| 4| 0 0 0| 0| 7.0
9 WEIGL, Cynthia...... 3| 7 6 18 .056| 0| 1 0| 0| 4| 2 1 0| 0| 10.5
Kean Team........... | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 18 94 .266| 41| 7 4| 2| 30| 2 2 1| 2| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 32 .375 Kean University..... (3) 30 30 30 8-2, 2-0 NJAC
3 15 9 31 .194 New Jersey City Univ (0) 17 15 19 2-4, 0-2 NJAC
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 0 0 4 .000| 20| 1 1| 0| 12| 0 0 0| 3| 1.0
6 ORTIZ, Virginia..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 HALKIAS, Evelyn..... 3| 6 2 11 .364| 0| 1 2| 4| 4| 0 0 2| 1| 7.0
15 FRANCIS, Mia........ 3| 2 2 7 .000| 1| 0 2| 6| 5| 0 0 1| 0| 2.0
19 MITCHELL, Jameelah.. 3| 3 0 5 .600| 0| 0 1| 0| 1| 1 0 0| 1| 4.0
21 PABLOS, Melissa..... 3| 5 5 15 .000| 0| 0 0| 0| 10| 0 0 0| 0| 5.0
5 PENHA, Marcia....... 3| 7 3 20 .200| 0| 0 0| 0| 1| 1 0 2| 0| 8.0
9 PILLA, Nicole....... 3| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
13 SANCHEZ, Mandie..... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 13 65 .169| 21| 2 6| 11| 37| 2 0 5| 5| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 20 .150 Site: Jersey City, NJ (AFC)
2 7 5 23 .087 Date: Sep 25, 2001 Attend: 106 Time: 1:08
3 9 3 22 .273 Referees: Scott Scragg, Zultan Kuti
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
Kean University vs New Jersey City Univ (Sep 25, 2001 at Jersey City, NJ)
Kean University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 FIDRYCH, Juliet..... 3| 11 4 24 .292| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 1 .000| 12.0
5 MORRISROE, Colleen.. 3| 3 4 11 -.091| 17 0 0 .000| 1 2 0 .000| 6 2| 0 0 1| 0 0 .000| 4.0
6 ROEBER, Jessica..... 3| 0 0 1 .000| 24 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 CHRISTENSEN, Lori... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
10 BRONOWICH, Jennifer. 3| 19 3 32 .500| 0 0 0 .000| 0 0 0 .000| 10 0| 0 1 0| 0 0 .000| 19.5
16 McCORMICK, Laura.... 3| 3 1 7 .286| 0 0 0 .000| 4 0 0 .000| 4 0| 0 0 0| 0 0 .000| 7.0
9 WEIGL, Cynthia...... 3| 7 6 18 .056| 0 0 0 .000| 1 0 0 .000| 4 0| 2 1 0| 0 0 .000| 10.5
TM Kean Team........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 43 18 94 .266| 41 0 0 .000| 7 4 0 .000| 30 2| 2 2 1| 0 2 .000| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 32 .375 Kean University..... (3) 30 30 30 8-2, 2-0 NJAC
3 15 9 31 .194 New Jersey City Univ (0) 17 15 19 2-4, 0-2 NJAC
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 0 0 4 .000| 20 0 0 .000| 1 1 0 .000| 12 3| 0 0 0| 0 0 .000| 1.0
6 ORTIZ, Virginia..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
10 HALKIAS, Evelyn..... 3| 6 2 11 .364| 0 0 0 .000| 1 2 0 .000| 4 1| 0 0 2| 0 4 .000| 7.0
15 FRANCIS, Mia........ 3| 2 2 7 .000| 1 0 0 .000| 0 2 0 .000| 5 0| 0 0 1| 0 6 .000| 2.0
19 MITCHELL, Jameelah.. 3| 3 0 5 .600| 0 0 0 .000| 0 1 0 .000| 1 1| 1 0 0| 0 0 .000| 4.0
21 PABLOS, Melissa..... 3| 5 5 15 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 5.0
5 PENHA, Marcia....... 3| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 2| 0 0 .000| 8.0
9 PILLA, Nicole....... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
13 SANCHEZ, Mandie..... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 24 13 65 .169| 21 0 0 .000| 2 6 0 .000| 37 5| 2 0 5| 0 11 .000| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 20 .150 Site: Jersey City, NJ (AFC)
2 7 5 23 .087 Date: Sep 25, 2001 Attend: 106 Time: 1:08
3 9 3 22 .273 Referees: Scott Scragg, Zultan Kuti
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
Kean University vs New Jersey City Univ (Sep 25, 2001 at Jersey City, NJ)
Kean University def. New Jersey City Univ 30-17,30-15,30-19
Kean University (8-2, 2-0 NJAC) (Kills-aces-blocks) -
BRONOWICH, Jennifer 19-0-1; FIDRYCH, Juliet 11-1-0; WEIGL, Cynthia
7-1-3; MORRISROE, Colleen 3-1-0; McCORMICK, Laura 3-4-0; Totals
43-7-3.0. (Assists) - ROEBER, Jessica 24; MORRISROE, Colleen 17. (Dig
leaders) - BRONOWICH, Jennifer 10; MORRISROE, Colleen 6
New Jersey City Univ (2-4, 0-2 NJAC) (Kills-aces-blocks) -
PENHA, Marcia 7-0-1; HALKIAS, Evelyn 6-1-0; PABLOS, Melissa 5-0-0;
MITCHELL, Jameelah 3-0-1; FRANCIS, Mia 2-0-0; PILLA, Nicole 1-0-0;
ZULUAGA, Leydi 0-1-0; Totals 24-2-2.0. (Assists) - ZULUAGA, Leydi 20.
(Dig leaders) - ZULUAGA, Leydi 12; PABLOS, Melissa 10
Site: Jersey City, NJ (AFC)
Date: Sep 25, 2001 Attend: 106 Time: 1:08
Referees: Scott Scragg, Zultan Kuti