New Jersey City University Volleyball
St. Joes-Patchogue vs New Jersey City Univ (Sep 27, 2001)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
St. Joes-Patchogue vs New Jersey City Univ (Sep 27, 2001 at Jersey City, NJ)
St. Joes-Patchogue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 18| | | | 48.0
------------------------------------------------------------------------------------
Totals.............. 5| 33 31 157 .013| 25| 9 8| 18|118| 6 0 3| 0| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 33 -.030 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 41 .122 St. Joes-Patchogue.. (2) 30 30 13 21 7 4-4, 1-1 WIAC
3 7 10 29 -.103 New Jersey City Univ (3) 20 24 30 30 15 3-4, 3-0 WIAC (0-2)
4 8 6 39 .051
5 2 3 15 -.067
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 5| 2 1 14 .071| 31| 2 1| 1| 20| 0 0 0| 3| 4.0
6 ORTIZ, Virginia..... 5| 0 0 0 .000| 2| 1 3| 1| 11| 0 0 0| 0| 1.0
10 HALKIAS, Evelyn..... 5| 4 3 25 .040| 1| 5 3| 6| 28| 0 0 0| 0| 9.0
15 FRANCIS, Mia........ 5| 1 3 28 -.071| 1| 3 0| 6| 40| 0 0 0| 0| 4.0
19 MITCHELL, Jameelah.. 5| 6 1 25 .200| 0| 3 2| 0| 8| 0 2 0| 0| 10.0
21 PABLOS, Melissa..... 5| 14 10 39 .103| 0| 2 4| 0| 22| 4 1 0| 2| 20.5
5 PENHA, Marcia....... 5| 9 2 30 .233| 0| 0 0| 0| 3| 5 1 1| 0| 14.5
7 RAGO, Charlene...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 PILLA, Nicole....... 3| 0 1 1-1.000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 36 21 162 .093| 35| 16 13| 16|141| 9 4 1| 5| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 6 6 29 .000 Site: Jersey City, NJ (AFC)
2 6 7 42 -.024 Date: Sep 27, 2001 Attend: 49 Time: 2:21
3 6 3 26 .115 Referees: Joe Holbrook, Tom Weinman
4 13 3 42 .238
5 6 2 19 .211
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
St. Joes-Patchogue vs New Jersey City Univ (Sep 27, 2001 at Jersey City, NJ)
St. Joes-Patchogue | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 5| 33 31 157 .013| 25 0 0 .000| 9 8 0 .000|118 0| 6 0 3| 0 18 .000| 48.0
Totals.............. 5| 33 31 157 .013| 25 0 0 .000| 9 8 0 .000|118 0| 6 0 3| 0 18 .000| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 33 -.030 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 41 .122 St. Joes-Patchogue.. (2) 30 30 13 21 7 4-4, 1-1 WIAC
3 7 10 29 -.103 New Jersey City Univ (3) 20 24 30 30 15 3-4, 3-0 WIAC (0-2)
4 8 6 39 .051
5 2 3 15 -.067
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 5| 2 1 14 .071| 31 0 0 .000| 2 1 0 .000| 20 3| 0 0 0| 0 1 .000| 4.0
6 ORTIZ, Virginia..... 5| 0 0 0 .000| 2 0 0 .000| 1 3 0 .000| 11 0| 0 0 0| 0 1 .000| 1.0
10 HALKIAS, Evelyn..... 5| 4 3 25 .040| 1 0 0 .000| 5 3 0 .000| 28 0| 0 0 0| 0 6 .000| 9.0
15 FRANCIS, Mia........ 5| 1 3 28 -.071| 1 0 0 .000| 3 0 0 .000| 40 0| 0 0 0| 0 6 .000| 4.0
19 MITCHELL, Jameelah.. 5| 6 1 25 .200| 0 0 0 .000| 3 2 0 .000| 8 0| 0 2 0| 0 0 .000| 10.0
21 PABLOS, Melissa..... 5| 14 10 39 .103| 0 0 0 .000| 2 4 0 .000| 22 2| 4 1 0| 0 0 .000| 20.5
5 PENHA, Marcia....... 5| 9 2 30 .233| 0 0 0 .000| 0 0 0 .000| 3 0| 5 1 1| 0 0 .000| 14.5
7 RAGO, Charlene...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
9 PILLA, Nicole....... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 36 21 162 .093| 35 0 0 .000| 16 13 0 .000|141 5| 9 4 1| 0 16 .000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 6 6 29 .000 Site: Jersey City, NJ (AFC)
2 6 7 42 -.024 Date: Sep 27, 2001 Attend: 49 Time: 2:21
3 6 3 26 .115 Referees: Joe Holbrook, Tom Weinman
4 13 3 42 .238
5 6 2 19 .211
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
St. Joes-Patchogue vs New Jersey City Univ (Sep 27, 2001 at Jersey City, NJ)
New Jersey City Univ def. St. Joes-Patchogue 20-30,24-30,30-13,30-21,15-7
St. Joes-Patchogue (4-4, 1-1 WIAC) (Kills-aces-blocks) - TEAM
33-9-6; Totals 33-9-6.0. (Assists) - TEAM 25. (Dig leaders) - TEAM 118
New Jersey City Univ (3-4, 3-0 WIAC (0-2)) (Kills-aces-blocks)
- PABLOS, Melissa 14-2-5; PENHA, Marcia 9-0-6; MITCHELL, Jameelah
6-3-2; HALKIAS, Evelyn 4-5-0; ZULUAGA, Leydi 2-2-0; FRANCIS, Mia
1-3-0; ORTIZ, Virginia 0-1-0; Totals 36-16-11.0. (Assists) - ZULUAGA,
Leydi 31. (Dig leaders) - FRANCIS, Mia 40; HALKIAS, Evelyn 28; PABLOS,
Melissa 22; ZULUAGA, Leydi 20; ORTIZ, Virginia 11; MITCHELL, Jameelah
8
Site: Jersey City, NJ (AFC)
Date: Sep 27, 2001 Attend: 49 Time: 2:21
Referees: Joe Holbrook, Tom Weinman