New Jersey City University Volleyball
William Paterson U. vs New Jersey City Univ (Oct 25, 2001)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
William Paterson U. vs New Jersey City Univ
(Oct 25, 2001 at Jersey City, NJ)
William Paterson U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SOBIECK, Deni....... 3| 0 1 1-1.000| 10| 1 0| 2| 3| 0 0 0| 1| 1.0
3 KAUS, Brenda........ 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
4 PEPE, Lori.......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 STEWART, Sharon..... 3| 15 3 35 .343| 0| 2 0| 2| 15| 0 0 0| 0| 17.0
11 FROONJIAN, Jennifer. 3| 3 1 15 .133| 2| 2 1| 0| 14| 2 1 0| 0| 7.5
14 SKIRBE, Kristen..... 3| 1 3 6 -.333| 0| 1 1| 3| 17| 1 0 0| 0| 3.0
21 VAN LAERE, Tara..... 3| 4 4 27 .000| 25| 1 1| 0| 10| 0 0 0| 1| 5.0
23 SCHWARTZ, Meredith.. 3| 10 7 42 .071| 0| 0 1| 1| 23| 1 0 1| 0| 11.0
88 CIRELLO, Jennifer... 3| 4 4 22 .000| 0| 0 0| 1| 5| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 23 148 .095| 37| 7 4| 10|108| 4 2 1| 2| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson U.. (3) 30 30 30 15-10, 3-4 NJAC
3 0 0 0 .000 New Jersey City Univ (0) 24 17 26 10-11, 2-5 NJAC
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 3 0 9 .333| 25| 2 0| 0| 15| 0 0 0| 0| 5.0
6 ORTIZ, Virginia..... 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0| 0.0
7 RAGO, Charlene...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 PILLA, Nicole....... 3| 0 2 3 -.667| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
15 FRANCIS, Mia........ 3| 3 2 10 .100| 0| 0 2| 1| 10| 0 0 1| 0| 3.0
21 PABLOS, Melissa..... 3| 8 9 22 -.045| 0| 2 3| 0| 6| 2 1 0| 0| 12.5
5 PENHA, Marcia....... 3| 9 2 22 .318| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
10 HALKIAS, Evelyn..... 3| 5 4 14 .071| 0| 0 3| 4| 11| 1 0 0| 0| 6.0
19 MITCHELL, Jameelah.. 3| 4 3 14 .071| 0| 1 0| 0| 1| 0 1 0| 0| 5.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 22 94 .106| 25| 5 9| 7| 58| 3 2 1| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 9 42 .119 Site: Jersey City, NJ (AFC)
2 8 6 28 .071 Date: Oct 25, 2001 Attend: 77 Time: 1:17
3 10 7 24 .125 Referees: Don Vanderbeck, Richard Lubin
WPU clinches the #5 seed in the NJAC tournament.
Pioneers will face #4 Rowan in Glassboro on 10/30
NJCU earns the #6 seed in the NJAC tournament.
Knights will face #3 Stockton in Pomona on 10/30.
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
William Paterson U. vs New Jersey City Univ
(Oct 25, 2001 at Jersey City, NJ)
William Paterson U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 SOBIECK, Deni....... 3| 0 1 1-1.000| 10 0 0 .000| 1 0 0 .000| 3 1| 0 0 0| 0 2 .000| 1.0
3 KAUS, Brenda........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 1 .000| 0.0
4 PEPE, Lori.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
10 STEWART, Sharon..... 3| 15 3 35 .343| 0 0 0 .000| 2 0 0 .000| 15 0| 0 0 0| 0 2 .000| 17.0
11 FROONJIAN, Jennifer. 3| 3 1 15 .133| 2 0 0 .000| 2 1 0 .000| 14 0| 2 1 0| 0 0 .000| 7.5
14 SKIRBE, Kristen..... 3| 1 3 6 -.333| 0 0 0 .000| 1 1 0 .000| 17 0| 1 0 0| 0 3 .000| 3.0
21 VAN LAERE, Tara..... 3| 4 4 27 .000| 25 0 0 .000| 1 1 0 .000| 10 1| 0 0 0| 0 0 .000| 5.0
23 SCHWARTZ, Meredith.. 3| 10 7 42 .071| 0 0 0 .000| 0 1 0 .000| 23 0| 1 0 1| 0 1 .000| 11.0
88 CIRELLO, Jennifer... 3| 4 4 22 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000| 4.5
Totals.............. 3| 37 23 148 .095| 37 0 0 .000| 7 4 0 .000|108 2| 4 2 1| 0 10 .000| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson U.. (3) 30 30 30 15-10, 3-4 NJAC
3 0 0 0 .000 New Jersey City Univ (0) 24 17 26 10-11, 2-5 NJAC
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 3 0 9 .333| 25 0 74 .338| 2 0 18 1.000| 15 0| 0 0 0| 0 0 .000| 5.0
6 ORTIZ, Virginia..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 9 0| 0 0 0| 3 0 1.000| 0.0
7 RAGO, Charlene...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
9 PILLA, Nicole....... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
15 FRANCIS, Mia........ 3| 3 2 10 .100| 0 0 1 .000| 0 2 14 .857| 10 0| 0 0 1| 43 1 .977| 3.0
21 PABLOS, Melissa..... 3| 8 9 22 -.045| 0 0 1 .000| 2 3 13 .769| 6 0| 2 1 0| 2 0 1.000| 12.5
5 PENHA, Marcia....... 3| 9 2 22 .318| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 9.0
10 HALKIAS, Evelyn..... 3| 5 4 14 .071| 0 0 2 .000| 0 3 6 .500| 11 0| 1 0 0| 26 4 .867| 6.0
19 MITCHELL, Jameelah.. 3| 4 3 14 .071| 0 0 2 .000| 1 0 11 1.000| 1 0| 0 1 0| 0 0 .000| 5.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 32 22 94 .106| 25 0 80 .312| 5 9 70 .871| 58 0| 3 2 1| 72 7 .911| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 9 42 .119 Site: Jersey City, NJ (AFC)
2 8 6 28 .071 Date: Oct 25, 2001 Attend: 77 Time: 1:17
3 10 7 24 .125 Referees: Don Vanderbeck, Richard Lubin
WPU clinches the #5 seed in the NJAC tournament.
Pioneers will face #4 Rowan in Glassboro on 10/30
NJCU earns the #6 seed in the NJAC tournament.
Knights will face #3 Stockton in Pomona on 10/30.
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
William Paterson U. vs New Jersey City Univ
(Oct 25, 2001 at Jersey City, NJ)
William Paterson U. def. New Jersey City Univ 30-24,30-17,30-26
William Paterson U. (15-10, 3-4 NJAC) (Kills-aces-blocks) -
STEWART, Sharon 15-2-0; SCHWARTZ, Meredith 10-0-1; VAN LAERE, Tara
4-1-0; CIRELLO, Jennifer 4-0-1; FROONJIAN, Jennifer 3-2-3; SKIRBE,
Kristen 1-1-1; SOBIECK, Deni 0-1-0; Totals 37-7-5.0. (Assists) - VAN
LAERE, Tara 25; SOBIECK, Deni 10. (Dig leaders) - SCHWARTZ, Meredith
23; KAUS, Brenda 18; SKIRBE, Kristen 17; STEWART, Sharon 15;
FROONJIAN, Jennifer 14; VAN LAERE, Tara 10
New Jersey City Univ (10-11, 2-5 NJAC) (Kills-aces-blocks) -
PENHA, Marcia 9-0-0; PABLOS, Melissa 8-2-3; HALKIAS, Evelyn 5-0-1;
MITCHELL, Jameelah 4-1-1; FRANCIS, Mia 3-0-0; ZULUAGA, Leydi 3-2-0;
Totals 32-5-4.0. (Assists) - ZULUAGA, Leydi 25. (Dig leaders) -
ZULUAGA, Leydi 15; HALKIAS, Evelyn 11; FRANCIS, Mia 10; ORTIZ,
Virginia 9
Site: Jersey City, NJ (AFC)
Date: Oct 25, 2001 Attend: 77 Time: 1:17
Referees: Don Vanderbeck, Richard Lubin
WPU clinches the #5 seed in the NJAC tournament.
Pioneers will face #4 Rowan in Glassboro on 10/30
NJCU earns the #6 seed in the NJAC tournament.
Knights will face #3 Stockton in Pomona on 10/30.