New Jersey City University Volleyball
Rutgers-Camden vs New Jersey City Univ (Oct 27, 2001)
Volleyball Box Score
Volleyball Box Score
2002 New Jersey City U. Men's Volleyball
Rutgers-Camden vs New Jersey City Univ (Oct 27, 2001 at Patchogue, NY)
Rutgers-Camden | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 20| | | | 37.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 18 118 .051| 24| 6 7| 20| 75| 7 0 2| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rutgers-Camden...... (0) 26 13 16 2-15
3 0 0 0 .000 New Jersey City Univ (3) 30 30 30 11-11
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 3 1 5 .400| 41| 4 0| 0| 6| 0 0 0| 0| 7.0
6 ORTIZ, Virginia..... 3| 1 2 6 -.167| 0| 0 1| 0| 6| 0 0 0| 1| 1.0
10 HALKIAS, Evelyn..... 3| 8 7 17 .059| 0| 2 4| 1| 14| 0 0 0| 0| 10.0
15 FRANCIS, Mia........ 3| 2 0 3 .667| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
19 MITCHELL, Jameelah.. 3| 4 4 12 .000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
21 PABLOS, Melissa..... 3| 17 2 25 .600| 0| 10 3| 0| 9| 0 0 0| 0| 27.0
5 PENHA, Marcia....... 3| 13 1 19 .632| 0| 0 0| 0| 0| 2 0 2| 0| 15.0
7 RAGO, Charlene...... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
9 PILLA, Nicole....... 3| 1 0 1 1.000| 1| 3 1| 0| 5| 0 0 0| 0| 4.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 17 88 .364| 42| 20 10| 6| 45| 2 0 2| 1| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 6 32 .469 Site: Patchogue, NY (John A. Danzi Center)
2 17 6 36 .306 Date: Oct 27, 2001 Attend: 80 Time: 55
3 11 5 20 .300 Referees:
WIAC Conference Tournament betw. No. 1 NJCU/#6 R-C
Melissa Pablos ties her own school record with
17 kills in a three-game match. Hitting % is 4th
highest in school history. Penha % is 3rd highest
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 New Jersey City U. Men's Volleyball
Rutgers-Camden vs New Jersey City Univ (Oct 27, 2001 at Patchogue, NY)
Rutgers-Camden | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 24 18 118 .051| 24 0 118 .203| 6 7 56 .875| 75 0| 7 0 2| 54 20 .730| 37.0
Totals.............. 3| 24 18 118 .051| 24 0 118 .203| 6 7 56 .875| 75 0| 7 0 2| 54 20 .730| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rutgers-Camden...... (0) 26 13 16 2-15
3 0 0 0 .000 New Jersey City Univ (3) 30 30 30 11-11
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 3 1 5 .400| 41 0 71 .577| 4 0 12 1.000| 6 0| 0 0 0| 1 0 1.000| 7.0
6 ORTIZ, Virginia..... 3| 1 2 6 -.167| 0 0 1 .000| 0 1 6 .833| 6 1| 0 0 0| 12 0 1.000| 1.0
10 HALKIAS, Evelyn..... 3| 8 7 17 .059| 0 0 0 .000| 2 4 13 .692| 14 0| 0 0 0| 20 1 .952| 10.0
15 FRANCIS, Mia........ 3| 2 0 3 .667| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 0 0| 11 0 1.000| 2.0
19 MITCHELL, Jameelah.. 3| 4 4 12 .000| 0 0 4 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
21 PABLOS, Melissa..... 3| 17 2 25 .600| 0 0 1 .000| 10 3 25 .880| 9 0| 0 0 0| 4 0 1.000| 27.0
5 PENHA, Marcia....... 3| 13 1 19 .632| 0 0 1 .000| 0 0 0 .000| 0 0| 2 0 2| 0 0 .000| 15.0
7 RAGO, Charlene...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 3 0| 0 0 0| 1 0 1.000| 1.0
9 PILLA, Nicole....... 3| 1 0 1 1.000| 1 0 1 1.000| 3 1 15 .933| 5 0| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 3| 49 17 88 .364| 42 0 79 .532| 20 10 84 .881| 45 1| 2 0 2| 44 6 .880| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 6 32 .469 Site: Patchogue, NY (John A. Danzi Center)
2 17 6 36 .306 Date: Oct 27, 2001 Attend: 80 Time: 55
3 11 5 20 .300 Referees:
WIAC Conference Tournament betw. No. 1 NJCU/#6 R-C
Melissa Pablos ties her own school record with
17 kills in a three-game match. Hitting % is 4th
highest in school history. Penha % is 3rd highest
Short Box Score
Short Box Score (Match)
2002 New Jersey City U. Men's Volleyball
Rutgers-Camden vs New Jersey City Univ (Oct 27, 2001 at Patchogue, NY)
New Jersey City Univ def. Rutgers-Camden 30-26,30-13,30-16
Rutgers-Camden (2-15) (Kills-aces-blocks) - TEAM 24-6-7; Totals
24-6-7.0. (Assists) - TEAM 24. (Dig leaders) - TEAM 75
New Jersey City Univ (11-11) (Kills-aces-blocks) - PABLOS,
Melissa 17-10-0; PENHA, Marcia 13-0-2; HALKIAS, Evelyn 8-2-0;
MITCHELL, Jameelah 4-0-0; ZULUAGA, Leydi 3-4-0; FRANCIS, Mia 2-0-0;
ORTIZ, Virginia 1-0-0; PILLA, Nicole 1-3-0; RAGO, Charlene 0-1-0;
Totals 49-20-2.0. (Assists) - ZULUAGA, Leydi 41. (Dig leaders) -
HALKIAS, Evelyn 14; PABLOS, Melissa 9
Site: Patchogue, NY (John A. Danzi Center)
Date: Oct 27, 2001 Attend: 80 Time: 55
Referees:
WIAC Conference Tournament betw. No. 1 NJCU/#6 R-C
Melissa Pablos ties her own school record with
17 kills in a three-game match. Hitting % is 4th
highest in school history. Penha % is 3rd highest