# 4 ZULUAGA, Leydi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 08, 2001 STEVENS TECH........... 3 0 0 0 .000 25 5 5 - 6 0 0 0 0.0 0 5.0 .141 3-0
Sep 18, 2001 at Rutgers-Newark...... 3 2 1 8 .125 18 1 1 - 14 0 0 1 0.0 3 3.0 .038 0-3
Sep 20, 2001 CENTENARY.............. 3 2 0 3 .667 20 1 2 - 3 0 0 0 0.0 0 3.0 .359 3-0
Sep 22, 2001 at City College of NY.. 5 6 0 15 .400 46 0 1 - 22 0 0 0 0.0 2 6.0 .109 2-3
Sep 22, 2001 vs USMMA-Kings Point... 3 3 1 6 .333 26 0 1 - 17 0 0 0 0.0 2 3.0 .109 0-3
Sep 25, 2001 KEAN UNIVERSITY........ 3 0 0 4 .000 20 1 1 - 12 0 0 0 0.0 3 1.0 .169 0-3
Sep 27, 2001 ST. JOES-PATCHOGUE..... 5 2 1 14 .071 31 2 1 - 20 0 0 0 0.0 3 4.0 .093 3-2
Sep 29, 2001 at Rutgers-Camden...... 3 1 0 6 .167 29 1 2 - 2 0 0 0 0.0 1 2.0 .088 3-0
Oct 02, 2001 at Rowan University.... 3 2 2 7 .000 12 0 0 - 2 0 0 0 0.0 2 2.0 -.119 0-3
Oct 06, 2001 at Dominican College... 3 1 0 8 .125 23 2 0 - 15 0 0 0 0.0 0 3.0 .043 0-3
Oct 06, 2001 vs Montclair State Univ 5 0 3 10 -.300 32 3 4 - 15 0 0 0 0.0 0 3.0 .008 2-3
Oct 09, 2001 at Richard Stockton.... 3 2 2 6 .000 19 0 1 - 7 0 0 0 0.0 0 2.0 .023 0-3
Oct 11, 2001 at SUNY-Farmingdale.... 3 5 4 12 .083 19 0 1 - 3 0 0 0 0.0 1 5.0 .065 3-0
Oct 13, 2001 ST. ELIZABETH.......... 3 0 4 9 -.444 35 7 1 - 6 0 0 0 0.0 0 7.0 .305 3-0
Oct 16, 2001 RAMAPO COLLEGE......... 4 1 3 12 -.167 27 6 2 - 2 0 0 0 0.0 0 7.0 .076 3-1
Oct 17, 2001 at Brooklyn College.... 3 1 2 6 -.167 31 4 1 - 4 0 0 0 0.0 4 5.0 .347 3-0
Oct 20, 2001 STEVENS TECH........... 3 1 1 8 .000 25 2 1 - 2 0 0 1 0.0 0 3.0 .200 3-0
Oct 20, 2001 MANHATTANVILLE......... 5 4 2 13 .154 49 1 2 - 19 0 0 0 0.0 1 5.0 .219 2-3
Oct 20, 2001 WILLIAM PATERSON U..... 3 2 1 4 .250 23 2 2 - 6 0 0 0 0.0 0 4.0 .162 0-3
Oct 23, 2001 at Montclair State Univ 4 3 0 6 .500 36 0 0 - 11 0 0 0 0.0 2 3.0 .206 3-1
Oct 25, 2001 WILLIAM PATERSON U..... 3 3 0 9 .333 25 2 0 - 15 0 0 0 0.0 0 5.0 .106 0-3
Oct 27, 2001 vs Rutgers-Camden...... 3 3 1 5 .400 41 4 0 - 6 0 0 0 0.0 0 7.0 .364 3-0
Oct 27, 2001 vs SUNY-Farmingdale.... 3 7 1 14 .429 22 5 4 - 5 0 0 0 0.0 0 12.0 .193 3-0
Oct 28, 2001 vs St. Elizabeth....... 4 3 1 8 .250 42 3 1 - 14 0 0 0 0.0 2 6.0 .038 3-1
Oct 28, 2001 vs St. Joes-Patchogue.. 4 2 5 10 -.300 31 2 1 - 8 0 0 0 0.0 2 4.0 .106 1-3
Oct 30, 2001 at Richard Stockton.... 3 1 1 2 .000 13 0 1 - 13 0 0 0 0.0 4 1.0 .089 0-3
Totals.............................. 90 57 36 205 .102 720 54 36 - 249 0 0 2 0.0 32 111.0
Games played: 90
Kills per game: 0.63
Assists per game: 8.00
Service aces per game: 0.60
Digs per game: 2.77
Blocks per game: 0.00
Points per game: 1.23