New Jersey City University Volleyball
                             New Jersey City University Volleyball
              New Jersey City Univ Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                                #15 FRANCIS, Mia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 08, 2001 STEVENS TECH...........  3    1    4    8  -.375    0    0    3    -   14    0    0    0   0.0    0    1.0   .141  3-0 
Sep 18, 2001 at Rutgers-Newark......  3    1    1   10   .000    0    0    1    -   13    0    1    0   1.0    1    1.5   .038  0-3 
Sep 20, 2001 CENTENARY..............  3    4    1    9   .333    0    7    2    -   12    0    0    0   0.0    2   11.0   .359  3-0 
Sep 22, 2001 at City College of NY..  5    3    4   24  -.042    0    1    1    -   31    1    1    0   2.0    0    5.5   .109  2-3 
Sep 22, 2001 vs USMMA-Kings Point...  3    5    4   17   .059    0    0    1    -   14    0    0    0   0.0    1    5.0   .109  0-3 
Sep 25, 2001 KEAN UNIVERSITY........  3    2    2    7   .000    1    0    2    -    5    0    0    1   0.0    0    2.0   .169  0-3 
Sep 27, 2001 ST. JOES-PATCHOGUE.....  5    1    3   28  -.071    1    3    0    -   40    0    0    0   0.0    0    4.0   .093  3-2 
Sep 29, 2001 at Rutgers-Camden......  3    7    2   22   .227    0    3    0    -   10    0    0    0   0.0    0   10.0   .088  3-0 
Oct 02, 2001 at Rowan University....  3    3    7   18  -.222    0    0    0    -    3    0    0    0   0.0    0    3.0  -.119  0-3 
Oct 06, 2001 at Dominican College...  3    5    4   21   .048    0    1    1    -   17    0    0    0   0.0    0    6.0   .043  0-3 
Oct 06, 2001 vs Montclair State Univ  5    4    3   14   .071    0    2    1    -   21    0    0    0   0.0    0    6.0   .008  2-3 
Oct 09, 2001 at Richard Stockton....  3    1    2   13  -.077    0    1    1    -    9    0    1    0   1.0    0    2.5   .023  0-3 
Oct 11, 2001 at SUNY-Farmingdale....  3    6    5   13   .077    0    0    1    -    6    0    1    0   1.0    0    6.5   .065  3-0 
Oct 13, 2001 ST. ELIZABETH..........  3   11    2   26   .346    1    3    1    -   10    0    1    1   1.0    1   14.5   .305  3-0 
Oct 16, 2001 RAMAPO COLLEGE.........  4   11    6   22   .227    0    2    1    -   19    0    0    0   0.0    0   13.0   .076  3-1 
Oct 17, 2001 at Brooklyn College....  3    5    2   12   .250    0    4    1    -    6    0    0    0   0.0    0    9.0   .347  3-0 
Oct 20, 2001 STEVENS TECH...........  2    5    0   15   .333    0    2    0    -    6    1    0    0   1.0    0    8.0   .200  3-0 
Oct 23, 2001 at Montclair State Univ  4    4    3   16   .062    0    0    1    -   16    0    0    1   0.0    0    4.0   .206  3-1 
Oct 25, 2001 WILLIAM PATERSON U.....  3    3    2   10   .100    0    0    2    -   10    0    0    1   0.0    0    3.0   .106  0-3 
Oct 27, 2001 vs Rutgers-Camden......  3    2    0    3   .667    0    0    0    -    2    0    0    0   0.0    0    2.0   .364  3-0 
Oct 27, 2001 vs SUNY-Farmingdale....  3    6    2   13   .308    0    5    2    -   10    0    1    0   1.0    0   11.5   .193  3-0 
Oct 28, 2001 vs St. Elizabeth.......  4    3    5   18  -.111    1    2    0    -   17    0    0    0   0.0    0    5.0   .038  3-1 
Oct 28, 2001 vs St. Joes-Patchogue..  4    2    0   10   .200    1    0    2    -    3    0    0    0   0.0    0    2.0   .106  1-3 
Oct 30, 2001 at Richard Stockton....  3    2    1   10   .100    0    0    0    -    5    0    0    0   0.0    0    2.0   .089  0-3 

Totals.............................. 81   97   65  359   .089    5   36   24    -  299    2    6    4   8.0    5  138.0

Games played: 81
Kills per game: 1.20
Assists per game: 0.06
Service aces per game: 0.44
Digs per game: 3.69
Blocks per game: 0.10
Points per game: 1.70