New Jersey City University Volleyball
Brooklyn College vs New Jersey City Univ (Sep 26, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Brooklyn College vs New Jersey City Univ (Sep 26, 2002 at Jersey City, NJ)
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 28| | | | 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 4 3 20 .050| 4| 4 2| 28| 10| 0 0 0| 0| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Brooklyn College.... (0) 3 15 15 1-4
3 0 0 0 .000 New Jersey City Univ (3) 30 30 30 5-3, 2-2 NJAC
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 2 0 3 .667| 26| 8 1| 0| 1| 0 0 0| 1| 10.0
5 PENHA, Marcia....... 3| 11 1 15 .667| 0| 0 0| 0| 2| 0 0 0| 0| 11.0
9 WALKER, Shonya...... 3| 2 4 6 -.333| 0| 3 3| 2| 2| 0 0 0| 0| 5.0
11 PABLOS, Melissa..... 3| 12 4 20 .400| 0| 8 3| 0| 0| 0 0 0| 0| 20.0
20 VILLAPLANA, Lucille. 2| 1 0 1 1.000| 0| 3 0| 0| 1| 0 0 0| 0| 4.0
21 STRZELCZYK, Cara.... 3| 10 1 12 .750| 0| 4 0| 0| 3| 0 0 0| 0| 14.0
6 FALGNI, Krystal..... 2| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0| 2.0
12 MARTINEZ, Janisse... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
14 MIEDZWIEDZ, Joanna.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 10 57 .491| 26| 28 10| 4| 18| 0 0 0| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 0 13 .846 Site: Jersey City, NJ (AFC)
2 17 4 23 .565 Date: Sep 26, 2002 Attend: 35 Time: 0:44
3 10 6 21 .190 Referees: Norv Psutz, Steve Nitzche
NJCU's third win in a row.
30-3 marks NJCU's largest margin on victory in a
game since rally scoring was introduced in 2001.
Previous lows were 30-9 vs. Centenary (09/20/2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Brooklyn College vs New Jersey City Univ (Sep 26, 2002 at Jersey City, NJ)
Brooklyn College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 4 3 20 .050| 4 0 0 .000| 4 2 0 .000| 10 0| 0 0 0| 38 28 .576| 8.0
Totals.............. 3| 4 3 20 .050| 4 0 0 .000| 4 2 0 .000| 10 0| 0 0 0| 38 28 .576| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Brooklyn College.... (0) 3 15 15 1-4
3 0 0 0 .000 New Jersey City Univ (3) 30 30 30 5-3, 2-2 NJAC
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 2 0 3 .667| 26 0 60 .433| 8 1 21 .952| 1 1| 0 0 0| 1 0 1.000| 10.0
5 PENHA, Marcia....... 3| 11 1 15 .667| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 11.0
9 WALKER, Shonya...... 3| 2 4 6 -.333| 0 0 0 .000| 3 3 12 .750| 2 0| 0 0 0| 3 2 .600| 5.0
11 PABLOS, Melissa..... 3| 12 4 20 .400| 0 0 3 .000| 8 3 15 .800| 0 0| 0 0 0| 6 0 1.000| 20.0
20 VILLAPLANA, Lucille. 2| 1 0 1 1.000| 0 0 2 .000| 3 0 7 1.000| 1 0| 0 0 0| 0 0 .000| 4.0
21 STRZELCZYK, Cara.... 3| 10 1 12 .750| 0 0 1 .000| 4 0 7 1.000| 3 0| 0 0 0| 17 0 1.000| 14.0
6 FALGNI, Krystal..... 2| 0 0 0 .000| 0 0 0 .000| 2 2 10 .800| 2 0| 0 0 0| 0 0 .000| 2.0
12 MARTINEZ, Janisse... 2| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 5 0| 0 0 0| 4 0 1.000| 0.0
14 MIEDZWIEDZ, Joanna.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 38 10 57 .491| 26 0 67 .388| 28 10 76 .868| 18 1| 0 0 0| 30 4 .882| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 0 13 .846 Site: Jersey City, NJ (AFC)
2 17 4 23 .565 Date: Sep 26, 2002 Attend: 35 Time: 0:44
3 10 6 21 .190 Referees: Norv Psutz, Steve Nitzche
NJCU's third win in a row.
30-3 marks NJCU's largest margin on victory in a
game since rally scoring was introduced in 2001.
Previous lows were 30-9 vs. Centenary (09/20/2001)
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Brooklyn College vs New Jersey City Univ (Sep 26, 2002 at Jersey City, NJ)
New Jersey City Univ def. Brooklyn College 30-3,30-15,30-15
Brooklyn College (1-4) (Kills-aces-blocks) - TEAM 4-4-0; Totals
4-4-0.0. (Assists) - . (Dig leaders) - TEAM 10
New Jersey City Univ (5-3, 2-2 NJAC) (Kills-aces-blocks) -
PABLOS, Melissa 12-8-0; PENHA, Marcia 11-0-0; STRZELCZYK, Cara 10-4-0;
WALKER, Shonya 2-3-0; ZULUAGA, Leydi 2-8-0; VILLAPLANA, Lucille 1-3-0;
FALGNI, Krystal 0-2-0; Totals 38-28-0.0. (Assists) - ZULUAGA, Leydi
26. (Dig leaders) - MARTINEZ, Janisse 5; STRZELCZYK, Cara 3
Site: Jersey City, NJ (AFC)
Date: Sep 26, 2002 Attend: 35 Time: 0:44
Referees: Norv Psutz, Steve Nitzche
NJCU's third win in a row.
30-3 marks NJCU's largest margin on victory in a
game since rally scoring was introduced in 2001.
Previous lows were 30-9 vs. Centenary (09/20/2001)