New Jersey City University Volleyball
New Jersey City Univ vs John Jay College (Sep 28, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Jersey City Univ vs John Jay College (Sep 28, 2002 at New York, NY)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 5| 1 1 2 .000| 46| 4 1| 0| 19| 0 0 0| 2| 5.0
9 WALKER, Shonya...... 5| 3 6 19 -.158| 0| 1 2| 4| 12| 1 0 0| 0| 5.0
11 PABLOS, Melissa..... 5| 23 10 60 .217| 1| 4 1| 2| 14| 3 0 2| 1| 30.0
14 MIEDZWIEDZ, Joanna.. 5| 2 3 12 -.083| 2| 1 4| 1| 15| 0 0 0| 0| 3.0
20 VILLAPLANA, Lucille. 5| 5 5 30 .000| 1| 2 0| 4| 22| 0 0 0| 1| 7.0
21 STRZELCZYK, Cara.... 5| 21 4 39 .436| 0| 1 1| 4| 26| 6 0 2| 1| 28.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 29 162 .160| 50| 13 9| 15|108|10 0 4| 5| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 8 35 .029 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 35 .171 New Jersey City Univ (3) 28 30 30 29 15 6-3, 2-2 NJAC
3 14 7 43 .163 John Jay College.... (2) 30 28 23 31 11 5-7
4 11 4 35 .200
5 8 3 14 .357
John Jay College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 13| | | | 62.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 26 152 .138| 44| 15 11| 13| 92| 0 0 4| 3| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 9 46 .065 Site: New York, NY
2 7 4 41 .073 Date: Sep 28, 2002 Attend: 18 Time: 1:55
3 6 4 36 .056 Referees:
4 13 9 33 .121
5 6 1 19 .263
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
New Jersey City Univ vs John Jay College (Sep 28, 2002 at New York, NY)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 5| 1 1 2 .000| 46 0 164 .280| 4 1 51 .980| 19 2| 0 0 0| 1 0 1.000| 5.0
9 WALKER, Shonya...... 5| 3 6 19 -.158| 0 0 4 .000| 1 2 21 .905| 12 0| 1 0 0| 5 4 .556| 5.0
11 PABLOS, Melissa..... 5| 23 10 60 .217| 1 0 4 .250| 4 1 22 .955| 14 1| 3 0 2| 17 2 .895| 30.0
14 MIEDZWIEDZ, Joanna.. 5| 2 3 12 -.083| 2 0 2 1.000| 1 4 16 .750| 15 0| 0 0 0| 15 1 .938| 3.0
20 VILLAPLANA, Lucille. 5| 5 5 30 .000| 1 0 17 .059| 2 0 18 1.000| 22 1| 0 0 0| 19 4 .826| 7.0
21 STRZELCZYK, Cara.... 5| 21 4 39 .436| 0 0 3 .000| 1 1 9 .889| 26 1| 6 0 2| 32 4 .889| 28.0
Totals.............. 5| 55 29 162 .160| 50 0 194 .258| 13 9 137 .934|108 5| 10 0 4| 89 15 .856| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 8 35 .029 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 35 .171 New Jersey City Univ (3) 28 30 30 29 15 6-3, 2-2 NJAC
3 14 7 43 .163 John Jay College.... (2) 30 28 23 31 11 5-7
4 11 4 35 .200
5 8 3 14 .357
John Jay College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 5| 47 26 152 .138| 44 0 150 .293| 15 11 100 .890| 92 3| 0 0 4| 95 13 .880| 62.0
Totals.............. 5| 47 26 152 .138| 44 0 150 .293| 15 11 100 .890| 92 3| 0 0 4| 95 13 .880| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 9 46 .065 Site: New York, NY
2 7 4 41 .073 Date: Sep 28, 2002 Attend: 18 Time: 1:55
3 6 4 36 .056 Referees:
4 13 9 33 .121
5 6 1 19 .263
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
New Jersey City Univ vs John Jay College (Sep 28, 2002 at New York, NY)
New Jersey City Univ def. John Jay College 28-30,30-28,30-23,29-31,15-11
New Jersey City Univ (6-3, 2-2 NJAC) (Kills-aces-blocks) -
PABLOS, Melissa 23-4-3; STRZELCZYK, Cara 21-1-6; VILLAPLANA, Lucille
5-2-0; WALKER, Shonya 3-1-1; MIEDZWIEDZ, Joanna 2-1-0; ZULUAGA, Leydi
1-4-0; Totals 55-13-10.0. (Assists) - ZULUAGA, Leydi 46. (Dig leaders)
- STRZELCZYK, Cara 26; VILLAPLANA, Lucille 22; ZULUAGA, Leydi 19;
MIEDZWIEDZ, Joanna 15; PABLOS, Melissa 14; WALKER, Shonya 12
John Jay College (5-7) (Kills-aces-blocks) - TEAM 47-15-0;
Totals 47-15-0.0. (Assists) - TEAM 44. (Dig leaders) - TEAM 92
Site: New York, NY
Date: Sep 28, 2002 Attend: 18 Time: 1:55
Referees: