New Jersey City University Volleyball
New Jersey City Univ vs Hunter College (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Jersey City Univ vs Hunter College (Oct 05, 2002 at New York, NY)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 2 0 4 .500| 29| 0 0| 0| 13| 0 0 0| 1| 2.0
10 HALKIAS, Evelyn..... 3| 3 3 9 .000| 0| 0 1| 0| 4| 0 0 0| 0| 3.0
11 PABLOS, Melissa..... 3| 16 3 23 .565| 1| 3 1| 0| 7| 0 0 0| 0| 19.0
14 MIEDZWIEDZ, Joanna.. 3| 0 0 2 .000| 0| 2 1| 2| 8| 0 0 0| 0| 2.0
20 VILLAPLANA, Lucille. 3| 1 1 6 .000| 1| 4 1| 2| 6| 0 0 0| 0| 5.0
21 STRZELCZYK, Cara.... 3| 22 2 30 .667| 1| 4 0| 3| 6| 6 0 1| 0| 32.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 9 74 .473| 32| 13 4| 7| 44| 6 0 1| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 28 .464 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 24 .375 New Jersey City Univ (3) 30 30 30 8-3
3 14 1 22 .591 Hunter College...... (0) 20 21 21 8-11
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 13| | | | 41.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 22 103 .010| 19| 8 2| 13| 21| 6 8 2| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: New York, NY (Hunter Sportsplex)
2 0 0 0 .000 Date: Oct 05, 2002 Attend: 10 Time: 1:10
3 0 0 0 .000 Referees:
Game one, pool play, Hunter College WVB Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
New Jersey City Univ vs Hunter College (Oct 05, 2002 at New York, NY)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 2 0 4 .500| 29 0 73 .397| 0 0 8 1.000| 13 1| 0 0 0| 0 0 .000| 2.0
10 HALKIAS, Evelyn..... 3| 3 3 9 .000| 0 0 0 .000| 0 1 8 .875| 4 0| 0 0 0| 18 0 1.000| 3.0
11 PABLOS, Melissa..... 3| 16 3 23 .565| 1 0 1 1.000| 3 1 17 .941| 7 0| 0 0 0| 2 0 1.000| 19.0
14 MIEDZWIEDZ, Joanna.. 3| 0 0 2 .000| 0 0 1 .000| 2 1 16 .938| 8 0| 0 0 0| 8 2 .800| 2.0
20 VILLAPLANA, Lucille. 3| 1 1 6 .000| 1 0 13 .077| 4 1 16 .938| 6 0| 0 0 0| 5 2 .714| 5.0
21 STRZELCZYK, Cara.... 3| 22 2 30 .667| 1 0 4 .250| 4 0 13 1.000| 6 0| 6 0 1| 12 3 .800| 32.0
Totals.............. 3| 44 9 74 .473| 32 0 92 .348| 13 4 78 .949| 44 1| 6 0 1| 45 7 .865| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 28 .464 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 24 .375 New Jersey City Univ (3) 30 30 30 8-3
3 14 1 22 .591 Hunter College...... (0) 20 21 21 8-11
Hunter College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 23 22 103 .010| 19 0 0 .000| 8 2 47 .957| 21 1| 6 8 2| 61 13 .824| 41.0
Totals.............. 3| 23 22 103 .010| 19 0 0 .000| 8 2 47 .957| 21 1| 6 8 2| 61 13 .824| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: New York, NY (Hunter Sportsplex)
2 0 0 0 .000 Date: Oct 05, 2002 Attend: 10 Time: 1:10
3 0 0 0 .000 Referees:
Game one, pool play, Hunter College WVB Tournament
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
New Jersey City Univ vs Hunter College (Oct 05, 2002 at New York, NY)
New Jersey City Univ def. Hunter College 30-20,30-21,30-21
New Jersey City Univ (8-3) (Kills-aces-blocks) - STRZELCZYK,
Cara 22-4-6; PABLOS, Melissa 16-3-0; HALKIAS, Evelyn 3-0-0; ZULUAGA,
Leydi 2-0-0; VILLAPLANA, Lucille 1-4-0; MIEDZWIEDZ, Joanna 0-2-0;
Totals 44-13-6.0. (Assists) - ZULUAGA, Leydi 29. (Dig leaders) -
ZULUAGA, Leydi 13; MIEDZWIEDZ, Joanna 8
Hunter College (8-11) (Kills-aces-blocks) - TEAM 23-8-14;
Totals 23-8-10.0. (Assists) - TEAM 19. (Dig leaders) - TEAM 21
Site: New York, NY (Hunter Sportsplex)
Date: Oct 05, 2002 Attend: 10 Time: 1:10
Referees:
Game one, pool play, Hunter College WVB Tournament