New Jersey City University Volleyball
New Jersey City Univ vs Manhattanville Coll. (Oct 12, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Jersey City Univ vs Manhattanville Coll. (Oct 12, 2002 at Purchase, NY)
New Jersey City Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 5 1 6 .667| 30| 1 1| 0| 3| 0 0 0| 4| 6.0
10 HALKIAS, Evelyn..... 3| 4 6 15 -.133| 0| 5 4| 0| 12| 0 0 0| 0| 9.0
11 PABLOS, Melissa..... 3| 9 4 15 .333| 1| 1 0| 1| 14| 2 0 0| 0| 12.0
14 MIEDZWIEDZ, Joanna.. 3| 1 3 11 -.182| 0| 1 2| 0| 17| 0 0 0| 0| 2.0
20 VILLAPLANA, Lucille. 3| 4 2 10 .200| 4| 1 1| 0| 8| 0 0 0| 3| 5.0
21 STRZELCZYK, Cara.... 3| 17 5 27 .444| 0| 3 2| 0| 7| 3 0 1| 0| 23.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 21 84 .226| 35| 12 10| 1| 61| 5 0 1| 7| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 24 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 27 .296 New Jersey City Univ (3) 30 30 30 11-5
3 14 9 33 .152 Manhattanville Coll. (0) 16 15 21 3-14
Manhattanville Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 12| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 1 0| 12| 23| 0 0 0| 0| 1.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Purchase, NY (Kennedy Gymnasium)
2 0 0 0 .000 Date: Oct 12, 2002 Attend: 10 Time: 1:05
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
New Jersey City Univ vs Manhattanville Coll. (Oct 12, 2002 at Purchase, NY)
New Jersey City Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 ZULUAGA, Leydi...... 3| 5 1 6 .667| 30 0 102 .294| 1 1 11 .909| 3 4| 0 0 0| 0 0 .000| 6.0
10 HALKIAS, Evelyn..... 3| 4 6 15 -.133| 0 0 2 .000| 5 4 16 .750| 12 0| 0 0 0| 0 0 .000| 9.0
11 PABLOS, Melissa..... 3| 9 4 15 .333| 1 0 1 1.000| 1 0 11 1.000| 14 0| 2 0 0| 2 1 .667| 12.0
14 MIEDZWIEDZ, Joanna.. 3| 1 3 11 -.182| 0 0 0 .000| 1 2 14 .857| 17 0| 0 0 0| 11 0 1.000| 2.0
20 VILLAPLANA, Lucille. 3| 4 2 10 .200| 4 0 6 .667| 1 1 14 .929| 8 3| 0 0 0| 5 0 1.000| 5.0
21 STRZELCZYK, Cara.... 3| 17 5 27 .444| 0 0 0 .000| 3 2 13 .846| 7 0| 3 0 1| 3 0 1.000| 23.0
Totals.............. 3| 40 21 84 .226| 35 0 111 .315| 12 10 79 .873| 61 7| 5 0 1| 21 1 .955| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 24 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 27 .296 New Jersey City Univ (3) 30 30 30 11-5
3 14 9 33 .152 Manhattanville Coll. (0) 16 15 21 3-14
Manhattanville Coll. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 23 0| 0 0 0| 57 12 .826| 1.0
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 23 0| 0 0 0| 57 12 .826| 1.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Purchase, NY (Kennedy Gymnasium)
2 0 0 0 .000 Date: Oct 12, 2002 Attend: 10 Time: 1:05
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
New Jersey City Univ vs Manhattanville Coll. (Oct 12, 2002 at Purchase, NY)
New Jersey City Univ def. Manhattanville Coll. 30-16,30-15,30-21
New Jersey City Univ (11-5) (Kills-aces-blocks) - STRZELCZYK,
Cara 17-3-3; PABLOS, Melissa 9-1-2; ZULUAGA, Leydi 5-1-0; VILLAPLANA,
Lucille 4-1-0; HALKIAS, Evelyn 4-5-0; MIEDZWIEDZ, Joanna 1-1-0; Totals
40-12-5.0. (Assists) - ZULUAGA, Leydi 30. (Dig leaders) - MIEDZWIEDZ,
Joanna 17; PABLOS, Melissa 14; HALKIAS, Evelyn 12; VILLAPLANA, Lucille
8
Manhattanville Coll. (3-14) (Kills-aces-blocks) - TEAM 0-1-0;
Totals 0-1-0.0. (Assists) - . (Dig leaders) - TEAM 23
Site: Purchase, NY (Kennedy Gymnasium)
Date: Oct 12, 2002 Attend: 10 Time: 1:05
Referees: