New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City Univ Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                               # 4 ZULUAGA, Leydi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2002 ROWAN UNIVERSITY.......  3    1    1    4   .000   17    0    0    0    9    0    0    0   0.0    3   .012  0-3 
Sep 12, 2002 at FDU-Madison.........  3    1    2    4  -.250   26    0    1    0    0    0    0    0   0.0    3   .171  0-3 
Sep 14, 2002 at Stevens Tech........  4    3    1    5   .400   42    1    3    0    0    0    0    0   0.0    2   .199  3-1 
Sep 17, 2002 at Ramapo College......  4    3    2    5   .200   41    1    2    0    6    0    0    0   0.0    0   .092  3-1 
Sep 19, 2002 MONTCLAIR STATE UNIV...  5    2    0    5   .400   35    0    0    0   10    0    0    0   0.0    9   .221  2-3 
Sep 21, 2002 CITY COLLEGE OF NY.....  4    1    2    5  -.200   43    2    0    0   16    0    0    0   0.0    5   .196  3-1 
Sep 24, 2002 RUTGERS UNIV.-NEWARK...  5    0    1    2  -.500   40    1    1    0   12    0    0    0   0.0    2   .365  3-2 
Sep 26, 2002 BROOKLYN COLLEGE.......  3    2    0    3   .667   26    8    1    0    1    0    0    0   0.0    1   .491  3-0 
Sep 28, 2002 at John Jay College....  5    1    1    2   .000   46    4    1    0   19    0    0    0   0.0    2   .160  3-2 
Oct 01, 2002 at Rutgers-Camden......  3    2    1    3   .333   28    5    1    0   13    0    0    0   0.0    1   .262  3-0 
Oct 05, 2002 at Hunter College......  3    2    0    4   .500   29    0    0    0   13    0    0    0   0.0    1   .473  3-0 
Oct 05, 2002 vs SUNY-Potsdam........  3    3    2    5   .200   35    2    0    0   13    0    0    0   0.0    0   .326  3-0 
Oct 05, 2002 vs Rowan University....  3    2    1    3   .333   23    0    1    0   12    0    0    1   0.0    2   .128  0-3 
Oct 08, 2002 RICHARD STOCKTON.......  3    3    0    4   .750   28    1    1    0   16    0    0    0   0.0    1   .215  0-3 
Oct 10, 2002 at St. Elizabeth.......  3    2    0    2  1.000   27    2    2    0    7    0    0    0   0.0    1   .394  3-0 
Oct 12, 2002 at Manhattanville Coll.  3    5    1    6   .667   30    1    1    0    3    0    0    0   0.0    4   .226  3-0 
Oct 15, 2002 at St. Joe's-Patchogue.  3    1    1    3   .000   19    3    0    0    8    0    0    0   0.0    1   .000  0-3 
Oct 19, 2002 RUTGERS-CAMDEN.........  3    2    0    3   .667   27    4    0    0    3    0    0    0   0.0    2   .359  3-0 
Oct 19, 2002 CITY COLLEGE OF NY.....  3    6    0    6  1.000   33    0    0    0    8    0    0    0   0.0    2   .300  3-0 
Oct 19, 2002 ST. ELIZABETH..........  3    2    0    2  1.000   27    3    2    0    4    0    0    0   0.0    0   .369  3-0 
Oct 19, 2002 WILLIAM PATERSON U.....  4    2    0    3   .667   39    0    1    0    9    0    0    0   0.0    1   .198  1-3 
Oct 22, 2002 at William Paterson U..  5    4    1    6   .500   55    2    1    0   20    0    0    0   0.0    0   .320  3-2 
Oct 26, 2002 at Centenary College...  3    2    0    2  1.000   34    2    1    0    8    0    0    0   0.0    3   .469  3-0 
Oct 26, 2002 vs SUNY-Farmingdale....  3    3    0    9   .333   36    0    0    0    5    0    0    0   0.0    3   .343  3-0 
Oct 29, 2002 at Kean University.....  3    0    1    2  -.500   27    0    1    0   10    0    0    0   0.0    1   .303  3-0 
Nov 02, 2002 vs Centenary College...  3    3    0    3  1.000   29    5    1    0    0    0    0    0   0.0    0   .194  3-0 
Nov 02, 2002 vs Stevens Tech........  3    0    0    1   .000   36    3    2    0   12    0    0    0   0.0    1   .362  3-0 
Nov 03, 2002 at SUNY-Farmingdale....  3    3    0    3  1.000   44    1    0    0   10    0    0    0   0.0    1   .453  3-0 
Nov 03, 2002 vs St. Joe's-Patchogue.  5    3    3   10   .000   38    1    1    0   10    0    0    0   0.0    4   .152  3-2 
Nov 05, 2002 WILLIAM PATERSON U.....  5    1    2    7  -.143   50    1    3    0   14    0    0    0   0.0    7   .208  2-3 

Totals..............................106   65   23  122   .344 1010   53   28    0  271    0    0    1   0.0   63

Games played: 106
Kills per game: 0.61
Assists per game: 9.53
Service aces per game: 0.50
Digs per game: 2.56
Blocks per game: 0.00