# 5 PENHA, Marcia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 17, 2002 at Ramapo College...... 4 15 5 36 .278 0 0 1 0 1 4 0 3 4.0 0 .092 3-1
Sep 21, 2002 CITY COLLEGE OF NY..... 2 3 1 10 .200 0 0 0 0 2 1 0 0 1.0 0 .196 3-1
Sep 24, 2002 RUTGERS UNIV.-NEWARK... 5 6 2 17 .235 0 0 2 0 3 2 0 0 2.0 0 .365 3-2
Sep 26, 2002 BROOKLYN COLLEGE....... 3 11 1 15 .667 0 0 0 0 2 0 0 0 0.0 0 .491 3-0
Oct 01, 2002 at Rutgers-Camden...... 3 10 5 17 .294 0 0 0 0 0 0 0 2 0.0 1 .262 3-0
Oct 05, 2002 vs Rowan University.... 3 5 1 13 .308 0 0 0 0 1 2 0 1 2.0 0 .128 0-3
Oct 08, 2002 RICHARD STOCKTON....... 3 5 5 20 .000 0 0 0 0 0 0 1 0 1.0 1 .215 0-3
Oct 10, 2002 at St. Elizabeth....... 3 5 3 11 .182 0 0 0 0 0 1 1 0 2.0 0 .394 3-0
Oct 15, 2002 at St. Joe's-Patchogue. 3 6 5 15 .067 0 0 0 0 1 3 1 2 4.0 1 .000 0-3
Oct 19, 2002 CITY COLLEGE OF NY..... 3 10 2 17 .471 0 0 0 0 0 2 0 0 2.0 1 .300 3-0
Oct 19, 2002 ST. ELIZABETH.......... 3 6 3 14 .214 0 0 0 0 0 1 0 0 1.0 0 .369 3-0
Oct 19, 2002 WILLIAM PATERSON U..... 4 12 4 28 .286 0 0 0 0 0 2 0 2 2.0 1 .198 1-3
Oct 22, 2002 at William Paterson U.. 5 6 4 21 .095 0 0 0 0 0 4 0 5 4.0 0 .320 3-2
Oct 26, 2002 at Centenary College... 3 7 0 17 .412 0 0 0 0 0 1 0 0 1.0 0 .469 3-0
Oct 26, 2002 vs SUNY-Farmingdale.... 3 7 2 15 .333 0 0 0 0 0 1 0 4 1.0 0 .343 3-0
Oct 29, 2002 at Kean University..... 3 2 3 7 -.143 0 0 0 0 0 2 0 0 2.0 0 .303 3-0
Nov 03, 2002 at SUNY-Farmingdale.... 3 5 1 11 .364 0 0 0 0 2 1 0 0 1.0 0 .453 3-0
Nov 03, 2002 vs St. Joe's-Patchogue. 5 1 2 14 -.071 0 0 0 0 1 7 0 1 7.0 0 .152 3-2
Nov 05, 2002 WILLIAM PATERSON U..... 5 8 5 20 .150 0 0 0 0 2 8 0 0 8.0 1 .208 2-3
Totals.............................. 66 130 54 318 .239 0 0 3 0 15 42 3 20 45.0 6
Games played: 66
Kills per game: 1.97
Digs per game: 0.23
Blocks per game: 0.68