# 9 WALKER, Shonya
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 17, 2002 at Ramapo College...... 4 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .092 3-1
Sep 19, 2002 MONTCLAIR STATE UNIV... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 2 .221 2-3
Sep 21, 2002 CITY COLLEGE OF NY..... 3 2 0 2 1.000 0 0 0 0 4 0 0 0 0.0 0 .196 3-1
Sep 24, 2002 RUTGERS UNIV.-NEWARK... 1 1 0 3 .333 0 0 0 1 1 0 0 0 0.0 1 .365 3-2
Sep 26, 2002 BROOKLYN COLLEGE....... 3 2 4 6 -.333 0 3 3 2 2 0 0 0 0.0 0 .491 3-0
Sep 28, 2002 at John Jay College.... 5 3 6 19 -.158 0 1 2 4 12 1 0 0 1.0 0 .160 3-2
Oct 01, 2002 at Rutgers-Camden...... 3 0 1 1 -1.000 0 1 1 0 6 0 0 0 0.0 0 .262 3-0
Oct 05, 2002 vs Rowan University.... 1 0 2 2 -1.000 0 0 1 0 0 0 0 0 0.0 1 .128 0-3
Oct 08, 2002 RICHARD STOCKTON....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .215 0-3
Totals.............................. 23 8 13 33 -.152 0 5 7 7 32 1 0 0 1.0 4
Games played: 23
Kills per game: 0.35
Service aces per game: 0.22
Digs per game: 1.39
Blocks per game: 0.04