New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City Univ Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                              #11 PABLOS, Melissa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2002 ROWAN UNIVERSITY.......  3    9    9   25   .000    0    4    0    1    6    2    0    0   2.0    0   .012  0-3 
Sep 12, 2002 at FDU-Madison.........  3    7    3   14   .286    1    0    2    0    8    1    0    0   1.0    0   .171  0-3 
Sep 14, 2002 at Stevens Tech........  4   14    6   39   .205    1    2    1    0   15    1    0    0   1.0    0   .199  3-1 
Sep 17, 2002 at Ramapo College......  4    9   10   33  -.030    1    5    1    0   17    1    0    0   1.0    0   .092  3-1 
Sep 19, 2002 MONTCLAIR STATE UNIV...  5    7    5   26   .077    0    2    0    0   12    3    0    1   3.0    1   .221  2-3 
Sep 21, 2002 CITY COLLEGE OF NY.....  4   11   11   33   .000    0    4    0    0    7    3    0    0   3.0    0   .196  3-1 
Sep 24, 2002 RUTGERS UNIV.-NEWARK...  5   11    3   20   .400    0    1    1    1    8    0    0    0   0.0    0   .365  3-2 
Sep 26, 2002 BROOKLYN COLLEGE.......  3   12    4   20   .400    0    8    3    0    0    0    0    0   0.0    0   .491  3-0 
Sep 28, 2002 at John Jay College....  5   23   10   60   .217    1    4    1    2   14    3    0    2   3.0    1   .160  3-2 
Oct 01, 2002 at Rutgers-Camden......  3   12    2   24   .417    1    2    1    1    9    0    0    0   0.0    1   .262  3-0 
Oct 05, 2002 at Hunter College......  3   16    3   23   .565    1    3    1    0    7    0    0    0   0.0    0   .473  3-0 
Oct 05, 2002 vs SUNY-Potsdam........  3   18    6   28   .429    1    0    2    0    2    3    1    0   4.0    0   .326  3-0 
Oct 05, 2002 vs Rowan University....  3    6    6   20   .000    0    1    0    2   14    0    0    1   0.0    1   .128  0-3 
Oct 08, 2002 RICHARD STOCKTON.......  3   11    5   21   .286    0    2    1    2    9    0    0    0   0.0    0   .215  0-3 
Oct 10, 2002 at St. Elizabeth.......  3    7    6   16   .062    0    2    0    1   11    1    1    0   2.0    0   .394  3-0 
Oct 12, 2002 at Manhattanville Coll.  3    9    4   15   .333    1    1    0    1   14    2    0    0   2.0    0   .226  3-0 
Oct 15, 2002 at St. Joe's-Patchogue.  3    6    2   19   .211    0    2    0    0   11    0    0    1   0.0    0   .000  0-3 
Oct 19, 2002 RUTGERS-CAMDEN.........  3    9    3   12   .500    0    6    1    0    4    0    0    0   0.0    0   .359  3-0 
Oct 19, 2002 CITY COLLEGE OF NY.....  3    6    4   15   .133    0    1    1    0   10    0    0    0   0.0    0   .300  3-0 
Oct 19, 2002 ST. ELIZABETH..........  3    7    3   15   .267    0    8    2    0    2    0    0    0   0.0    0   .369  3-0 
Oct 19, 2002 WILLIAM PATERSON U.....  4    7    5   18   .111    1    4    1    0   16    0    0    0   0.0    0   .198  1-3 
Oct 22, 2002 at William Paterson U..  5   11    3   27   .296    1    2    1    1   18    1    0    0   1.0    0   .320  3-2 
Oct 26, 2002 at Centenary College...  3   14    1   23   .565    0    6    1    0   13    0    0    0   0.0    1   .469  3-0 
Oct 26, 2002 vs SUNY-Farmingdale....  3   15    3   24   .500    0    1    1    0    9    0    0    0   0.0    0   .343  3-0 
Oct 29, 2002 at Kean University.....  3    7    4   13   .231    0    5    1    0   14    0    0    0   0.0    1   .303  3-0 
Nov 02, 2002 vs Centenary College...  3    9    4   18   .278    0    7    2    0    9    0    0    1   0.0    0   .194  3-0 
Nov 02, 2002 vs Stevens Tech........  3   16    3   28   .464    0    2    4    0    8    0    0    0   0.0    0   .362  3-0 
Nov 03, 2002 at SUNY-Farmingdale....  3    9    5   19   .211    0    1    1    1    9    0    0    0   0.0    0   .453  3-0 
Nov 03, 2002 vs St. Joe's-Patchogue.  5    7    7   30   .000    1    3    1    3   22    0    0    0   0.0    1   .152  3-2 
Nov 05, 2002 WILLIAM PATERSON U.....  5   10    4   28   .214    1    2    4    2   27    2    0    0   2.0    4   .208  2-3 

Totals..............................106  315  144  706   .242   12   91   35   18  325   23    2    6  25.0   11

Games played: 106
Kills per game: 2.97
Assists per game: 0.11
Service aces per game: 0.86
Digs per game: 3.07
Blocks per game: 0.24