New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City Univ Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                             #14 MIEDZWIEDZ, Joanna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2002 ROWAN UNIVERSITY.......  3    0    0    2   .000    0    2    1    3   13    0    0    0   0.0    0   .012  0-3 
Sep 12, 2002 at FDU-Madison.........  3    3    2   10   .100    0    1    1    0   13    0    0    0   0.0    0   .171  0-3 
Sep 14, 2002 at Stevens Tech........  4    1    2    6  -.167    1    2    3    5   14    0    0    0   0.0    0   .199  3-1 
Sep 17, 2002 at Ramapo College......  4    2    3    5  -.200    0    0    1    2    4    0    0    0   0.0    0   .092  3-1 
Sep 19, 2002 MONTCLAIR STATE UNIV...  5    2    1    3   .333    0    3    1    0   16    0    0    0   0.0    0   .221  2-3 
Sep 21, 2002 CITY COLLEGE OF NY.....  4    3    1    5   .400    2    1    1    0   13    0    0    0   0.0    1   .196  3-1 
Sep 24, 2002 RUTGERS UNIV.-NEWARK...  5    0    0    4   .000    0    0    4    2   12    0    0    0   0.0    0   .365  3-2 
Sep 26, 2002 BROOKLYN COLLEGE.......  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .491  3-0 
Sep 28, 2002 at John Jay College....  5    2    3   12  -.083    2    1    4    1   15    0    0    0   0.0    0   .160  3-2 
Oct 01, 2002 at Rutgers-Camden......  3    0    1    2  -.500    1    1    0    1    6    0    0    0   0.0    1   .262  3-0 
Oct 05, 2002 at Hunter College......  3    0    0    2   .000    0    2    1    2    8    0    0    0   0.0    0   .473  3-0 
Oct 05, 2002 vs SUNY-Potsdam........  3    1    0    2   .500    0    0    2    0   12    0    0    0   0.0    0   .326  3-0 
Oct 05, 2002 vs Rowan University....  3    0    0    0   .000    0    0    1    1    3    0    0    0   0.0    0   .128  0-3 
Oct 08, 2002 RICHARD STOCKTON.......  3    0    0    0   .000    0    1    1    1    6    0    0    0   0.0    0   .215  0-3 
Oct 10, 2002 at St. Elizabeth.......  3    0    0    0   .000    0    1    1    0    8    0    0    0   0.0    0   .394  3-0 
Oct 12, 2002 at Manhattanville Coll.  3    1    3   11  -.182    0    1    2    0   17    0    0    0   0.0    0   .226  3-0 
Oct 15, 2002 at St. Joe's-Patchogue.  3    0    0    0   .000    0    0    1    3    4    0    0    0   0.0    0   .000  0-3 
Oct 19, 2002 RUTGERS-CAMDEN.........  3    2    1    6   .167    0    0    1    0    4    0    0    0   0.0    0   .359  3-0 
Oct 19, 2002 CITY COLLEGE OF NY.....  3    0    0    0   .000    0    1    0    1    5    0    0    0   0.0    0   .300  3-0 
Oct 19, 2002 ST. ELIZABETH..........  3    0    0    0   .000    0    2    1    0    5    0    0    0   0.0    0   .369  3-0 
Oct 19, 2002 WILLIAM PATERSON U.....  4    0    0    0   .000    0    1    3    3    4    0    0    0   0.0    0   .198  1-3 
Oct 22, 2002 at William Paterson U..  5    0    0    0   .000    0    2    2    4    8    0    0    0   0.0    0   .320  3-2 
Oct 26, 2002 at Centenary College...  3    0    0    0   .000    0    4    1    1    4    0    0    0   0.0    0   .469  3-0 
Oct 26, 2002 vs SUNY-Farmingdale....  3    1    0    1  1.000    0    1    2    1    8    0    0    0   0.0    0   .343  3-0 
Oct 29, 2002 at Kean University.....  3    0    0    0   .000    0    2    3    1    8    0    0    0   0.0    0   .303  3-0 
Nov 02, 2002 vs Centenary College...  3    1    4    8  -.375    0    0    0    1   10    0    0    0   0.0    0   .194  3-0 
Nov 02, 2002 vs Stevens Tech........  3    5    3   11   .182    0    1    1    1    9    0    0    0   0.0    0   .362  3-0 
Nov 03, 2002 at SUNY-Farmingdale....  3    2    0    2  1.000    0    1    2    0   18    0    0    0   0.0    0   .453  3-0 
Nov 03, 2002 vs St. Joe's-Patchogue.  5    0    0    0   .000    0    5    1    1   16    0    0    0   0.0    0   .152  3-2 
Nov 05, 2002 WILLIAM PATERSON U.....  5    0    0    0   .000    0    1    1    1    9    0    0    0   0.0    0   .208  2-3 

Totals..............................104   26   24   92   .022    6   37   43   36  274    0    0    0   0.0    2

Games played: 104
Kills per game: 0.25
Assists per game: 0.06
Service aces per game: 0.36
Digs per game: 2.63
Blocks per game: 0.00