New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City Univ Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                            #20 VILLAPLANA, Lucille

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2002 ROWAN UNIVERSITY.......  3    3    2   12   .083    0    0    2    5    4    0    0    0   0.0    0   .012  0-3 
Sep 12, 2002 at FDU-Madison.........  3    0    1    6  -.167    0    0    2    1    6    0    0    0   0.0    0   .171  0-3 
Sep 14, 2002 at Stevens Tech........  4   10    4   29   .207    2    1    2    0   17    0    0    0   0.0    0   .199  3-1 
Sep 17, 2002 at Ramapo College......  4   13    6   32   .219    1    2    0    5   18    0    0    0   0.0    0   .092  3-1 
Sep 19, 2002 MONTCLAIR STATE UNIV...  5    7    2   26   .192    1    2    1    1   26    0    0    0   0.0    2   .221  2-3 
Sep 21, 2002 CITY COLLEGE OF NY.....  4   12    3   25   .360    0    1    1    0   17    0    0    0   0.0    2   .196  3-1 
Sep 24, 2002 RUTGERS UNIV.-NEWARK...  5    2    0    6   .333    0    2    2    0   12    0    1    2   1.0    1   .365  3-2 
Sep 26, 2002 BROOKLYN COLLEGE.......  2    1    0    1  1.000    0    3    0    0    1    0    0    0   0.0    0   .491  3-0 
Sep 28, 2002 at John Jay College....  5    5    5   30   .000    1    2    0    4   22    0    0    0   0.0    1   .160  3-2 
Oct 01, 2002 at Rutgers-Camden......  3    1    4   13  -.231    0    3    2    0    9    0    0    0   0.0    0   .262  3-0 
Oct 05, 2002 at Hunter College......  3    1    1    6   .000    1    4    1    2    6    0    0    0   0.0    0   .473  3-0 
Oct 05, 2002 vs SUNY-Potsdam........  3    2    5   14  -.214    3    1    0    1    4    0    0    0   0.0    0   .326  3-0 
Oct 05, 2002 vs Rowan University....  3    3    3   12   .000    1    0    0    3    6    0    0    0   0.0    1   .128  0-3 
Oct 08, 2002 RICHARD STOCKTON.......  3    4    1   11   .273    0    2    0    2   12    0    2    0   2.0    1   .215  0-3 
Oct 10, 2002 at St. Elizabeth.......  3    4    1   13   .231    1    2    1    1    7    0    0    0   0.0    1   .394  3-0 
Oct 12, 2002 at Manhattanville Coll.  3    4    2   10   .200    4    1    1    0    8    0    0    0   0.0    3   .226  3-0 
Oct 15, 2002 at St. Joe's-Patchogue.  3    2    2   10   .000    2    2    0    4   11    0    1    0   1.0    0   .000  0-3 
Oct 19, 2002 CITY COLLEGE OF NY.....  3    4    1   12   .250    3    2    1    0    8    0    0    0   0.0    0   .300  3-0 
Oct 19, 2002 ST. ELIZABETH..........  3    3    0    4   .750    0    6    0    0    1    0    0    0   0.0    0   .369  3-0 
Oct 19, 2002 WILLIAM PATERSON U.....  4    3    1    8   .250    1    0    1    1   10    0    0    0   0.0    1   .198  1-3 
Oct 22, 2002 at William Paterson U..  5    4    1   15   .200    1    3    1    0    5    0    0    0   0.0    2   .320  3-2 
Oct 26, 2002 at Centenary College...  3    4    3   12   .083    0    2    0    1   10    0    0    0   0.0    0   .469  3-0 
Oct 26, 2002 vs SUNY-Farmingdale....  3    4    3   10   .100    2    4    0    0    6    0    0    0   0.0    0   .343  3-0 
Oct 29, 2002 at Kean University.....  3    4    3    9   .111    1    0    1    2    3    0    0    0   0.0    0   .303  3-0 
Nov 02, 2002 vs Centenary College...  3    3    3   18   .000    2    1    2    0    9    0    0    0   0.0    0   .194  3-0 
Nov 02, 2002 vs Stevens Tech........  3    4    2   15   .133    1    2    1    2    4    0    0    0   0.0    1   .362  3-0 
Nov 03, 2002 at SUNY-Farmingdale....  3    5    1   13   .308    4    2    1    0    7    0    0    0   0.0    1   .453  3-0 
Nov 03, 2002 vs St. Joe's-Patchogue.  5    4    2   21   .095    2    1    0    5   11    0    0    0   0.0    0   .152  3-2 
Nov 05, 2002 WILLIAM PATERSON U.....  5    4    4   25   .000    1    4    0    7   14    0    0    0   0.0    1   .208  2-3 

Totals..............................102  120   66  418   .129   35   55   23   47  274    0    4    2   4.0   18

Games played: 102
Kills per game: 1.18
Assists per game: 0.34
Service aces per game: 0.54
Digs per game: 2.69
Blocks per game: 0.04