New Jersey City University Volleyball
                                    The Automated ScoreBook
              New Jersey City Univ Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                              #21 STRZELCZYK, Cara

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2002 ROWAN UNIVERSITY.......  3   10    6   30   .133    0    0    0    3    4    4    0    0   4.0    0   .012  0-3 
Sep 12, 2002 at FDU-Madison.........  3   15    6   37   .243    0    0    2    0    8    4    0    0   4.0    0   .171  0-3 
Sep 14, 2002 at Stevens Tech........  4   19    6   42   .310    0    1    2    0    7   11    0    2  11.0    1   .199  3-1 
Sep 17, 2002 at Ramapo College......  1    2    3    9  -.111    0    0    0    1    3    1    0    0   1.0    0   .092  3-1 
Sep 19, 2002 MONTCLAIR STATE UNIV...  5   20    6   39   .359    1    3    0    0   17    3    0    3   3.0    0   .221  2-3 
Sep 21, 2002 CITY COLLEGE OF NY.....  4   12    7   36   .139    2    2    1    0    9    4    0    0   4.0    0   .196  3-1 
Sep 24, 2002 RUTGERS UNIV.-NEWARK...  5   27    5   47   .468    0    1    1    3    4   10    1    0  11.0    0   .365  3-2 
Sep 26, 2002 BROOKLYN COLLEGE.......  3   10    1   12   .750    0    4    0    0    3    0    0    0   0.0    0   .491  3-0 
Sep 28, 2002 at John Jay College....  5   21    4   39   .436    0    1    1    4   26    6    0    2   6.0    1   .160  3-2 
Oct 01, 2002 at Rutgers-Camden......  3   14    3   23   .478    2    1    1    0   11    5    0    0   5.0    0   .262  3-0 
Oct 05, 2002 at Hunter College......  3   22    2   30   .667    1    4    0    3    6    6    0    1   6.0    0   .473  3-0 
Oct 05, 2002 vs SUNY-Potsdam........  3   20    3   35   .486    0    1    2    0    6    1    0    1   1.0    0   .326  3-0 
Oct 05, 2002 vs Rowan University....  3   11    2   27   .333    2    0    2    1    0    0    0    1   0.0    0   .128  0-3 
Oct 08, 2002 RICHARD STOCKTON.......  3   14    5   28   .321    0    4    2    1    6    2    2    0   4.0    0   .215  0-3 
Oct 10, 2002 at St. Elizabeth.......  3   16    0   20   .800    0    2    0    0    9    1    0    0   1.0    0   .394  3-0 
Oct 12, 2002 at Manhattanville Coll.  3   17    5   27   .444    0    3    2    0    7    3    0    1   3.0    0   .226  3-0 
Oct 15, 2002 at St. Joe's-Patchogue.  3    8    7   21   .048    0    0    0    1    6    4    0    1   4.0    0   .000  0-3 
Oct 19, 2002 RUTGERS-CAMDEN.........  3   17    3   27   .519    0    1    1    0    1    2    0    0   2.0    0   .359  3-0 
Oct 19, 2002 CITY COLLEGE OF NY.....  3   15    3   26   .462    2    2    1    0    9    5    0    1   5.0    0   .300  3-0 
Oct 19, 2002 ST. ELIZABETH..........  3   11    2   15   .600    0    3    0    0    8    0    0    0   0.0    0   .369  3-0 
Oct 19, 2002 WILLIAM PATERSON U.....  4   18    7   34   .324    1    2    1    1    5    4    0    2   4.0    1   .198  1-3 
Oct 22, 2002 at William Paterson U..  5   35    5   58   .517    0    0    4    0   10    5    0    0   5.0    1   .320  3-2 
Oct 26, 2002 at Centenary College...  3   11    0   16   .688    0    0    0    0    6    2    0    0   2.0    1   .469  3-0 
Oct 26, 2002 vs SUNY-Farmingdale....  3   17    5   33   .364    0    0    0    0    1    6    0    1   6.0    0   .343  3-0 
Oct 29, 2002 at Kean University.....  3   15    1   18   .778    0    1    1    0    2    3    0    4   3.0    0   .303  3-0 
Nov 02, 2002 vs Centenary College...  3   16    4   33   .364    0    1    1    0   11    3    0    2   3.0    0   .194  3-0 
Nov 02, 2002 vs Stevens Tech........  3   14    0   27   .519    0    0    1    0    5    4    0    0   4.0    0   .362  3-0 
Nov 03, 2002 at SUNY-Farmingdale....  3   25    0   32   .781    0    0    0    0    2    1    0    1   1.0    0   .453  3-0 
Nov 03, 2002 vs St. Joe's-Patchogue.  5   42    7   76   .461    1    4    0    1    5    4    0    1   4.0    1   .152  3-2 
Nov 05, 2002 WILLIAM PATERSON U.....  5   29    6   47   .489    0    4    1    2   16    5    0    0   5.0    3   .208  2-3 

Totals..............................103  523  114  944   .433   12   45   27   21  213  109    3   24 112.0    9

Games played: 103
Kills per game: 5.08
Assists per game: 0.12
Service aces per game: 0.44
Digs per game: 2.07
Blocks per game: 1.09