New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                             # 8 Christina Cocucci

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/09/2003   RAMAPO COLLEGE.........  5   23   10   65   .200    1    0    2    1   22    2    0    0   2.0    0   25.0   .195  3-2 
09/13/2003   vs St. Joseph (NY).....  3    7    6   26   .038    0    0    0    3   13    0    0    0   0.0    0    7.0   .069  0-3 
09/13/2003   vs St. Elizabeth.......  3   11    3   23   .348    0    2    0    1    4    0    0    0   0.0    0   13.0   .203  3-0 
09/16/2003   at Montclair State U...  3   11    9   40   .050    0    0    0    3   21    0    0    0   0.0    1   11.0   .087  0-3 
09/18/2003   at Rutgers-Newark......  3    4    6   19  -.105    0    0    2    5    7    0    0    0   0.0    0    4.0  -.043  0-3 
09/20/2003   FDU-FLORHAM............  3    9   13   42  -.095    0    0    0    3   13    0    0    0   0.0    0    9.0  -.021  0-3 
09/20/2003   LEHMAN COLLEGE (NY)....  3   12    6   40   .150    0    0    1    1   19    0    0    0   0.0    0   12.0   .210  0-3 
09/20/2003   BARD COLLEGE (NY)......  3    5    3   16   .125    1    1    1    2   10    0    0    0   0.0    2    6.0   .337  3-0 
09/23/2003   RUTGERS-CAMDEN.........  3    7    5   22   .091    0    1    2    2    5    0    0    0   0.0    1    8.0   .243  3-0 
09/25/2003   JOHN JAY COLLEGE.......  3    6    4   33   .061    1    0    1    0   17    0    0    0   0.0    0    6.0   .129  3-0 
09/27/2003   CENTENARY COLLEGE......  3    3    3   16   .000    0    1    3    1    6    0    0    0   0.0    1    4.0   .342  3-0 
09/27/2003   STEVENS TECH (NJ)......  4    7    9   33  -.061    1    1    3    3   20    0    0    0   0.0    0    8.0   .077  1-3 
09/30/2003   at Richard Stockton....  3    2    6   21  -.190    0    0    1    1    9    0    0    0   0.0    0    2.0   .024  0-3 
10/04/2003   vs SUNY-Maritime.......  3    9    1   13   .615    0    2    0    1    4    0    0    0   0.0    0   11.0   .439  3-0 
10/04/2003   at Hunter College (NY).  3    7    5   29   .069    0    1    0    2   12    0    0    0   0.0    1    8.0   .160  0-3 
10/04/2003   vs Stevens Tech (NJ)...  5   10    7   43   .070    1    1    6    2   27    0    0    0   0.0    0   11.0   .189  2-3 
10/11/2003   vs Rutgers-Camden......  3    8    4   19   .211    0    0    4    1   13    0    0    0   0.0    0    8.0   .287  3-0 
10/11/2003   at SUNY-Farmingdale....  5    5    8   29  -.103    0    2    1    3   15    0    0    0   0.0    0    7.0   .120  2-3 
10/14/2003   WILLIAM PATERSON U.....  3   10    6   29   .138    0    1    0    5   19    0    0    0   0.0    0   11.0   .058  0-3 
10/16/2003   at City College of NY..  3    2    4   19  -.105    0    0    2    8   10    0    0    0   0.0    0    2.0   .065  0-3 
10/18/2003   POLYTECHNIC U. (NY)....  3    6    2   16   .250    1    5    0    2    3    0    0    0   0.0    0   11.0   .319  3-0 
10/18/2003   MEDGAR EVERS COLLEGE...  3    8    5   17   .176    0    1    3    1    4    0    0    0   0.0    0    9.0   .317  3-0 
10/18/2003   WILLIAM PATERSON U.....  3    3    5   21  -.095    1    1    1    1   17    0    0    0   0.0    0    4.0   .082  0-3 
10/21/2003   KEAN UNIVERSITY (NJ)...  4    6    5   22   .045    1    1    1    6   20    0    0    0   0.0    0    7.0   .109  1-3 
10/25/2003   vs Mount St. Mary (NY).  5   11    8   38   .079    0    4    3    2   18    0    0    0   0.0    0   15.0   .258  3-2 
10/25/2003   at Medgar Evers College  3    8    5   20   .150    1   10    2    1   14    0    0    0   0.0    0   18.0   .294  3-0 
10/28/2003   at Rowan University....  3    1    2    8  -.125    0    0    3    5   11    0    0    0   0.0    0    1.0  -.059  0-3 
10/30/2003   CENTENARY COLLEGE......  4    5    8   29  -.103    0    1    3    3   11    0    0    0   0.0    1    6.0   .176  3-1 
11/01/2003   CENTENARY COLLEGE......  4    6    7   28  -.036    1    2    1    5   12    0    0    0   0.0    0    8.0   .179  3-1 
11/01/2003   ST. JOSEPH (NY)........  3    3    2   16   .062    0    1    2    4   13    0    0    0   0.0    0    4.0   .121  0-3 

Totals..............................102  215  167  792   .061   10   39   48   78  389    2    0    0   2.0    7  256.0

Games played: 102
Kills per game: 2.11
Assists per game: 0.10
Service aces per game: 0.38
Digs per game: 3.81
Blocks per game: 0.02
Points per game: 2.51