New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                               #10 Melissa Pablos

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/09/2003   RAMAPO COLLEGE.........  5   14    4   26   .385    2    5    2    4   14    7    0    0   7.0    0   26.0   .195  3-2 
09/13/2003   vs St. Joseph (NY).....  3    4    5   21  -.048    1    1    2    2    6    3    0    0   3.0    0    8.0   .069  0-3 
09/13/2003   vs St. Elizabeth.......  3   11    6   23   .217    1   10    2    3    5    0    0    0   0.0    0   21.0   .203  3-0 
09/16/2003   at Montclair State U...  3   10    2   25   .320    0    1    1    1   16    2    0    0   2.0    1   13.0   .087  0-3 
09/18/2003   at Rutgers-Newark......  3    7    2   13   .385    0    1    0    4    1    2    0    0   2.0    1   10.0  -.043  0-3 
09/20/2003   FDU-FLORHAM............  3    4    4   20   .000    0    1    0    1    9    2    0    0   2.0    0    7.0  -.021  0-3 
09/20/2003   LEHMAN COLLEGE (NY)....  3   13    5   40   .200    0    2    1    0   23    4    0    0   4.0    0   19.0   .210  0-3 
09/20/2003   BARD COLLEGE (NY)......  3   20    5   33   .455    0    4    3    1   11    0    0    1   0.0    0   24.0   .337  3-0 
09/23/2003   RUTGERS-CAMDEN.........  3   13    8   32   .156    0    5    1    2    9    1    0    0   1.0    0   19.0   .243  3-0 
09/25/2003   JOHN JAY COLLEGE.......  3   11    4   32   .219    1    1    1    1   31    2    0    0   2.0    0   14.0   .129  3-0 
09/27/2003   CENTENARY COLLEGE......  3   19    2   30   .567    0    3    2    1    8    2    0    0   2.0    0   24.0   .342  3-0 
09/27/2003   STEVENS TECH (NJ)......  4   14    7   33   .212    2    0    2    0   29    0    0    0   0.0    0   14.0   .077  1-3 
09/30/2003   at Richard Stockton....  3    8    5   28   .107    0    0    1    3    8    4    0    1   4.0    0   12.0   .024  0-3 
10/04/2003   vs SUNY-Maritime.......  3   10    4   19   .316    0    7    1    0    6    1    0    1   1.0    0   18.0   .439  3-0 
10/04/2003   at Hunter College (NY).  3   15    5   35   .286    0    0    0    2    8    3    0    0   3.0    0   18.0   .160  0-3 
10/04/2003   vs Stevens Tech (NJ)...  5   25   12   48   .271    1    0    2    2   26    2    0    0   2.0    1   27.0   .189  2-3 
10/11/2003   vs Rutgers-Camden......  3   18    2   25   .640    0    5    1    1   16    1    0    0   1.0    0   24.0   .287  3-0 
10/11/2003   at SUNY-Farmingdale....  5   26    8   44   .409    0    3    2    0   16    3    0    0   3.0    4   32.0   .120  2-3 
10/14/2003   WILLIAM PATERSON U.....  3    8    7   29   .034    0    1    1    1    6    2    0    1   2.0    0   11.0   .058  0-3 
10/16/2003   at City College of NY..  3   10    9   34   .029    0    1    2    2   15    2    0    1   2.0    1   13.0   .065  0-3 
10/18/2003   POLYTECHNIC U. (NY)....  3   12    8   25   .160    0    3    0    2    3    2    0    0   2.0    0   17.0   .319  3-0 
10/18/2003   MEDGAR EVERS COLLEGE...  3    8    1   11   .636    0   15    1    0    1    1    0    0   1.0    0   24.0   .317  3-0 
10/18/2003   WILLIAM PATERSON U.....  3   17    7   40   .250    0    3    1    0   11    1    0    2   1.0    2   21.0   .082  0-3 
10/21/2003   KEAN UNIVERSITY (NJ)...  4   14    7   33   .212    0    3    2    0   11    3    0    2   3.0    0   20.0   .109  1-3 
10/25/2003   vs Mount St. Mary (NY).  5   27    6   53   .396    0    1    3    3    9    5    0    1   5.0    3   33.0   .258  3-2 
10/25/2003   at Medgar Evers College  3   19    9   35   .286    4    0    2    0   11    0    0    0   0.0    0   19.0   .294  3-0 
10/28/2003   at Rowan University....  3    7    9   21  -.095    1    0    0    3    6    1    0    1   1.0    0    8.0  -.059  0-3 
10/30/2003   CENTENARY COLLEGE......  4   23   13   48   .208    0    1    2    2    5    1    0    0   1.0    1   25.0   .176  3-1 
11/01/2003   CENTENARY COLLEGE......  4   19    5   36   .389    0    4    0    1    9    1    0    1   1.0    0   24.0   .179  3-1 
11/01/2003   ST. JOSEPH (NY)........  3   13    7   38   .158    0    0    1    1    5    1    0    0   1.0    0   14.0   .121  0-3 

Totals..............................102  419  178  930   .259   13   81   39   43  334   59    0   12  59.0   14  559.0

Games played: 102
Kills per game: 4.11
Assists per game: 0.13
Service aces per game: 0.79
Digs per game: 3.27
Blocks per game: 0.58
Points per game: 5.48