New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                             #14 Joanna Miedzwiedz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/09/2003   RAMAPO COLLEGE.........  5    1    0    1  1.000   45    4    6    0    5    0    0    0   0.0    1    5.0   .195  3-2 
09/13/2003   vs St. Joseph (NY).....  3    0    1    1 -1.000   17    1    1    0    5    0    0    0   0.0    2    1.0   .069  0-3 
09/13/2003   vs St. Elizabeth.......  3    0    1    1 -1.000   25    4    3    0    2    0    0    0   0.0    3    4.0   .203  3-0 
09/16/2003   at Montclair State U...  3    0    1    1 -1.000   25    1    4    0    8    0    0    1   0.0    1    1.0   .087  0-3 
09/18/2003   at Rutgers-Newark......  3    0    4    4 -1.000    9    0    2    0    3    0    0    0   0.0    1    0.0  -.043  0-3 
09/20/2003   FDU-FLORHAM............  3    0    0    0   .000   20    2    2    0    9    0    0    0   0.0    2    2.0  -.021  0-3 
09/20/2003   LEHMAN COLLEGE (NY)....  3    3    1    4   .500   37    5    4    0    8    0    0    0   0.0    1    8.0   .210  0-3 
09/20/2003   BARD COLLEGE (NY)......  3    1    1    2   .000   40    2    2    0    2    0    0    0   0.0    3    3.0   .337  3-0 
09/23/2003   RUTGERS-CAMDEN.........  3    1    2    3  -.333   40    1    2    0    2    0    0    0   0.0    3    2.0   .243  3-0 
09/25/2003   JOHN JAY COLLEGE.......  3    2    3    5  -.200   30    3    0    0    5    0    0    0   0.0    1    5.0   .129  3-0 
09/27/2003   CENTENARY COLLEGE......  3    1    0    1  1.000   28    5    1    0    4    0    0    0   0.0    1    6.0   .342  3-0 
09/27/2003   STEVENS TECH (NJ)......  4    4    1    5   .600   35    0    3    0    7    0    0    0   0.0    2    4.0   .077  1-3 
09/30/2003   at Richard Stockton....  3    0    1    1 -1.000   15    0    3    0    5    0    0    0   0.0    1    0.0   .024  0-3 
10/04/2003   vs SUNY-Maritime.......  3    2    1    3   .333   33    3    3    0    9    0    0    0   0.0    0    5.0   .439  3-0 
10/04/2003   at Hunter College (NY).  3    1    3    5  -.400   33    4    0    0    9    0    0    1   0.0    0    5.0   .160  0-3 
10/04/2003   vs Stevens Tech (NJ)...  5    1    1    3   .000   59    1    1    0   17    0    0    1   0.0    0    2.0   .189  2-3 
10/11/2003   vs Rutgers-Camden......  3    0    1    1 -1.000   38    9    3    0    5    0    0    0   0.0    0    9.0   .287  3-0 
10/11/2003   at SUNY-Farmingdale....  5    0    0    0   .000   45    2    3    0   15    0    0    0   0.0    6    2.0   .120  2-3 
10/14/2003   WILLIAM PATERSON U.....  3    0    2    2 -1.000   22    1    0    0    7    0    0    0   0.0    5    1.0   .058  0-3 
10/16/2003   at City College of NY..  3    1    1    2   .000   23    2    1    0    7    0    0    0   0.0    0    3.0   .065  0-3 
10/18/2003   POLYTECHNIC U. (NY)....  3    2    0    2  1.000   32    6    2    0    2    0    0    0   0.0    1    8.0   .319  3-0 
10/18/2003   MEDGAR EVERS COLLEGE...  3    0    0    0   .000   26    2    3    0    8    0    0    0   0.0    2    2.0   .317  3-0 
10/18/2003   WILLIAM PATERSON U.....  3    0    2    2 -1.000   28    0    1    1    9    0    0    0   0.0    1    0.0   .082  0-3 
10/21/2003   KEAN UNIVERSITY (NJ)...  4    1    0    2   .500   29    0    3    0    7    0    0    0   0.0    0    1.0   .109  1-3 
10/25/2003   vs Mount St. Mary (NY).  5    0    2    2 -1.000   55    2    2    0   15    0    0    1   0.0    1    2.0   .258  3-2 
10/25/2003   at Medgar Evers College  3    2    1    4   .250   40    0    1    0   10    0    0    0   0.0    0    2.0   .294  3-0 
10/28/2003   at Rowan University....  3    0    1    1 -1.000   12    1    0    0    5    0    0    0   0.0    1    1.0  -.059  0-3 
10/30/2003   CENTENARY COLLEGE......  4    1    0    1  1.000   38    7    3    0   18    0    0    0   0.0    2    8.0   .176  3-1 
11/01/2003   CENTENARY COLLEGE......  4    0    2    2 -1.000   38    1    1    0   11    0    0    0   0.0    1    1.0   .179  3-1 
11/01/2003   ST. JOSEPH (NY)........  3    0    1    1 -1.000   25    3    0    0    4    0    0    1   0.0    1    3.0   .121  0-3 

Totals..............................102   24   34   62  -.161  942   72   60    1  223    0    0    5   0.0   43   96.0

Games played: 102
Kills per game: 0.24
Assists per game: 9.24
Service aces per game: 0.71
Digs per game: 2.19
Blocks per game: 0.00
Points per game: 0.94