New Jersey City University Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Feb 11, 2005)
                                          All matches



                             #20 Lucille Villaplana

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/09/2003   RAMAPO COLLEGE.........  5   16    6   49   .204    0    5    2    2   19    0    0    0   0.0    0   21.0   .195  3-2 
09/13/2003   vs St. Joseph (NY).....  3    4    1   11   .273    0    0    1    4   14    0    0    0   0.0    0    4.0   .069  0-3 
09/13/2003   vs St. Elizabeth.......  3    6    3   15   .200    1    9    0    1   10    0    0    0   0.0    0   15.0   .203  3-0 
09/16/2003   at Montclair State U...  3    7    4   35   .086    0    1    0    1   11    0    0    0   0.0    0    8.0   .087  0-3 
09/18/2003   at Rutgers-Newark......  3    0    0    3   .000    0    1    1    1    2    0    0    0   0.0    1    1.0  -.043  0-3 
09/20/2003   FDU-FLORHAM............  3    8    4   26   .154    1    1    0    4   15    0    0    0   0.0    2    9.0  -.021  0-3 
09/20/2003   LEHMAN COLLEGE (NY)....  3   12    4   33   .242    1    3    1    2   21    0    0    0   0.0    0   15.0   .210  0-3 
09/20/2003   BARD COLLEGE (NY)......  3   20    7   39   .333    0    3    0    1    8    0    0    0   0.0    0   23.0   .337  3-0 
09/23/2003   RUTGERS-CAMDEN.........  3   19    3   39   .410    0    3    0    3   14    0    0    0   0.0    0   22.0   .243  3-0 
09/25/2003   JOHN JAY COLLEGE.......  3   15    4   43   .256    0    1    1    1   26    0    0    0   0.0    0   16.0   .129  3-0 
09/27/2003   CENTENARY COLLEGE......  3    9    1   15   .533    0    7    0    2    8    0    0    0   0.0    0   16.0   .342  3-0 
09/27/2003   STEVENS TECH (NJ)......  4   21   10   69   .159    3    6    1    4   19    0    0    0   0.0    0   27.0   .077  1-3 
09/30/2003   at Richard Stockton....  3   11    4   27   .259    0    0    0    1   10    0    0    0   0.0    0   11.0   .024  0-3 
10/04/2003   vs SUNY-Maritime.......  3   15    4   25   .440    0    8    1    2    6    0    0    0   0.0    0   23.0   .439  3-0 
10/04/2003   at Hunter College (NY).  3   15    5   42   .238    0    4    1    2   20    0    0    0   0.0    0   19.0   .160  0-3 
10/04/2003   vs Stevens Tech (NJ)...  5   26    8   74   .243    0    1    0    3   42    0    0    0   0.0    0   27.0   .189  2-3 
10/11/2003   vs Rutgers-Camden......  3   12    7   26   .192    0    6    0    1    9    0    0    0   0.0    0   18.0   .287  3-0 
10/11/2003   at SUNY-Farmingdale....  5   14   12   62   .032    0    4    1    3   13    0    0    0   0.0    0   18.0   .120  2-3 
10/14/2003   WILLIAM PATERSON U.....  3    6    3   38   .079    0    0    0    1   10    0    0    0   0.0    0    6.0   .058  0-3 
10/16/2003   at City College of NY..  3   12    5   30   .233    0    0    0    3    7    0    0    0   0.0    0   12.0   .065  0-3 
10/18/2003   POLYTECHNIC U. (NY)....  3   15    5   24   .417    1    2    0    2    7    0    0    0   0.0    0   17.0   .319  3-0 
10/18/2003   MEDGAR EVERS COLLEGE...  3   11    4   26   .269    0    1    1    0    4    0    0    0   0.0    0   12.0   .317  3-0 
10/18/2003   WILLIAM PATERSON U.....  3   12    9   55   .055    1    1    0    0   20    0    0    0   0.0    0   13.0   .082  0-3 
10/21/2003   KEAN UNIVERSITY (NJ)...  4   10    8   43   .047    0    1    2    1   18    0    0    0   0.0    0   11.0   .109  1-3 
10/25/2003   vs Mount St. Mary (NY).  5   26    6   61   .328    0    4    2    0   14    0    0    0   0.0    0   30.0   .258  3-2 
10/25/2003   at Medgar Evers College  3   20    3   44   .386    0    2    1    1   11    0    0    0   0.0    0   22.0   .294  3-0 
10/28/2003   at Rowan University....  3    6    6   35   .000    0    0    0    1   14    0    0    0   0.0    1    6.0  -.059  0-3 
10/30/2003   CENTENARY COLLEGE......  4   17    3   33   .424    0    0    2    0    4    0    0    0   0.0    0   17.0   .176  3-1 
11/01/2003   CENTENARY COLLEGE......  4   17    7   40   .250    0    3    0    3    7    0    0    0   0.0    0   20.0   .179  3-1 
11/01/2003   ST. JOSEPH (NY)........  3   13    6   31   .226    0    1    2    2   10    0    0    0   0.0    0   14.0   .121  0-3 

Totals..............................102  395  152 1093   .222    8   78   20   52  393    0    0    0   0.0    4  473.0

Games played: 102
Kills per game: 3.87
Assists per game: 0.08
Service aces per game: 0.76
Digs per game: 3.85
Blocks per game: 0.00
Points per game: 4.64