2004 New Jersey City University Women's Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Nov 13, 2004)
                                          All matches



                              # 4 Lizzelle Cintron

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/2004   at Stevens Institute...  3   15    3   42   .286    0    2    1    2   18    2    0    2   2.0    1   19.0   .128  0-3 
09/04/2004   vs St. Joseph's (NY)...  4   32    6   54   .481    1    2    2    0   30    4    1    0   5.0    0   38.5   .224  3-1 
09/04/2004   vs Centenary College...  3   25    8   43   .395    1    2    1    0    8    2    0    1   2.0    0   29.0   .247  3-0 
09/11/2004   vs St. Joseph's (NY)...  3   25    4   39   .538    1    1    1    3   21    5    0    2   5.0    0   31.0   .306  3-0 
09/11/2004   at St. Elizabeth.......  3   13    1   18   .667    0    2    1    0    7    5    1    0   6.0    0   20.5   .343  3-0 
09/14/2004   at John Jay College....  3   18    4   24   .583    0    2    0    0   12    0    1    2   1.0    1   20.5   .375  3-0 
09/16/2004   at SUNY-Old Westbury...  3   11    2   23   .391    0    2    1    1    8    1    0    0   1.0    0   14.0   .426  3-0 
09/21/2004   at FDU-Florham.........  4   22    7   50   .300    1    0    0    1   34    2    1    0   3.0    0   24.5   .170  1-3 
09/23/2004   MONTCLAIR STATE U......  4   22    5   43   .395    0    2    4    1   24    5    1    4   6.0    1   29.5   .260  3-1 
09/25/2004   at Centenary College...  3   14    1   21   .619    0    3    1    0    9    2    1    0   3.0    0   19.5   .296  3-0 
09/25/2004   vs Stevens Institute...  3   17   10   37   .189    0    1    1    1   13    1    1    1   2.0    1   19.5   .037  0-3 
09/30/2004   at William Paterson....  4   34   13   66   .318    1    0    1    1   30    2    0    0   2.0    0   36.0   .142  1-3 
10/02/2004   at Hunter College (NY).  5   38   12   72   .361    1    4    1    3   31    3    0    3   3.0    0   45.0   .127  3-2 
10/02/2004   vs St. Joseph's (NY)...  4   23    7   53   .302    0    3    2    2   13    2    0    0   2.0    0   28.0   .205  3-1 
10/02/2004   vs Rowan University....  4   19    8   54   .204    0    3    1    0   26    3    0    1   3.0    0   25.0   .082  1-3 
10/05/2004   SUNY-NEW PALTZ.........  5   40   13   75   .360    1    0    0    1   30    8    1    2   9.0    1   48.5   .176  3-2 
10/06/2004   CITY COLLEGE OF NY.....  3   24    2   43   .512    0    2    0    0   23    4    0    1   4.0    1   30.0   .200  3-0 
10/09/2004   vs Rutgers Univ.-Camden  3   10    1   18   .500    1    3    0    1   12    3    0    0   3.0    0   16.0   .253  3-0 
10/09/2004   vs Farmingdale State U.  3   22    3   30   .633    0    0    1    1    8    2    1    0   3.0    0   24.5   .423  3-0 
10/12/2004   at Lincoln University..  3   15    1   25   .560    2    1    0    0   22    1    0    3   1.0    0   17.0   .275  3-0 
10/14/2004   at Staten Island (NY)..  3   13    1   16   .750    2    2    1    0   17    1    0    0   1.0    0   16.0   .493  3-0 
10/16/2004   CITY TECH (NY).........  3   24    4   31   .645    0    3    0    0   11    2    0    0   2.0    0   29.0   .417  3-0 
10/16/2004   RUTGERS UNIV.-CAMDEN...  3   12    3   17   .529    9    3    0    0   15    0    0    0   0.0    0   15.0   .355  3-0 
10/16/2004   MOUNT ST. MARY (NY)....  3   23    4   38   .500    0    4    0    0   17    4    0    3   4.0    0   31.0   .292  3-0 
10/16/2004   FDU-FLORHAM............  4   30    8   73   .301    2    1    1    0   10    5    1    0   6.0    0   36.5   .162  3-1 
10/21/2004   at Lehman College (NY).  3   28    8   56   .357    0    3    1    0    9    3    0    0   3.0    0   34.0   .233  3-0 
10/23/2004   MEDGAR EVERS COLLEGE...  3   21    1   26   .769    1    1    0    1   16    1    0    1   1.0    0   23.0   .350  3-0 
10/23/2004   KEYSTONE COLLEGE.......  3   14    2   23   .522    0    0    1    0   20    3    1    0   4.0    0   17.5   .443  3-0 
10/26/2004   at Mount St. Mary (NY).  4   31   10   55   .382    1    0    1    0   25    4    2    1   6.0    1   36.0   .227  3-1 
10/30/2004   ST. JOSEPH'S (NY)......  3   26    4   37   .595    0    1    0    0   16    8    0    0   8.0    0   35.0   .290  3-0 
10/30/2004   STEVENS INSTITUTE......  3   32    5   60   .450    0    0    0    1   15    5    0    3   5.0    0   37.0   .344  3-0 
11/05/2004   vs Newbury College (MA)  3   26    6   44   .455    1    2    1    0   13    3    0    1   3.0    0   31.0   .250  3-0 
11/05/2004   vs St. Joseph's (ME)...  3   29    1   37   .757    0    0    1    3    7    3    1    0   4.0    0   32.5   .507  3-0 
11/06/2004   vs Newbury College (MA)  3   23    7   46   .348    0    1    0    0   24    5    1    0   6.0    0   29.5   .301  3-0 
11/06/2004   at Russell Sage College  4   39    8   69   .449    0    1    1    2   20    4    1    2   5.0    0   44.5   .311  3-1 
11/12/2004   vs Alvernia College....  3   21   10   43   .256    0    0    1    1   12    3    1    2   4.0    0   24.5   .115  0-3 

Totals..............................121  831  193 1501   .425   26   57   28   26  626  111   17   35 128.0    7 1007.5

Games played: 121
Kills per game: 6.87
Assists per game: 0.21
Service aces per game: 0.47
Digs per game: 5.17
Blocks per game: 1.06
Points per game: 8.33