2004 New Jersey City University Women's Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Nov 13, 2004)
                                          All matches



                              # 5 Glorinell Perez

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/2004   at Stevens Institute...  3    4    2   26   .077    1    2    0    1   18    0    0    1   0.0    0    6.0   .128  0-3 
09/04/2004   vs St. Joseph's (NY)...  4    6    7   36  -.028    0    5    6    0   19    0    0    0   0.0    0   11.0   .224  3-1 
09/04/2004   vs Centenary College...  3    1    2   10  -.100    1    0    2    0   14    0    0    0   0.0    0    1.0   .247  3-0 
09/11/2004   vs St. Joseph's (NY)...  3    9    1   27   .296    2    4    3    0   13    1    0    0   1.0    0   14.0   .306  3-0 
09/11/2004   at St. Elizabeth.......  3    3    1    8   .250    0    2    1    0   11    0    0    0   0.0    0    5.0   .343  3-0 
09/14/2004   at John Jay College....  3   10    3   26   .269    0    3    4    2   12    0    0    0   0.0    0   13.0   .375  3-0 
09/16/2004   at SUNY-Old Westbury...  3    3    0    8   .375    0    3    0    0   11    0    0    0   0.0    0    6.0   .426  3-0 
09/21/2004   at FDU-Florham.........  4    7    8   29  -.034    0    0    0    2   19    0    0    0   0.0    0    7.0   .170  1-3 
09/23/2004   MONTCLAIR STATE U......  4    5    5   28   .000    0    1    1    2   15    0    0    0   0.0    0    6.0   .260  3-1 
09/25/2004   at Centenary College...  3    7    2   16   .312    0    1    1    4   11    0    0    0   0.0    0    8.0   .296  3-0 
09/25/2004   vs Stevens Institute...  3    6    9   26  -.115    1    0    2    2   15    0    0    0   0.0    0    6.0   .037  0-3 
09/30/2004   at William Paterson....  3    1    2    3  -.333    0    0    0    5   19    0    0    0   0.0    0    1.0   .142  1-3 
10/02/2004   at Hunter College (NY).  5    4    6   22  -.091    0    5    2    2   28    0    0    0   0.0    0    9.0   .127  3-2 
10/02/2004   vs St. Joseph's (NY)...  4   12    3   31   .290    0    1    1    1   18    0    0    0   0.0    0   13.0   .205  3-1 
10/02/2004   vs Rowan University....  4   12    9   39   .077    0    1    4    5   16    0    0    0   0.0    0   13.0   .082  1-3 
10/05/2004   SUNY-NEW PALTZ.........  5    9    7   30   .067    0    2    1    2   19    0    0    1   0.0    2   11.0   .176  3-2 
10/06/2004   CITY COLLEGE OF NY.....  3    7    7   31   .000    1    1    2    0   23    0    0    0   0.0    0    8.0   .200  3-0 
10/09/2004   vs Rutgers Univ.-Camden  3    6    5   19   .053    0    1    1    1    0    0    0    0   0.0    0    7.0   .253  3-0 
10/09/2004   vs Farmingdale State U.  3    3    5    8  -.250    0    0    3    1    6    0    0    0   0.0    0    3.0   .423  3-0 
10/12/2004   at Lincoln University..  3    7    1   15   .400    0    0    1    0   14    0    0    0   0.0    0    7.0   .275  3-0 
10/14/2004   at Staten Island (NY)..  3    7    1   14   .429    0   10    2    0   11    0    0    0   0.0    0   17.0   .493  3-0 
10/16/2004   CITY TECH (NY).........  3    6    3   16   .188    0    0    0    0   24    0    0    0   0.0    0    6.0   .417  3-0 
10/16/2004   RUTGERS UNIV.-CAMDEN...  3    8    3   15   .333    0    2    2    0   14    0    0    0   0.0    0   10.0   .355  3-0 
10/16/2004   MOUNT ST. MARY (NY)....  3    5    2   23   .130    0    1    0    1   18    0    0    0   0.0    0    6.0   .292  3-0 
10/16/2004   FDU-FLORHAM............  4    8    7   32   .031    0    1    2    0   14    0    0    0   0.0    0    9.0   .162  3-1 
10/21/2004   at Lehman College (NY).  3    4    4   17   .000    0    0    1    1   12    1    0    0   1.0    0    5.0   .233  3-0 
10/23/2004   MEDGAR EVERS COLLEGE...  3   10    3   23   .304    0    1    2    1   14    0    0    0   0.0    0   11.0   .350  3-0 
10/23/2004   KEYSTONE COLLEGE.......  3    7    3   13   .308    0    2    1    0   24    0    0    0   0.0    0    9.0   .443  3-0 
10/26/2004   at Mount St. Mary (NY).  4    9    4   25   .200    0    1    2    0   28    0    1    0   1.0    0   10.5   .227  3-1 
10/30/2004   ST. JOSEPH'S (NY)......  3   10    6   23   .174    0    0    1    3   14    0    0    0   0.0    0   10.0   .290  3-0 
10/30/2004   STEVENS INSTITUTE......  3    7    1   22   .273    0    0    0    0   21    0    1    0   1.0    0    7.5   .344  3-0 
11/05/2004   vs Newbury College (MA)  3    6    7   27  -.037    1    1    2    1   14    1    0    0   1.0    0    8.0   .250  3-0 
11/05/2004   vs St. Joseph's (ME)...  3    4    2    8   .250    0    0    0    2   18    0    0    0   0.0    0    4.0   .507  3-0 
11/06/2004   vs Newbury College (MA)  3    6    1   21   .238    0    0    1    1   20    0    1    0   1.0    0    6.5   .301  3-0 
11/06/2004   at Russell Sage College  4    9    3   27   .222    1    4    0    0   32    1    0    0   1.0    0   14.0   .311  3-1 
11/12/2004   vs Alvernia College....  3    3    3   18   .000    0    0    2    1   16    0    0    1   0.0    0    3.0   .115  0-3 

Totals..............................120  231  138  762   .122    8   55   53   41  595    4    3    3   7.0    2  291.5

Games played: 120
Kills per game: 1.92
Assists per game: 0.07
Service aces per game: 0.46
Digs per game: 4.96
Blocks per game: 0.06
Points per game: 2.43