2004 New Jersey City University Women's Volleyball
The Automated ScoreBook
New Jersey City U. Individual Match-by-Match (as of Nov 13, 2004)
All matches
# 6 Jenna Gadino
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09/04/2004 at Stevens Institute... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 0.0 .128 0-3
09/04/2004 vs St. Joseph's (NY)... 4 0 0 0 .000 1 0 1 0 9 0 0 0 0.0 0 0.0 .224 3-1
09/04/2004 vs Centenary College... 3 1 0 5 .200 0 0 0 0 9 0 0 0 0.0 0 1.0 .247 3-0
09/11/2004 vs St. Joseph's (NY)... 3 0 0 0 .000 0 0 1 0 9 0 0 0 0.0 0 0.0 .306 3-0
09/11/2004 at St. Elizabeth....... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .343 3-0
09/14/2004 at John Jay College.... 3 0 0 0 .000 0 2 0 0 7 0 0 0 0.0 0 2.0 .375 3-0
09/16/2004 at SUNY-Old Westbury... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0.0 0 1.0 .426 3-0
09/21/2004 at FDU-Florham......... 4 0 0 0 .000 0 0 2 0 10 0 0 0 0.0 0 0.0 .170 1-3
09/23/2004 MONTCLAIR STATE U...... 4 0 0 0 .000 0 0 1 0 6 0 0 0 0.0 0 0.0 .260 3-1
09/25/2004 at Centenary College... 3 0 0 1 .000 0 2 1 0 4 0 0 0 0.0 0 2.0 .296 3-0
09/25/2004 vs Stevens Institute... 3 0 0 0 .000 0 0 2 0 2 0 0 0 0.0 0 0.0 .037 0-3
09/30/2004 at William Paterson.... 4 1 0 8 .125 0 0 1 2 19 0 0 0 0.0 0 1.0 .142 1-3
10/05/2004 SUNY-NEW PALTZ......... 5 0 0 0 .000 0 1 4 1 2 0 0 0 0.0 0 1.0 .176 3-2
10/06/2004 CITY COLLEGE OF NY..... 3 0 0 0 .000 0 1 0 0 5 0 0 0 0.0 0 1.0 .200 3-0
10/09/2004 vs Rutgers Univ.-Camden 3 0 1 3 -.333 0 3 2 1 3 0 0 0 0.0 0 3.0 .253 3-0
10/09/2004 vs Farmingdale State U. 3 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 0.0 .423 3-0
10/12/2004 at Lincoln University.. 3 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 0.0 .275 3-0
10/14/2004 at Staten Island (NY).. 2 1 0 3 .333 0 3 0 1 1 0 0 0 0.0 0 4.0 .493 3-0
10/16/2004 CITY TECH (NY)......... 3 1 0 1 1.000 0 4 0 0 10 0 0 0 0.0 0 5.0 .417 3-0
10/16/2004 RUTGERS UNIV.-CAMDEN... 3 0 0 0 .000 0 3 0 0 3 0 0 0 0.0 0 3.0 .355 3-0
10/16/2004 MOUNT ST. MARY (NY).... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .292 3-0
10/16/2004 FDU-FLORHAM............ 4 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .162 3-1
10/21/2004 at Lehman College (NY). 3 1 0 1 1.000 0 2 2 0 10 0 0 0 0.0 0 3.0 .233 3-0
10/23/2004 MEDGAR EVERS COLLEGE... 3 0 0 0 .000 0 2 0 0 2 0 0 0 0.0 0 2.0 .350 3-0
10/23/2004 KEYSTONE COLLEGE....... 3 0 0 0 .000 0 2 2 0 3 0 0 0 0.0 0 2.0 .443 3-0
10/26/2004 at Mount St. Mary (NY). 4 0 0 0 .000 0 2 2 1 13 0 0 0 0.0 0 2.0 .227 3-1
10/30/2004 ST. JOSEPH'S (NY)...... 3 1 0 1 1.000 0 1 1 0 9 0 0 0 0.0 0 2.0 .290 3-0
10/30/2004 STEVENS INSTITUTE...... 3 0 0 0 .000 0 2 2 0 12 0 0 0 0.0 0 2.0 .344 3-0
11/05/2004 vs Newbury College (MA) 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .250 3-0
11/05/2004 vs St. Joseph's (ME)... 3 0 0 0 .000 0 3 0 0 2 0 0 0 0.0 0 3.0 .507 3-0
11/06/2004 vs Newbury College (MA) 3 0 0 0 .000 0 1 1 0 14 0 0 0 0.0 0 1.0 .301 3-0
11/06/2004 at Russell Sage College 4 0 0 0 .000 0 3 2 0 11 0 0 0 0.0 0 3.0 .311 3-1
11/12/2004 vs Alvernia College.... 3 0 0 0 .000 0 1 2 0 5 0 0 0 0.0 0 1.0 .115 0-3
Totals..............................107 6 1 23 .217 1 39 33 6 212 0 0 0 0.0 0 45.0
Games played: 107
Kills per game: 0.06
Assists per game: 0.01
Service aces per game: 0.36
Digs per game: 1.98
Blocks per game: 0.00
Points per game: 0.42